Cambodia Investment: % of GDP
Key information about Cambodia Investment: % of GDP
- Cambodia Investment accounted for 16.0 % of its Nominal GDP in Dec 2023, compared with a ratio of 22.7 % in the previous year.
- Cambodia investment share of Nominal GDP data is updated yearly, available from Dec 1960 to Dec 2023, with an average ratio of 18.2 %.
- The data reached an all-time high of 24.9 % in Dec 2020 and a record low of 11.8 % in Dec 1998.
The World Bank provides annual Investment as % of Nominal GDP.
Related information about Cambodia Investment: % of GDP
- In the latest reports, Cambodia GDP expanded 5.3 % YoY in Dec 2022.
- Cambodia Nominal GDP reached 29.6 USD bn in Dec 2022.
- Its GDP deflator (implicit price deflator) increased 4.0 % in Dec 2022.
- Cambodia GDP Per Capita reached 1,765.5 USD in Dec 2022.
- Its Gross Savings Rate was measured at 31.1 % in Dec 2022.
View Cambodia's Investment: % of GDP from 1960 to 2023 in the chart:
What was Cambodia's Investment: % of GDP in 2023?
Cambodia Investment accounted for 16.0 % of its Nominal GDP in Dec 2023, compared with a ratio of 22.7 % in the previous year. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
16.0 2023 | 22.7 2022 | 11.8 1998 | 24.9 2020 | % | yearly | 1960 - 2023 |
Investment: % of GDP by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 21.7 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Algeria (%) | 37.7 2023 | yearly | 1950 - 2023 |
Argentina (%) | 13.4 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Armenia (%) | 22.7 Jun 2024 | quarterly | Dec 1994 - Jun 2024 |
Australia (%) | 25.8 Jun 2024 | quarterly | Sep 1959 - Jun 2024 |
Austria (%) | 25.8 Jun 2024 | quarterly | Mar 1988 - Jun 2024 |
Azerbaijan (%) | 19.1 Jun 2024 | quarterly | Mar 2001 - Jun 2024 |
Bahrain (%) | 20.4 2022 | yearly | 1975 - 2022 |
Bangladesh (%) | 31.0 2024 | yearly | 1960 - 2024 |
Belarus (%) | 22.1 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Belgium (%) | 22.1 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Bolivia (%) | 22.2 Mar 2024 | quarterly | Mar 1990 - Mar 2024 |
Bosnia and Herzegovina (%) | 32.4 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Botswana (%) | 36.7 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Brazil (%) | 17.3 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Brunei (%) | 33.8 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Bulgaria (%) | 19.3 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Cambodia (%) | 16.0 2023 | yearly | 1960 - 2023 |
Canada (%) | 21.7 Jun 2024 | quarterly | Mar 1961 - Jun 2024 |
Chile (%) | 22.2 Dec 2022 | quarterly | Mar 1996 - Dec 2022 |
China (%) | 42.1 2023 | yearly | 1952 - 2023 |
Colombia (%) | 14.7 Dec 2022 | quarterly | Mar 2005 - Dec 2022 |
Croatia (%) | 26.5 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Cyprus (%) | 15.9 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Czech Republic (%) | 26.2 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Denmark (%) | 26.0 Dec 2022 | quarterly | Mar 1990 - Dec 2022 |
Ecuador (%) | 22.8 Sep 2022 | quarterly | Mar 1991 - Sep 2022 |
Egypt (%) | 12.6 Dec 2022 | quarterly | Sep 2001 - Dec 2022 |
Estonia (%) | 25.2 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
European Union (%) | 20.4 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Finland (%) | 21.9 Mar 2023 | quarterly | Mar 1990 - Mar 2023 |
France (%) | 22.1 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Georgia (%) | 22.8 Dec 2023 | quarterly | Mar 1996 - Dec 2023 |
Germany (%) | 20.4 Jun 2024 | quarterly | Mar 1991 - Jun 2024 |
Ghana (%) | 10.8 2023 | yearly | 2006 - 2023 |
Greece (%) | 16.3 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Hong Kong SAR, China (%) | 13.5 Jun 2024 | quarterly | Mar 1973 - Jun 2024 |
Hungary (%) | 17.4 Mar 2023 | quarterly | Mar 1995 - Mar 2023 |
Iceland (%) | 25.1 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
India (%) | 32.8 Jun 2024 | quarterly | Jun 2004 - Jun 2024 |
Indonesia (%) | 30.6 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Iran (%) | 32.9 Mar 2022 | quarterly | Jun 1988 - Mar 2022 |
Ireland (%) | 7.9 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Israel (%) | 22.4 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Italy (%) | 21.8 Dec 2022 | quarterly | Mar 1980 - Dec 2022 |
Ivory Coast (%) | 24.2 2023 | yearly | 1960 - 2023 |
Japan (%) | 25.4 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Jordan (%) | 17.6 2023 | yearly | 1963 - 2023 |
Kazakhstan (%) | 24.3 Mar 2024 | quarterly | Mar 2007 - Mar 2024 |
Kenya (%) | 19.2 2022 | yearly | 1964 - 2022 |
South Korea (%) | 30.7 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Kosovo (%) | 32.7 Mar 2023 | quarterly | Mar 2010 - Mar 2023 |
Kuwait (%) | 16.9 2022 | yearly | 1962 - 2022 |
Kyrgyzstan (%) | 40.5 Sep 2023 | quarterly | Mar 2000 - Sep 2023 |
Laos (%) | 29.0 2016 | yearly | 2000 - 2016 |
Latvia (%) | 23.3 Jun 2024 | quarterly | Mar 1992 - Jun 2024 |
Lebanon (%) | 21.8 2021 | yearly | 1990 - 2021 |
Lithuania (%) | 23.1 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
Luxembourg (%) | 15.6 Sep 2022 | quarterly | Mar 1995 - Sep 2022 |
Macau SAR, China (%) | 13.2 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
North Macedonia (%) | 21.8 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Malawi (%) | 12.3 2019 | yearly | 1960 - 2019 |
Malaysia (%) | 25.3 Jun 2024 | quarterly | Mar 1991 - Jun 2024 |
Malta (%) | 19.0 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Mauritius (%) | 28.5 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Mexico (%) | 21.9 Sep 2022 | quarterly | Mar 1993 - Sep 2022 |
Moldova (%) | 17.1 Mar 2024 | quarterly | Mar 1995 - Mar 2024 |
Mongolia (%) | 25.6 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Montenegro (%) | 24.0 Sep 2022 | quarterly | Mar 2010 - Sep 2022 |
Morocco (%) | 30.9 Dec 2014 | quarterly | Mar 1998 - Dec 2014 |
Mozambique (%) | 19.9 2023 | yearly | 1991 - 2022 |
Myanmar (%) | 34.1 2018 | yearly | 1996 - 2018 |
Nepal (%) | 30.5 2024 | yearly | 1965 - 2024 |
Netherlands (%) | 20.7 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
New Zealand (%) | 20.3 Jun 2024 | quarterly | Jun 1987 - Jun 2024 |
Nigeria (%) | 36.1 2023 | yearly | 1981 - 2023 |
Norway (%) | 22.4 Dec 2022 | quarterly | Mar 1978 - Dec 2022 |
Oman (%) | 26.9 2022 | yearly | 1967 - 2022 |
Pakistan (%) | 13.1 2024 | yearly | 1960 - 2024 |
Palestinian Territory (%) | 27.3 Dec 2022 | quarterly | Mar 2011 - Dec 2022 |
Panama (%) | 37.7 2023 | yearly | 1996 - 2023 |
Paraguay (%) | 19.0 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Peru (%) | 18.2 Mar 2023 | quarterly | Mar 1980 - Mar 2023 |
Philippines (%) | 27.7 Jun 2024 | quarterly | Jun 1972 - Jun 2024 |
Poland (%) | 15.1 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Portugal (%) | 18.1 Mar 2024 | quarterly | Mar 1995 - Mar 2024 |
Qatar (%) | 29.9 Sep 2022 | quarterly | Mar 2013 - Sep 2022 |
Romania (%) | 23.7 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Russia (%) | 23.5 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Saudi Arabia (%) | 26.3 Dec 2022 | quarterly | Mar 2003 - Dec 2022 |
Serbia (%) | 23.9 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
Singapore (%) | 21.0 2023 | yearly | 1960 - 2023 |
Slovakia (%) | 20.0 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
Slovenia (%) | 21.9 Dec 2022 | quarterly | Mar 1995 - Dec 2022 |
South Africa (%) | 14.9 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Spain (%) | 19.9 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Sri Lanka (%) | 27.7 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Sudan (%) | 2.0 2023 | yearly | 1976 - 2023 |
Sweden (%) | 24.0 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Switzerland (%) | 24.3 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCambodia Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -0.1 2022 | yearly | 2007 - 2022 |
Consolidated Fiscal Balance (USD mn) | -64.157 Jun 2024 | monthly | Jan 2007 - Jun 2024 |
Tax Revenue (USD mn) | 411.626 Jun 2024 | monthly | Jan 2009 - Jun 2024 |
Tax Revenue: % of GDP (%) | 13.5 2022 | yearly | 2009 - 2022 |
Government Debt: % of GDP (%) | 25.3 2022 | yearly | 2013 - 2022 |
Forecast: Government Expenditure (KHR bn) | 53,931.190 2028 | yearly | 1996 - 2028 |
Forecast: Government Net Debt (KHR bn) | 74,636.561 2029 | yearly | 1996 - 2029 |
Forecast: Government Revenue (KHR bn) | 48,418.070 2028 | yearly | 1996 - 2028 |
Overall Surplus or Deficit & Expenditure Adjustments (KHR bn) | -263.920 Jun 2024 | monthly | Jan 2007 - Jun 2024 |
Budget Expenditure: Current Expenditure (CE) (KHR bn) | 1,754.980 Jun 2024 | monthly | Jan 2007 - Jun 2024 |
Budget Expenditure (KHR bn) | 2,396.360 Jun 2024 | monthly | Jan 2007 - Jun 2024 |
Budget Expenditure: Capital Expenditure (KHR bn) | 641.380 Jun 2024 | monthly | Jan 2007 - Jun 2024 |
Budget Expenditure: Domestic Revenue (DR) (KHR bn) | 2,132.440 Jun 2024 | monthly | Jan 2007 - Jun 2024 |
Budget Implementation (BI): Financing (KHR bn) | 263.920 Jun 2024 | monthly | Jan 2007 - Jun 2024 |
BI: DR: CR: Tax: DTR: Excise Tax (KHR bn) | 154.890 Jun 2024 | monthly | Jan 2007 - Jun 2024 |
BI: DR: CR: Tax: DTR: Direct Tax (KHR bn) | 391.170 Dec 2018 | monthly | Jan 2015 - Dec 2018 |
BI: DR: Current Revenue (CR) (KHR bn) | 2,130.480 Jun 2024 | monthly | Jan 2007 - Jun 2024 |
Budget Expenditure: DR: CR: Tax (KHR bn) | 1,709.870 Jun 2024 | monthly | Jan 2007 - Jun 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 7.168 2028 | yearly | 1996 - 2028 |
Trade Balance (USD mn) | 82.9 Sep 2024 | monthly | Jun 2013 - Sep 2024 |
Total Exports (USD mn) | 7,735.0 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
Total Exports Growth (%) | 24.8 Sep 2024 | quarterly | Sep 2014 - Sep 2024 |
Aluminum: Exports (USD th) | 29,343.150 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 4,543.346 2022 | yearly | 1996 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 5,970.800 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 7,313.3 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
Total Imports Growth (%) | 19.8 Sep 2024 | quarterly | Sep 2014 - Sep 2024 |
Imports: Medicament (USD th) | 203,039.285 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 151,132.677 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 971.514 Jun 2024 | monthly | Jan 1960 - Jun 2024 |
Total Imports from USA (USD mn) | 32.207 Jun 2024 | monthly | Mar 1993 - Jun 2024 |
Total Exports to China (USD mn) | 157.313 Jun 2024 | monthly | Apr 1996 - Jun 2024 |
Total Imports from China (USD mn) | 1,164.610 Jun 2024 | monthly | Feb 1992 - Jun 2024 |
Imports: fob: Total (KHR bn) | 8,962.356 Sep 2024 | monthly | Jun 2013 - Sep 2024 |
Imports: cif: Cigarettes (KHR bn) | 76.536 Sep 2024 | monthly | Jun 2013 - Sep 2024 |
Imports: cif: Steel (KHR bn) | 195.818 Sep 2024 | monthly | Jun 2013 - Sep 2024 |
Exports: fob: Total (KHR bn) | 9,299.146 Sep 2024 | monthly | Jun 2013 - Sep 2024 |
Exports: fob: Rubber (KHR bn) | 232.424 Sep 2024 | monthly | Jun 2013 - Sep 2024 |
Exports: fob: Tax Exempted: Footwear (KHR bn) | 506.189 Sep 2024 | monthly | Jun 2013 - Sep 2024 |
Exports: fob: Tax Exempted: Garment (KHR bn) | 3,687.934 Sep 2024 | monthly | Jun 2013 - Sep 2024 |
Export Value Index (2015=100) | 203.243 2021 | yearly | 1980 - 2021 |
Import Value Index (2015=100) | 213.932 2021 | yearly | 1980 - 2021 |
Export Volume Index (2015=100) | 185.193 2021 | yearly | 2000 - 2021 |
Import Volume Index (2015=100) | 172.038 2021 | yearly | 2000 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 32.8 Mar 2024 | quarterly | Mar 1998 - Mar 2024 |
Current Account Balance (USD mn) | 472.7 Mar 2024 | quarterly | Mar 1994 - Mar 2024 |
Current Account Balance: % of GDP (%) | 4.1 Mar 2024 | quarterly | Mar 2010 - Mar 2024 |
Foreign Direct Investment (USD mn) | 994.7 Mar 2024 | quarterly | Mar 2010 - Mar 2024 |
Foreign Direct Investment: % of GDP (%) | 9.0 2022 | yearly | 2010 - 2022 |
Foreign Portfolio Investment (USD mn) | 0.000 Mar 2024 | quarterly | Mar 2010 - Mar 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 0.0 Dec 2018 | quarterly | Mar 2010 - Dec 2018 |
External Debt (USD mn) | 21,668.7 Mar 2024 | quarterly | Mar 2010 - Mar 2024 |
External Debt: % of GDP (%) | 56.7 2022 | yearly | 2010 - 2022 |
Forecast: Current Account Balance (USD bn) | -2.954 2028 | yearly | 1992 - 2028 |
Net International Investment Position (USD mn) | -35,833.319 Mar 2024 | quarterly | Mar 2006 - Mar 2024 |
KH: BoP: Financial Account: Portfolio Investment (USD mn) | 126.103 2022 | yearly | 1993 - 2022 |
KH: BoP: Capital Account (USD mn) | 209.254 2022 | yearly | 1992 - 2022 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 2.1 2020 | yearly | 2009 - 2020 |
Household Debt: % of GDP (%) | 26.6 2022 | yearly | 2008 - 2022 |
Non-Performing Loans (USD mn) | 359.301 Mar 2017 | quarterly | Mar 1996 - Mar 2017 |
Money Supply M1 (USD mn) | 10,881.063 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Money Supply M2 (USD mn) | 51,718.892 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
M2 Growth (%) | 15.3 Jul 2024 | monthly | Jan 1996 - Jul 2024 |
Reserve Requirement Ratio (%) | 7.0 Sep 2024 | monthly | Jan 2008 - Sep 2024 |
Foreign Exchange Reserves (USD mn) | 16,470.9 Jun 2024 | monthly | Dec 1993 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 6.6 Mar 2023 | monthly | Jun 2013 - Mar 2023 |
Gold Reserves (USD mn) | 3,146.104 Jun 2024 | monthly | Dec 1993 - Jun 2024 |
Total Deposits (USD mn) | 50,942.701 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Total Deposits Growth (%) | 25.7 Jul 2024 | monthly | Jan 1996 - Jul 2024 |
Domestic Credit (USD mn) | 52,078.8 Jul 2024 | monthly | Dec 1994 - Jul 2024 |
Domestic Credit Growth (%) | 3.4 Jul 2024 | monthly | Dec 1995 - Jul 2024 |
Household Debt (USD mn) | 12,169.0 Jul 2024 | monthly | Jul 2008 - Jul 2024 |
Total Loans (USD mn) | 54,992.076 Jul 2024 | monthly | Jul 2008 - Jul 2024 |
Total Loans Growth (%) | 13.50 Jul 2024 | monthly | Jul 2009 - Jul 2024 |
Private Debt: % of Nominal GDP (%) | 111.76 2022 | yearly | 2008 - 2022 |
Deposits: Deposit Money Bank: Total (KHR mn) | 209,272,614.869 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Credit Granted: Deposit Money Bank (DMB): Total Gross Loan (KHR mn) | 223,715,128.165 Aug 2024 | monthly | Jul 2008 - Aug 2024 |
More Indicators for Cambodia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.