Czech Republic Total Trade of Goods & Services: % of Nominal GDP
Key information about Czech Republic Total Trade of Goods and Services: % of Nominal GDP
- Czech Republic Total Trade of Goods & Services: % of Nominal GDP recorded 130.936 % in Jun 2024, compared with 137.153 % in the previous quarter.
- Czech Republic Total Trade of Goods & Services: % of Nominal GDP data is updated quarterly, available from Mar 1995 to Jun 2024, with an averaged value of 126.696 %.
- The data reached an all-time high of 163.885 % in Mar 2014 and a record low of 78.257 % in Dec 1998.
CEIC calculates quarterly Total Trade of Goods and Services as % of Nominal GDP from quarterly Total Trade of Goods and Services and quarterly Nominal GDP. Czech Statistical Office provides Total Trade of Goods and Services in local currency and Nominal GDP in local currency.
View Czech Republic's Total Trade of Goods & Services: % of Nominal GDP from Mar 1995 to Jun 2024 in the chart:
What was Czech Republic's Total Trade of Goods & Services: % of Nominal GDP in Jun 2024?
Czech Republic Total Trade of Goods & Services: % of Nominal GDP recorded 130.936 % in Jun 2024, compared with 137.153 % in the previous quarter. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
130.936 Jun 2024 | 137.153 Mar 2024 | 78.257 Dec 1998 | 163.885 Mar 2014 | % | quarterly | Mar 1995 - Jun 2024 |
Total Trade of Goods & Services: % of Nominal GDP by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 75.855 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Algeria (%) | 46.195 2023 | yearly | 1950 - 2023 |
Argentina (%) | 28.090 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Armenia (%) | 175.931 Jun 2024 | quarterly | Dec 1994 - Jun 2024 |
Australia (%) | 45.089 Jun 2024 | quarterly | Sep 1959 - Jun 2024 |
Austria (%) | 108.409 Jun 2024 | quarterly | Mar 1964 - Jun 2024 |
Azerbaijan (%) | 79.056 Mar 2024 | quarterly | Mar 2001 - Mar 2024 |
Bahrain (%) | 166.346 2022 | yearly | 1975 - 2022 |
Bangladesh (%) | 28.888 2024 | yearly | 1960 - 2024 |
Belarus (%) | 133.539 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Belgium (%) | 161.369 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Bolivia (%) | 41.383 Mar 2024 | quarterly | Mar 1990 - Mar 2024 |
Bosnia and Herzegovina (%) | 89.713 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Botswana (%) | 68.508 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Brazil (%) | 36.026 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Brunei (%) | 136.661 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Bulgaria (%) | 115.176 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Cambodia (%) | 145.874 2022 | yearly | 1988 - 2022 |
Canada (%) | 67.747 Jun 2024 | quarterly | Mar 1961 - Jun 2024 |
Chile (%) | 64.089 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
China (%) | 39.025 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Colombia (%) | 33.989 Mar 2024 | quarterly | Mar 2005 - Mar 2024 |
Croatia (%) | 104.813 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Cyprus (%) | 195.945 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Czech Republic (%) | 130.936 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Denmark (%) | 126.961 Jun 2024 | quarterly | Mar 1977 - Jun 2024 |
Ecuador (%) | 57.813 Jun 2024 | quarterly | Mar 1991 - Jun 2024 |
Egypt (%) | 52.182 Jun 2024 | quarterly | Sep 2001 - Jun 2024 |
Estonia (%) | 153.110 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
European Union (%) | 98.980 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Finland (%) | 81.446 Jun 2024 | quarterly | Mar 1970 - Jun 2024 |
France (%) | 68.265 Jun 2024 | quarterly | Mar 1975 - Jun 2024 |
Georgia (%) | 105.999 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Germany (%) | 81.050 Jun 2024 | quarterly | Mar 1991 - Jun 2024 |
Ghana (%) | 69.037 2023 | yearly | 1983 - 2023 |
Greece (%) | 95.175 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Hong Kong SAR, China (%) | 365.478 Jun 2024 | quarterly | Mar 1973 - Jun 2024 |
Hungary (%) | 141.495 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Iceland (%) | 87.209 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
India (%) | 45.391 Jun 2024 | quarterly | Jun 1996 - Jun 2024 |
Indonesia (%) | 41.276 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Iran (%) | 51.598 2022 | yearly | 1959 - 2022 |
Ireland (%) | 276.030 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Israel (%) | 52.945 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Italy (%) | 67.611 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Ivory Coast (%) | 47.669 2023 | yearly | 1960 - 2023 |
Japan (%) | 46.872 Jun 2024 | quarterly | Mar 1955 - Jun 2024 |
Jordan (%) | 80.489 2021 | yearly | 1967 - 2021 |
Kazakhstan (%) | 43.521 Dec 2023 | quarterly | Mar 1994 - Dec 2023 |
Kenya (%) | 33.730 2022 | yearly | 1964 - 2022 |
South Korea (%) | 85.828 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Kosovo (%) | 108.462 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Kuwait (%) | 90.702 2022 | yearly | 1962 - 2022 |
Kyrgyzstan (%) | 98.747 Sep 2016 | quarterly | Mar 2000 - Sep 2016 |
Laos (%) | 75.092 2016 | yearly | 1984 - 2016 |
Latvia (%) | 123.768 Jun 2024 | quarterly | Mar 1992 - Jun 2024 |
Lebanon (%) | 87.417 2020 | yearly | 1990 - 2020 |
Lithuania (%) | 145.091 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Luxembourg (%) | 388.449 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Macau SAR, China (%) | 133.509 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
North Macedonia (%) | 152.070 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Malawi (%) | 46.122 2019 | yearly | 1960 - 2019 |
Malaysia (%) | 138.448 Jun 2024 | quarterly | Mar 1991 - Jun 2024 |
Malta (%) | 226.380 Jun 2024 | quarterly | Mar 1992 - Jun 2024 |
Mauritius (%) | 106.580 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Mexico (%) | 70.184 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Moldova (%) | 95.107 Mar 2024 | quarterly | Mar 1995 - Mar 2024 |
Mongolia (%) | 135.773 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Montenegro (%) | 111.092 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Morocco (%) | 97.106 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Mozambique (%) | 105.628 2023 | yearly | 1991 - 2022 |
Myanmar (%) | 49.145 2019 | yearly | 2019 - 2019 |
Nepal (%) | 41.638 2024 | yearly | 1969 - 2024 |
Netherlands (%) | 157.688 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
New Zealand (%) | 51.590 Jun 2024 | quarterly | Jun 1987 - Jun 2024 |
Nigeria (%) | 39.325 Dec 2023 | quarterly | Mar 2010 - Dec 2023 |
Norway (%) | 80.118 Jun 2024 | quarterly | Mar 1978 - Jun 2024 |
Oman (%) | 95.667 2021 | yearly | 1980 - 2021 |
Pakistan (%) | 26.922 2024 | yearly | 2000 - 2024 |
Palestinian Territory (%) | 85.959 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Panama (%) | 89.533 2023 | yearly | 1960 - 2023 |
Paraguay (%) | 82.292 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Peru (%) | 48.894 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Philippines (%) | 66.230 Jun 2024 | quarterly | Mar 1981 - Jun 2024 |
Poland (%) | 103.858 Jun 2024 | quarterly | Mar 2002 - Jun 2024 |
Portugal (%) | 93.062 Jun 2024 | quarterly | Mar 1977 - Jun 2024 |
Qatar (%) | 92.001 Sep 2023 | quarterly | Mar 2013 - Sep 2023 |
Romania (%) | 80.483 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Russia (%) | 40.094 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Saudi Arabia (%) | 60.972 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
Serbia (%) | 121.015 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Singapore (%) | 310.244 Jun 2024 | quarterly | Mar 1975 - Jun 2024 |
Slovakia (%) | 172.947 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
Slovenia (%) | 155.850 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
South Africa (%) | 61.390 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Spain (%) | 70.718 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Sri Lanka (%) | 42.093 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Sudan (%) | 41.299 2019 | yearly | 1996 - 2019 |
Sweden (%) | 103.911 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Switzerland (%) | 132.846 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCzech Republic Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -2.9 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Consolidated Fiscal Balance (USD mn) | -151.573 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Tax Revenue (USD mn) | 17,354.907 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Tax Revenue: % of GDP (%) | 19.8 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
National Government Debt (USD mn) | 142,011.4 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Government Debt: % of GDP (%) | 42.6 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Forecast: Government Expenditure (CZK bn) | 4,115.800 2028 | yearly | 1995 - 2028 |
Forecast: Government Net Debt (CZK bn) | 4,160.190 2028 | yearly | 1995 - 2028 |
Forecast: Government Revenue (CZK bn) | 3,806.084 2029 | yearly | 1995 - 2029 |
CNB Forecast: General Government Debt (CZK mn) | 3,538,970.435 2025 | yearly | 2010 - 2025 |
CNB Forecast: General Government Debt: % of GDP (%) | 44.749 2025 | yearly | 2010 - 2025 |
CNB Forecast: General Government Deficit or Surplus (CZK mn) | -118,109.611 2025 | yearly | 2010 - 2025 |
State Debt: Domestic (CZK bn) | 2,958.800 2023 | yearly | 1993 - 2023 |
State Debt: Foreign (CZK bn) | 152.100 2023 | yearly | 1993 - 2023 |
Central Government Budget: Operating Activities (OA): Net Cash Inflow (CZK mn) | 16,318.833 Aug 2024 | monthly | Jan 2010 - Aug 2024 |
Central Government Budget: Cash Surplus or Deficit (CZK mn) | 16,575.857 Aug 2024 | monthly | Jan 2010 - Aug 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.600 2028 | yearly | 1996 - 2028 |
Trade Balance (USD mn) | 1,710.5 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Total Exports (USD mn) | 20,293.8 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Total Exports Growth (%) | 7.4 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Aluminum: Exports (USD th) | 1,001,820.975 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 2,754,890.378 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 1,011,609.967 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 18,583.4 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Total Imports Growth (%) | 5.2 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Imports: Medicament (USD th) | 4,990,496.884 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 2,078,958.235 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 638.545 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Total Imports from USA (USD mn) | 503.062 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Total Exports to China (USD mn) | 235.400 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Total Imports from China (USD mn) | 3,411.655 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Exports (CZK mn) | 464,068.447 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Imports (CZK mn) | 424,953.934 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
CNB Forecast: Trade Balance (CZK mn) | 80,205.448 Dec 2025 | quarterly | Mar 2015 - Dec 2025 |
Exports: Chemicals and Related Products (CP) (CZK th) | 31,747,962.000 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Exports: Manufactured Good Classified Chiefly by Material (MG) (CZK th) | 57,260,151.000 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Exports: Food and Live Animals (FA) (CZK th) | 19,625,781.000 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Exports: Machinery and Transport Equipment (MT) (CZK th) | 273,234,291.000 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Exports: Miscellaneous Manufactured Articles (MM) (CZK th) | 58,541,154.000 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Exports: Slovakia (CZK th) | 35,216,782.000 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Exports: Poland (CZK th) | 34,032,719.000 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Exports: Germany (CZK th) | 148,738,376.000 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Exports: United Kingdom (CZK th) | 23,403,343.000 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Exports: Russian Federation (CZK th) | 1,143,394.000 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Export Value Index: Miscellaneous Manufactured Articles (MM) (Same Mth PY=100) | 107.900 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Export Value Index: Food and Live Animals (FA) (Same Mth PY=100) | 104.700 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Export Value Index: Chemicals and Related Products (CP) (Same Mth PY=100) | 104.300 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Export Value Index: Machinery and Transport Equipment (MT) (Same Mth PY=100) | 110.400 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Export Value Index: Manufactured Good Classified Chiefly by Material (MG) (Same Mth PY=100) | 99.600 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: Machinery and Transport Equipment (MT) (CZK th) | 200,877,777.000 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Imports: Miscellaneous Manufactured Articles (MM) (CZK th) | 52,863,878.000 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Imports: Mineral Fuels, Lubricants and Related Materials (MF) (CZK th) | 23,898,559.000 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Imports: Manufactured Good Classified Chiefly by Material (MG) (CZK th) | 61,162,584.000 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Imports: Chemicals and Related Products (CP) (CZK th) | 49,574,206.000 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Imports: China, Peoples Republic of (CZK th) | 78,015,858.000 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Imports: Germany (CZK th) | 87,621,548.000 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Imports: Russian Federation (CZK th) | 5,093,363.000 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Imports: Poland (CZK th) | 37,802,130.000 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Imports: Slovakia (CZK th) | 18,938,221.000 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Import Value Index: Mineral Fuels, Lubricants and Related Materials (MF) (Same Mth PY=100) | 92.900 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Import Value Index: Chemicals and Related Products (CP) (Same Mth PY=100) | 102.300 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Import Value Index: Manufactured Good Classified Chiefly by Material (MG) (Same Mth PY=100) | 103.300 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Import Value Index: Machinery and Transport Equipment (MT) (Same Mth PY=100) | 106.500 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Import Value Index: Miscellaneous Manufactured Articles (MM) (Same Mth PY=100) | 109.100 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Motor Vehicle Exports: ytd: Cars and LCV (Unit) | 723,279.000 Jun 2024 | quarterly | Dec 2010 - Jun 2024 |
Exports: SITC: Processors and Controllers (CZK th) | 2,667,933.000 Aug 2024 | monthly | Jan 2007 - Aug 2024 |
Exports: SITC: Memories (CZK th) | 351,932.000 Aug 2024 | monthly | Jan 2007 - Aug 2024 |
Exports: SITC: Other Electronic Integrated Circuits (CZK th) | 134,308.000 Aug 2024 | monthly | Jan 2007 - Aug 2024 |
Imports: SITC: Processors and Controllers (CZK th) | 5,908,022.000 Aug 2024 | monthly | Jan 2007 - Aug 2024 |
Imports: SITC: Memories (CZK th) | 797,301.000 Aug 2024 | monthly | Jan 2007 - Aug 2024 |
Imports: SITC: Other Electronic Integrated Circuits (CZK th) | 605,337.000 Aug 2024 | monthly | Jan 2007 - Aug 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.7 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Household Debt: % of GDP (%) | 34.1 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Non-Performing Loans (USD mn) | 3,325.041 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Money Supply M1 (USD mn) | 234,697.838 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Money Supply M2 (USD mn) | 298,062.429 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
M2 Growth (%) | 6.2 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Reserve Requirement Ratio (%) | 2.0 Aug 2024 | monthly | Aug 1996 - Aug 2024 |
Foreign Exchange Reserves (USD mn) | 146,334.1 Sep 2024 | monthly | Mar 2000 - Sep 2024 |
Foreign Exchange Reserves: % of GDP (%) | 40.823 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 7.8 Aug 2024 | monthly | Mar 2000 - Aug 2024 |
Gold Reserves (USD mn) | 3,984.311 Sep 2024 | monthly | Jan 1993 - Sep 2024 |
Total Deposits (USD mn) | 325,021.393 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Total Deposits Growth (%) | 6.6 Aug 2024 | monthly | Jan 1998 - Aug 2024 |
Domestic Credit (USD mn) | 229,337.8 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Domestic Credit Growth (%) | 7.3 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Debt Service Ratio: Private Non-Financial Sector (%) | 9.300 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Credit to Households (USD bn) | 104.512 Dec 2023 | quarterly | Dec 1995 - Dec 2023 |
Credit to Private Non-Financial Sector (USD bn) | 262.999 Dec 2023 | quarterly | Mar 1993 - Dec 2023 |
Household Debt (USD mn) | 113,526.9 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Total Loans (USD mn) | 199,061.647 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Total Loans Growth (%) | 5.51 Aug 2024 | monthly | Jan 1998 - Aug 2024 |
Private Debt: % of Nominal GDP (%) | 47.47 Jun 2024 | quarterly | Mar 1997 - Jun 2024 |
Money Supply: Stock: M3 (CZK mn) | 6,948,343.161 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Money Supply: Stock: M1 (CZK mn) | 5,298,773.096 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Money Supply: Stock: M2 (CZK mn) | 6,729,355.468 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Official Reserve Assets: USD (USD mn) | 154,556.517 Sep 2024 | monthly | Jan 2012 - Sep 2024 |
Official Reserve Assets: Foreign Currency Reserves (FC) (USD mn) | 145,236.827 Sep 2024 | monthly | Jan 2012 - Sep 2024 |
Official Reserve Assets: Gold: incl Gold Deposits and Gold Swapped (GD) (USD mn) | 3,984.311 Sep 2024 | monthly | Jan 2012 - Sep 2024 |
Commercial Banks Deposits: CZK: RE: Financial Corporation (CZK mn) | 442,563.590 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Commercial Banks Deposits: CZK (CZK mn) | 6,518,752.770 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Commercial Banks Deposits: CZK: RE: Household (CZK mn) | 3,668,386.090 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Commercial Banks Deposits: Foreign Currency (FC) (CZK mn) | 819,255.230 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Commercial Banks Loans: CZK: RE: Financial Corporations (CZK mn) | 157,987.670 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Commercial Banks Loans: CZK (CZK mn) | 3,287,234.730 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Commercial Banks Loans: CZK: RE: Households (CZK mn) | 2,313,111.230 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Commercial Banks Loans: CZK: Non Financial Corporation (CZK mn) | 675,621.840 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Commercial Banks Loans: CZK: RE: Non Profit Institutions Serving Households (CZK mn) | 3,491.600 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Commercial Banks Loans: Foreign Currency (FC) (CZK mn) | 1,206,980.070 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Commercial Banks Loans: FC: RE: Non Financial Corporations (CZK mn) | 734,212.220 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Commercial Banks Loans: HH: CZK: RE: House Purchase: Mortgage (CZK mn) | 1,683,136.200 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 10.0 Sep 2024 | monthly | Mar 1994 - Sep 2024 |
More Indicators for Czech Republic
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.