Ivory Coast Total Exports
Key information about Ivory Coast Total Exports
- Ivory Coast Total Exports recorded 1.6 USD bn in Jul 2023, compared with 1.8 USD bn in the previous month
- Ivory Coast Total Exports data is updated monthly, available from Jan 2011 to Jul 2023, with an averaged value of 1.1 USD bn
- The data reached an all-time high of 2.0 USD bn in Dec 2013 and a record low of 65.6 USD mn in Apr 2011
CEIC converts monthly Total Exports into USD. The National Institute of Statistics provides Total Exports in local currency. The International Monetary Fund average market exchange rate is used for currency conversions.
Further information about Ivory Coast Total Exports
- In the latest reports, Ivory Coast Total Exports grew 26.6 % YoY in Jul 2023
- Total Imports recorded 1.6 USD bn in Jul 2023, which registered an increase of 26.6 % year on year
- Ivory Coast Trade Balance recorded a surplus of 34.0 USD mn in Jun 2023
View Ivory Coast's Total Exports from Jan 2011 to Jul 2023 in the chart:
What was Ivory Coast's Total Exports in Jul 2023?
Ivory Coast Total Exports recorded 1.6 USD bn in Jul 2023, compared with 1.8 USD bn in the previous month See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
1,572.9 Jul 2023 | 1,763.3 Jun 2023 | 65.6 Apr 2011 | 1,956.9 Dec 2013 | USD mn | monthly | Jan 2011 - Jul 2023 |
Total Exports by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 249.0 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Algeria (USD mn) | 2,717.1 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Argentina (USD mn) | 6,342.8 Aug 2024 | monthly | Jan 1991 - Aug 2024 |
Armenia (USD mn) | 945.0 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Australia (USD mn) | 28,780.5 Aug 2024 | monthly | Jul 1971 - Aug 2024 |
Austria (USD mn) | 17,187.7 Jun 2024 | monthly | Jan 1957 - Jun 2024 |
Azerbaijan (USD mn) | 1,623.1 Sep 2024 | monthly | Jan 2000 - Sep 2024 |
Bahrain (USD mn) | 6,096.3 Jun 2024 | quarterly | Mar 2018 - Jun 2024 |
Bangladesh (USD mn) | 3,350.2 Jul 2024 | monthly | Jul 1986 - Jul 2024 |
Belarus (USD mn) | 3,483.9 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Belgium (USD mn) | 41,522.6 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Bolivia (USD mn) | 774.3 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Bosnia and Herzegovina (USD mn) | 784.0 Apr 2023 | monthly | Jan 2000 - Apr 2023 |
Botswana (USD mn) | 200.8 Jul 2024 | monthly | Jan 2003 - Jul 2024 |
Brazil (USD mn) | 28,789.0 Sep 2024 | monthly | Jan 1954 - Sep 2024 |
Brunei (USD mn) | 872.4 Jul 2024 | monthly | Jan 2010 - Jul 2024 |
Bulgaria (USD mn) | 3,843.3 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Cambodia (USD mn) | 7,735.0 Sep 2024 | quarterly | Sep 2013 - Sep 2024 |
Canada (USD mn) | 47,097.0 Aug 2024 | monthly | Jan 1988 - Aug 2024 |
Chile (USD mn) | 7,853.4 Sep 2024 | monthly | Jan 2003 - Sep 2024 |
China (USD mn) | 303,712.1 Sep 2024 | monthly | Jan 1992 - Sep 2024 |
Colombia (USD mn) | 3,845.0 Aug 2024 | monthly | Jan 1970 - Aug 2024 |
Croatia (USD mn) | 2,536.7 Jul 2024 | monthly | Jan 1999 - Jul 2024 |
Cyprus (USD mn) | 304.6 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Czech Republic (USD mn) | 20,293.8 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Denmark (USD mn) | 15,084.3 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Ecuador (USD mn) | 2,528.2 Apr 2023 | monthly | Jan 1965 - Apr 2023 |
Egypt (USD mn) | 3,453.0 Aug 2024 | monthly | Jul 1994 - Aug 2024 |
Estonia (USD mn) | 1,620.3 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
European Union (USD mn) | 229,131.2 Jun 2024 | monthly | Jan 2002 - Jun 2024 |
Finland (USD mn) | 6,854.8 Jul 2024 | monthly | Jan 1999 - Jul 2024 |
France (USD mn) | 54,722.0 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Georgia (USD mn) | 615.6 Sep 2024 | monthly | Jan 1995 - Sep 2024 |
Germany (USD mn) | 145,585.2 Aug 2024 | monthly | Jan 1957 - Aug 2024 |
Ghana (USD mn) | 1,664.5 Jun 2024 | monthly | Jan 2010 - Jun 2024 |
Greece (USD mn) | 5,012.0 Jul 2024 | monthly | Jan 2002 - Jul 2024 |
Hong Kong SAR, China (USD mn) | 48,903.9 Aug 2024 | monthly | Jan 1957 - Aug 2024 |
Hungary (USD mn) | 14,479.5 Jun 2023 | monthly | Jan 2002 - Jun 2023 |
Iceland (USD mn) | 636.0 Sep 2024 | monthly | Jan 1988 - Sep 2024 |
India (USD mn) | 34,580.0 Sep 2024 | monthly | Apr 1990 - Sep 2024 |
Indonesia (USD mn) | 23,828.1 Dec 2022 | monthly | Oct 1983 - Dec 2022 |
Iran (USD mn) | 98,207.0 2023 | yearly | 1948 - 2023 |
Ireland (USD mn) | 19,615.3 Aug 2024 | monthly | Jan 1970 - Aug 2024 |
Israel (USD mn) | 5,132.9 Sep 2024 | monthly | Jan 1988 - Sep 2024 |
Italy (USD mn) | 55,855.7 Jun 2024 | monthly | Jan 1991 - Jun 2024 |
Ivory Coast (USD mn) | 1,572.9 Jul 2023 | monthly | Jan 2011 - Jul 2023 |
Japan (USD mn) | 59,882.4 Aug 2024 | monthly | Apr 1995 - Aug 2024 |
Jordan (USD mn) | 1,301.4 Jul 2024 | monthly | Jan 1972 - Jul 2024 |
Kazakhstan (USD mn) | 7,411.4 Aug 2024 | monthly | Sep 1995 - Aug 2024 |
Kenya (USD mn) | 717.5 May 2024 | monthly | Aug 1998 - May 2024 |
South Korea (USD mn) | 58,775.0 Sep 2024 | monthly | Jan 1966 - Sep 2024 |
Kosovo (USD mn) | 92.0 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Kuwait (USD mn) | 6,435.2 Jun 2024 | monthly | Jan 1993 - Jun 2024 |
Kyrgyzstan (USD mn) | 519.7 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Laos (USD mn) | 2,147.0 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Latvia (USD mn) | 1,598.7 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Lebanon (USD mn) | 271.9 Dec 2022 | monthly | Jan 1993 - Dec 2022 |
Lithuania (USD mn) | 3,453.4 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Luxembourg (USD mn) | 1,339.9 Jul 2024 | monthly | Jan 1988 - Jul 2024 |
Macau SAR, China (USD mn) | 147.1 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
North Macedonia (USD mn) | 685.5 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Malawi (USD mn) | 41.1 Mar 2024 | monthly | Jan 1994 - Mar 2024 |
Malaysia (USD mn) | 29,941.9 Aug 2024 | monthly | Jan 1990 - Aug 2024 |
Malta (USD mn) | 468.2 Aug 2024 | monthly | Oct 1994 - Aug 2024 |
Mauritius (USD mn) | 215.3 Jul 2024 | monthly | Jan 2006 - Jul 2024 |
Mexico (USD mn) | 51,561.9 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Moldova (USD mn) | 272.7 Aug 2024 | monthly | Jan 2005 - Aug 2024 |
Mongolia (USD mn) | 1,528.8 Jun 2024 | monthly | Jan 1997 - Jun 2024 |
Montenegro (USD mn) | 58.3 Aug 2024 | monthly | Jan 2005 - Aug 2024 |
Morocco (USD mn) | 3,342.2 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Mozambique (USD mn) | 776.1 Jun 2024 | monthly | Jan 2011 - Jun 2024 |
Myanmar (USD mn) | 1,497.8 Jul 2022 | monthly | Jul 2010 - Jul 2022 |
Nepal (USD mn) | 95.8 Sep 2024 | monthly | Aug 2003 - Sep 2024 |
Netherlands (USD mn) | 72,717.7 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
New Zealand (USD mn) | 3,024.3 Aug 2024 | monthly | Jan 1957 - Aug 2024 |
Nigeria (USD mn) | 4,913.5 Jun 2024 | monthly | Jan 2003 - Jun 2024 |
Norway (USD mn) | 12,423.9 Sep 2024 | monthly | Jan 1975 - Sep 2024 |
Oman (USD mn) | 5,331.4 Jul 2024 | monthly | Mar 2003 - Jul 2024 |
Pakistan (USD mn) | 2,805.0 Sep 2024 | monthly | Jan 1996 - Sep 2024 |
Palestinian Territory (USD mn) | 137.0 Jul 2024 | monthly | Jan 2011 - Jul 2024 |
Panama (USD mn) | 145.2 Feb 2023 | monthly | Jan 2000 - Feb 2023 |
Paraguay (USD mn) | 1,171.6 Sep 2024 | monthly | Jan 1994 - Sep 2024 |
Peru (USD mn) | 5,620.3 Sep 2023 | monthly | Jan 2012 - Sep 2023 |
Philippines (USD mn) | 6,748.4 Aug 2024 | monthly | Jan 1979 - Aug 2024 |
Poland (USD mn) | 28,189.8 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Portugal (USD mn) | 5,783.9 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Qatar (USD mn) | 8,097.5 Jun 2024 | monthly | Jan 1998 - Jun 2024 |
Romania (USD mn) | 7,217.0 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Russia (USD mn) | 33,955.9 Jul 2024 | monthly | Jan 1998 - Jul 2024 |
Saudi Arabia (USD mn) | 25,204.5 Jul 2024 | monthly | Jan 2015 - Jul 2024 |
Serbia (USD mn) | 2,434.2 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Singapore (USD mn) | 42,060.3 Jul 2024 | monthly | Jan 1976 - Jul 2024 |
Slovakia (USD mn) | 8,972.8 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Slovenia (USD mn) | 4,727.0 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
South Africa (USD mn) | 9,179.9 Aug 2024 | monthly | Oct 2004 - Aug 2024 |
Spain (USD mn) | 36,771.0 Jul 2024 | monthly | Aug 1974 - Jul 2024 |
Sri Lanka (USD mn) | 1,224.5 Aug 2024 | monthly | Jan 1982 - Aug 2024 |
Sudan (USD mn) | 292.1 Dec 2022 | monthly | Jan 2003 - Dec 2022 |
Sweden (USD mn) | 14,465.6 Aug 2024 | monthly | Jan 1975 - Aug 2024 |
Switzerland (USD mn) | 32,212.6 Aug 2024 | monthly | Jan 1988 - Aug 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doIvory Coast Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -5.3 2023 | yearly | 1960 - 2023 |
Consolidated Fiscal Balance (USD mn) | -4,144.453 2023 | yearly | 1960 - 2023 |
Tax Revenue (USD mn) | 10,291.644 2023 | yearly | 1960 - 2023 |
Tax Revenue: % of GDP (%) | 13.1 2023 | yearly | 1960 - 2023 |
National Government Debt (USD mn) | 3,853.2 2015 | yearly | 1975 - 2015 |
Government Debt: % of GDP (%) | 8.6 2015 | yearly | 1975 - 2015 |
Forecast: Government Expenditure (XOF bn) | 16,532.042 2029 | yearly | 1997 - 2029 |
Forecast: Government Net Debt (XOF bn) | 42,366.161 2029 | yearly | 1997 - 2029 |
Forecast: Government Revenue (XOF bn) | 12,768.430 2028 | yearly | 1997 - 2028 |
Government Budget: RG: Revenue: Tax: Goods and Services: ow VAT (XOF bn) | 379.500 2017 | yearly | 1990 - 2017 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 6.473 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | 2,358.4 Jun 2024 | monthly | Jan 1981 - Jun 2024 |
Total Exports (USD mn) | 1,572.9 Jul 2023 | monthly | Jan 2011 - Jul 2023 |
Total Exports Growth (%) | 26.6 Jul 2023 | monthly | Jan 2012 - Jul 2023 |
Aluminum: Exports (USD th) | 889.812 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 2,309.794 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 156.450 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 1,504.2 Feb 2024 | monthly | Jan 2011 - Feb 2024 |
Total Imports Growth (%) | 26.6 Jul 2023 | monthly | Jan 2012 - Jul 2023 |
Imports: Medicament (USD th) | 514,886.707 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 55,505.667 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 113.566 Jun 2024 | monthly | Jan 1981 - Jun 2024 |
Total Imports from USA (USD mn) | 346.589 2018 | yearly | 1964 - 2018 |
Total Exports to China (USD mn) | 283.669 Jun 2024 | monthly | Mar 2001 - Jun 2024 |
Total Imports from China (USD mn) | 175.929 Jun 2024 | monthly | Apr 1985 - Jun 2024 |
Exports: EU: ow Germany (XOF bn) | 357.900 2017 | yearly | 1964 - 2017 |
Imports: Food, Beverage and Tobacco (XOF mn) | 1,002,369.400 2017 | yearly | 1989 - 2017 |
Imports: Other Consumer Goods (XOF mn) | 1,683,529.600 2017 | yearly | 1989 - 2017 |
Imports: Raw Materials and Semi Finished Products (XOF mn) | 1,391,129.900 2017 | yearly | 1989 - 2017 |
Imports: EC: ow Nigeria (XOF bn) | 515.330 2017 | yearly | 1964 - 2017 |
Imports: EU: ow Germany (XOF bn) | 181.100 2017 | yearly | 1964 - 2017 |
Imports: USA (XOF bn) | 216.240 2017 | yearly | 1964 - 2017 |
Imports: EU: ow Netherlands (XOF bn) | 179.200 2017 | yearly | 1964 - 2017 |
Import Value Index (2015=100) | 146.942 2021 | yearly | 1980 - 2021 |
Import Volume Index (2015=100) | 115.983 2021 | yearly | 1980 - 2021 |
Export Volume Index (2015=100) | 107.271 2021 | yearly | 1980 - 2021 |
Export Value Index (2015=100) | 127.823 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Money Supply M1 (USD mn) | 20,272.137 Jul 2024 | monthly | Jan 2004 - Jul 2024 |
Money Supply M2 (USD mn) | 28,849.763 Jul 2024 | monthly | Jan 2004 - Jul 2024 |
M2 Growth (%) | 4.6 Jul 2024 | monthly | Jan 2005 - Jul 2024 |
Reserve Requirement Ratio (%) | 3.0 Dec 2023 | monthly | Oct 1993 - Dec 2023 |
Foreign Exchange Reserves (USD mn) | 3.6 Jul 2024 | monthly | Jul 1962 - Jul 2024 |
Foreign Exchange Reserves: % of GDP (%) | 0.003 Mar 2023 | quarterly | Dec 1997 - Mar 2023 |
Foreign Exchange Reserves: Months of Import (NA) | 0.0 Jun 2024 | monthly | Jan 1981 - Jun 2024 |
Gold Reserves (USD mn) | 0.000 Jul 2024 | monthly | Dec 1976 - Jul 2024 |
Total Deposits (USD mn) | 23,670.140 Jul 2024 | monthly | Sep 2016 - Jul 2024 |
Total Deposits Growth (%) | 4.8 Jul 2024 | monthly | Sep 2017 - Jul 2024 |
Domestic Credit (USD mn) | 28,317.1 Jul 2024 | monthly | Jan 1964 - Jul 2024 |
Domestic Credit Growth (%) | 2.7 Jul 2024 | monthly | Jan 1965 - Jul 2024 |
Total Loans (USD mn) | 19,169.953 Jul 2024 | monthly | Sep 2016 - Jul 2024 |
Total Loans Growth (%) | 8.77 Jul 2024 | monthly | Sep 2017 - Jul 2024 |
Private Debt: % of Nominal GDP (%) | 22.44 2023 | yearly | 2016 - 2023 |
Monetary Base (XOF mn) | 4,018,989.000 2023 | yearly | 1990 - 2023 |
Central Bank of West African States: Net Foreign Assets (XOF mn) | 1,490,400.000 Jul 2024 | monthly | Aug 2004 - Jul 2024 |
More Indicators for Ivory Coast
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.