Jordan Foreign Exchange Reserves: % of GDP
Key information about Jordan Foreign Exchange Reserves: % of GDP
- Jordan Foreign Exchange Reserves: % of GDP was reported at 26.273 % in Jun 2024
- This records a decrease from the previous number of 27.081 % for Mar 2024
- Jordan Foreign Exchange Reserves: % of GDP data is updated quarterly, averaging 33.742 % from Dec 1992 to Jun 2024, with 124 observations
- The data reached an all-time high of 51.778 % in Sep 2003 and a record low of 11.584 % in Jun 1993
- Jordan Foreign Exchange Reserves: % of GDP data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Foreign Exchange Reserves: % of Nominal GDP: Quarterly
CEIC calculates quarterly Foreign Exchange Reserves as % of Nominal GDP from monthly Foreign Exchange Reserves and quarterly Nominal GDP. The Central Bank of Jordan provides Foreign Exchange Reserves in USD. The Department of Statistics provides Nominal GDP in local currency based on SNA 2008. The Central Bank of Jordan average market exchange rate is used for currency conversions. Nominal GDP prior to Q1 2008 is based on SNA 1993.
View Jordan's Foreign Exchange Reserves: % of GDP from Dec 1992 to Jun 2024 in the chart:
What was Jordan's Foreign Exchange Reserves: % of GDP in Jun 2024?
Jordan Foreign Exchange Reserves: % of GDP was reported at 26.273 % in Jun 2024 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
26.273 Jun 2024 | 27.081 Mar 2024 | 11.584 Jun 1993 | 51.778 Sep 2003 | % | quarterly | Dec 1992 - Jun 2024 |
Foreign Exchange Reserves: % of GDP by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 20.781 Jun 2024 | quarterly | Dec 2008 - Jun 2024 |
Algeria (%) | 26.408 Mar 2024 | quarterly | Dec 1999 - Mar 2024 |
Argentina (%) | 3.975 Jun 2024 | quarterly | Dec 2004 - Jun 2024 |
Armenia (%) | 13.592 Jun 2024 | quarterly | Dec 2013 - Jun 2024 |
Australia (%) | 2.128 Jun 2024 | quarterly | Sep 1969 - Jun 2024 |
Austria (%) | 0.630 Jun 2024 | quarterly | Dec 1995 - Jun 2024 |
Azerbaijan (%) | 17.952 Jun 2024 | quarterly | Dec 2001 - Jun 2024 |
Bahrain (%) | 8.733 Dec 2023 | quarterly | Dec 2007 - Dec 2023 |
Bangladesh (%) | 4.000 Sep 2024 | monthly | Oct 1999 - Sep 2024 |
Belarus (%) | 4.067 Jun 2024 | quarterly | Dec 2009 - Jun 2024 |
Belgium (%) | 1.258 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Bolivia (%) | 0.341 Mar 2024 | quarterly | Mar 1999 - Mar 2024 |
Bosnia and Herzegovina (%) | 32.333 Jun 2024 | quarterly | Dec 2008 - Jun 2024 |
Botswana (%) | 24.152 Jun 2023 | quarterly | Jun 1994 - Jun 2023 |
Brazil (%) | 14.576 Jun 2024 | quarterly | Dec 2000 - Jun 2024 |
Brunei (%) | 6.000 Sep 2024 | monthly | Jan 2006 - Sep 2024 |
Bulgaria (%) | 33.638 Jun 2024 | quarterly | Sep 2003 - Jun 2024 |
Cambodia (%) | 7.000 Sep 2024 | monthly | Jan 2008 - Sep 2024 |
Canada (%) | 4.354 Jun 2024 | quarterly | Jun 1999 - Jun 2024 |
Chile (%) | 12.369 Jun 2024 | quarterly | Dec 1996 - Jun 2024 |
China (%) | 6.600 Sep 2024 | monthly | Jan 1985 - Sep 2024 |
Colombia (%) | 14.244 Mar 2024 | quarterly | Dec 2000 - Mar 2024 |
Croatia (%) | 39.431 Dec 2022 | quarterly | Dec 1995 - Dec 2022 |
Cyprus (%) | 0.686 Jun 2024 | quarterly | Mar 2002 - Jun 2024 |
Czech Republic (%) | 40.823 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Denmark (%) | 19.927 Jun 2024 | quarterly | Mar 2002 - Jun 2024 |
Ecuador (%) | 4.210 Jun 2024 | quarterly | Dec 2000 - Jun 2024 |
Egypt (%) | 8.728 Jun 2024 | quarterly | Dec 2004 - Jun 2024 |
Estonia (%) | 4.283 Jun 2024 | quarterly | Sep 2002 - Jun 2024 |
European Union (%) | 1.910 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Finland (%) | 2.769 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
France (%) | 0.933 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Georgia (%) | 11.362 Jun 2024 | quarterly | Dec 1996 - Jun 2024 |
Germany (%) | 0.824 Jun 2024 | quarterly | Dec 1991 - Jun 2024 |
Ghana (%) | 3.820 Dec 2023 | quarterly | Dec 2006 - Dec 2023 |
Greece (%) | 1.559 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Hong Kong SAR, China (%) | 105.515 Jun 2024 | quarterly | Jun 2000 - Jun 2024 |
Hungary (%) | 18.112 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Iceland (%) | 17.675 Jun 2024 | quarterly | Dec 2000 - Jun 2024 |
India (%) | 4.500 Sep 2024 | monthly | Sep 1962 - Sep 2024 |
Indonesia (%) | 9.000 Sep 2024 | monthly | Jan 1997 - Sep 2024 |
Ireland (%) | 0.941 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Israel (%) | 39.953 Jun 2024 | quarterly | Dec 2001 - Jun 2024 |
Italy (%) | 2.272 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Ivory Coast (%) | 0.003 Mar 2023 | quarterly | Dec 1997 - Mar 2023 |
Japan (%) | 0.840 Jun 2024 | monthly | Oct 1980 - Jun 2024 |
Jordan (%) | 26.273 Jun 2024 | quarterly | Dec 1992 - Jun 2024 |
Kazakhstan (%) | 5.430 Dec 2023 | quarterly | Dec 2002 - Dec 2023 |
Kenya (%) | 6.126 Mar 2023 | quarterly | Dec 2009 - Mar 2023 |
South Korea (%) | 7.000 Sep 2024 | monthly | Nov 1979 - Sep 2024 |
Kosovo (%) | 11.298 Jun 2024 | quarterly | Dec 2010 - Jun 2024 |
Kuwait (%) | 25.562 Jun 2024 | quarterly | Dec 2010 - Jun 2024 |
Kyrgyzstan (%) | 10.479 Mar 2024 | quarterly | Dec 2000 - Mar 2024 |
Laos (%) | 8.000 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
Latvia (%) | 8.960 Jun 2024 | quarterly | Mar 1997 - Jun 2024 |
Lebanon (%) | 21.405 2021 | yearly | 2004 - 2021 |
Lithuania (%) | 5.544 Jun 2024 | quarterly | Dec 1995 - Jun 2024 |
Luxembourg (%) | 0.237 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Macau SAR, China (%) | 56.725 Jun 2024 | quarterly | Dec 2001 - Jun 2024 |
North Macedonia (%) | 27.496 Jun 2024 | quarterly | Dec 2000 - Jun 2024 |
Malawi (%) | 7.753 2019 | yearly | 2002 - 2019 |
Malaysia (%) | 2.000 Aug 2024 | monthly | Jan 1959 - Aug 2024 |
Malta (%) | 4.078 Jun 2024 | quarterly | Dec 2000 - Jun 2024 |
Mauritius (%) | 44.869 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
Mexico (%) | 10.372 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Moldova (%) | 31.954 Mar 2024 | quarterly | Mar 2000 - Mar 2024 |
Mongolia (%) | 18.423 Jun 2024 | quarterly | Dec 2010 - Jun 2024 |
Montenegro (%) | 20.266 Jun 2024 | quarterly | Dec 2010 - Jun 2024 |
Morocco (%) | 22.019 Jun 2024 | quarterly | Dec 2007 - Jun 2024 |
Mozambique (%) | 16.911 2023 | yearly | 1984 - 2023 |
Myanmar (%) | 3.750 Sep 2024 | monthly | May 2011 - Sep 2024 |
Nepal (%) | 4.000 Sep 2024 | monthly | Jul 2003 - Sep 2024 |
Netherlands (%) | 0.609 Jun 2024 | quarterly | Sep 1999 - Jun 2024 |
New Zealand (%) | 5.764 Jun 2024 | quarterly | Sep 2005 - Jun 2024 |
Nigeria (%) | 14.126 Jun 2024 | quarterly | Dec 2010 - Jun 2024 |
Norway (%) | 15.574 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Oman (%) | 14.968 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
Pakistan (%) | 5.000 Sep 2024 | monthly | Jul 2006 - Sep 2024 |
Palestinian Territory (%) | 15.697 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Panama (%) | 5.729 Jun 2024 | quarterly | Dec 2007 - Jun 2024 |
Paraguay (%) | 20.660 Jun 2024 | quarterly | Dec 1994 - Jun 2024 |
Peru (%) | 23.676 Jun 2024 | quarterly | Dec 1990 - Jun 2024 |
Philippines (%) | 9.500 Sep 2024 | monthly | May 1986 - Sep 2024 |
Poland (%) | 20.294 Jun 2024 | quarterly | Dec 2002 - Jun 2024 |
Portugal (%) | 1.933 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Qatar (%) | 20.310 Dec 2023 | quarterly | Dec 2010 - Dec 2023 |
Romania (%) | 18.117 Jun 2024 | quarterly | Jun 2005 - Jun 2024 |
Russia (%) | 19.829 Mar 2024 | quarterly | Dec 2011 - Mar 2024 |
Saudi Arabia (%) | 41.018 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Serbia (%) | 33.749 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Singapore (%) | 69.048 Jun 2024 | quarterly | Jun 2000 - Jun 2024 |
Slovakia (%) | 6.868 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Slovenia (%) | 1.750 Jun 2024 | quarterly | Dec 1995 - Jun 2024 |
South Africa (%) | 11.966 Jun 2024 | quarterly | Mar 2001 - Jun 2024 |
Spain (%) | 3.793 Jun 2024 | quarterly | Dec 1995 - Jun 2024 |
Sri Lanka (%) | 4.000 May 2023 | monthly | Mar 1997 - May 2023 |
Sudan (%) | 0.000 2017 | yearly | 1960 - 2017 |
Sweden (%) | 7.126 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Switzerland (%) | 86.305 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Syria (%) | 31.149 2010 | yearly | 1990 - 2010 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doJordan Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.575 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -1,320.4 Jul 2024 | monthly | Jan 1972 - Jul 2024 |
Total Exports (USD mn) | 1,301.4 Jul 2024 | monthly | Jan 1972 - Jul 2024 |
Total Exports Growth (%) | 18.6 Jul 2024 | monthly | Jan 1973 - Jul 2024 |
Aluminum: Exports (USD th) | 77,115.769 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 445,255.053 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 11,467.580 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 2,621.8 Jul 2024 | monthly | Jan 1972 - Jul 2024 |
Total Imports Growth (%) | 14.3 Jul 2024 | monthly | Jan 1973 - Jul 2024 |
Imports: Medicament (USD th) | 416,712.758 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 130,327.174 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 312.260 Jul 2024 | monthly | Jun 1986 - Jul 2024 |
Total Imports from USA (USD mn) | 168.096 Jul 2024 | monthly | Apr 1964 - Jul 2024 |
Total Exports to China (USD mn) | 23.465 Jul 2024 | monthly | Dec 1998 - Jul 2024 |
Total Imports from China (USD mn) | 508.037 Jul 2024 | monthly | Apr 1964 - Jul 2024 |
Exports (JOD th) | 922,679.024 Jul 2024 | monthly | Jan 1972 - Jul 2024 |
Re-Exports (JOD th) | 83,486.997 Jul 2024 | monthly | Jan 1972 - Jul 2024 |
Exports: Domestic: SITC: Chemicals (JOD th) | 221,361.267 Jul 2024 | monthly | Jan 1998 - Jul 2024 |
Exports: Domestic: SITC: Beverages and Tobacco (JOD th) | 16,870.242 Jul 2024 | monthly | Jan 1998 - Jul 2024 |
Exports: Domestic: SITC: Crude Materials, Inedible excl Fuels (JOD th) | 97,839.918 Jul 2024 | monthly | Jan 1998 - Jul 2024 |
Exports: Domestic: SITC: Manufactured Goods (MG) (JOD th) | 66,590.115 Jul 2024 | monthly | Jan 1998 - Jul 2024 |
Exports: Domestic: SITC: Food and Live Animals (JOD th) | 144,424.308 Jul 2024 | monthly | Jan 1998 - Jul 2024 |
Exports: Domestic: Libya (JOD th) | 5,189.600 Jul 2024 | monthly | Jan 2003 - Jul 2024 |
Exports: Domestic: Bahrain (JOD th) | 5,440.600 Jul 2024 | monthly | Jan 2003 - Jul 2024 |
Exports: Domestic: Palestine (JOD th) | 26,912.800 Jul 2024 | monthly | Jan 2003 - Jul 2024 |
Exports: Domestic: Lebanon (JOD th) | 5,379.600 Jul 2024 | monthly | Jan 2003 - Jul 2024 |
Exports: Domestic: Syria (JOD th) | 5,281.000 Jul 2024 | monthly | Jan 2003 - Jul 2024 |
Imports: SITC: Beverages and Tobacco (JOD th) | 26,072.942 Jul 2024 | monthly | Jan 1998 - Jul 2024 |
Imports: SITC: Chemicals (JOD th) | 268,733.590 Jul 2024 | monthly | Jan 1998 - Jul 2024 |
Imports: SITC: Food & Live Animals (JOD th) | 320,391.976 Jul 2024 | monthly | Jan 1998 - Jul 2024 |
Imports: SITC: Crude Materials, Inedible excl Fuels (JOD th) | 36,751.327 Jul 2024 | monthly | Jan 1998 - Jul 2024 |
Imports: SITC: Manufactured Goods (JOD th) | 229,431.618 Jul 2024 | monthly | Jan 1998 - Jul 2024 |
Imports (JOD th) | 1,858,865.797 Jul 2024 | monthly | Jan 1972 - Jul 2024 |
Imports: Egypt (JOD th) | 53,345.600 Jul 2024 | monthly | Jan 2003 - Jul 2024 |
Imports: Germany (JOD th) | 73,174.600 Jul 2024 | monthly | Jan 2003 - Jul 2024 |
Imports: Saudi Arabia (JOD th) | 326,016.200 Jul 2024 | monthly | Jan 2003 - Jul 2024 |
Imports: China (JOD th) | 360,197.900 Jul 2024 | monthly | Jan 2003 - Jul 2024 |
Imports: United States of America (JOD th) | 119,180.200 Jul 2024 | monthly | Jan 2003 - Jul 2024 |
Exports Volume Index: Domestic: Manufactured Goods (1994=100) | 405.300 Sep 2023 | monthly | Jan 1999 - Sep 2023 |
Exports Volume Index: Domestic: Food and Live Animals (1994=100) | 419.300 Sep 2023 | monthly | Jan 1999 - Sep 2023 |
Imports Volume Index: Mineral Fuels and Lubricants (1994=100) | 195.300 Sep 2023 | monthly | Jan 1999 - Sep 2023 |
Exports Volume Index: Domestic: Machinery and Transport Equipment (1994=100) | 357.200 Sep 2023 | monthly | Jan 1999 - Sep 2023 |
Exports Volume Index: Domestic: Chemicals (1994=100) | 435.600 Sep 2023 | monthly | Jan 1999 - Sep 2023 |
Exports Volume Index: Domestic (1994=100) | 426.100 Sep 2023 | monthly | Jan 1997 - Sep 2023 |
Imports Volume Index (1994=100) | 235.000 Sep 2023 | monthly | Jan 1997 - Sep 2023 |
Imports Volume Index: Machinery and Transport Equipment (1994=100) | 335.500 Sep 2023 | monthly | Jan 1999 - Sep 2023 |
Imports Volume Index: Beverages and Tobacco (1994=100) | 687.600 Sep 2023 | monthly | Jan 1999 - Sep 2023 |
Imports Volume Index: Manufactured Goods (1994=100) | 296.200 Sep 2023 | monthly | Jan 1999 - Sep 2023 |
Imports Volume Index: Food and Live Animals (1994=100) | 281.000 Sep 2023 | monthly | Jan 1999 - Sep 2023 |
Exports Volume Index: Domestic: Beverages and Tobacco (1994=100) | 1,484.400 Sep 2023 | monthly | Jan 1999 - Sep 2023 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | -5.1 Jun 2024 | quarterly | Mar 1977 - Jun 2024 |
Current Account Balance (USD mn) | -1,007.6 Mar 2023 | quarterly | Mar 1977 - Mar 2023 |
Current Account Balance: % of GDP (%) | -7.0 Jun 2024 | quarterly | Mar 1992 - Jun 2024 |
Foreign Direct Investment (USD mn) | 364.0 Jun 2024 | quarterly | Mar 1977 - Jun 2024 |
Foreign Direct Investment: % of GDP (%) | 2.9 Jun 2024 | quarterly | Mar 1992 - Jun 2024 |
Foreign Portfolio Investment (USD mn) | -21.862 Jun 2024 | quarterly | Mar 1977 - Jun 2024 |
Foreign Portfolio Investment: % of GDP (%) | -0.2 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 9.2 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | -31.030 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
External Debt (USD mn) | 42,279.3 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
External Debt: % of GDP (%) | 80.7 2023 | yearly | 1970 - 2023 |
External Debt: Short Term (USD mn) | 18,207.9 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
External Debt: Short Term: % of GDP (%) | 33.4 2023 | yearly | 2000 - 2023 |
Forecast: Current Account Balance (USD bn) | -3.004 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | -53,748.757 Jun 2024 | quarterly | Dec 2010 - Jun 2024 |
International Investment Position (IIP) (JOD mn) | -38,107.868 Jun 2024 | quarterly | Dec 2010 - Jun 2024 |
IIP: Liabilities (JOD mn) | 60,631.000 Jun 2024 | quarterly | Dec 2010 - Jun 2024 |
IIP: Assets (JOD mn) | 22,523.132 Jun 2024 | quarterly | Dec 2010 - Jun 2024 |
Gross External Debt Position (JOD mn) | 29,976.000 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
Central Government: External Public Debt: Outstanding: Foreign Currency: US Doll... (USD mn) | 19,708.600 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Number of Registered Companies (Unit) | 363.000 Dec 2020 | monthly | Jan 2004 - Dec 2020 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 5.1 2023 | yearly | 2001 - 2023 |
Household Debt: % of GDP (%) | 81.0 Jun 2024 | quarterly | Mar 2002 - Jun 2024 |
Non-Performing Loans (USD mn) | 2,299.013 2023 | yearly | 2001 - 2023 |
Money Supply M1 (USD mn) | 17,808.237 Dec 2023 | monthly | Jan 1990 - Dec 2023 |
Money Supply M2 (USD mn) | 63,361.952 Aug 2024 | monthly | Jan 1990 - Aug 2024 |
M2 Growth (%) | 6.4 Aug 2024 | monthly | Jan 1991 - Aug 2024 |
Foreign Exchange Reserves (USD mn) | 14,338.1 Aug 2024 | monthly | Jan 1958 - Aug 2024 |
Foreign Exchange Reserves: % of GDP (%) | 26.273 Jun 2024 | quarterly | Dec 1992 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 5.4 Jul 2024 | monthly | Jan 1972 - Jul 2024 |
Gold Reserves (USD mn) | 5,782.330 Aug 2024 | monthly | Jan 1965 - Aug 2024 |
Total Deposits (USD mn) | 65,304.479 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Total Deposits Growth (%) | 7.4 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Domestic Credit (USD mn) | 67,482.6 Dec 2023 | monthly | Jan 2002 - Dec 2023 |
Domestic Credit Growth (%) | 3.0 Dec 2023 | monthly | Jan 2003 - Dec 2023 |
Household Debt (USD mn) | 42,343.0 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Total Loans (USD mn) | 48,806.854 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Total Loans Growth (%) | 4.13 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Private Debt: % of Nominal GDP (%) | 81.04 Jun 2024 | quarterly | Mar 2002 - Jun 2024 |
Money Supply: M2: M1 (JOD mn) | 12,626.040 Dec 2023 | monthly | Jan 2000 - Dec 2023 |
Official Reserve Assets: USD (USD mn) | 20,877.946 Aug 2024 | monthly | Jan 1958 - Aug 2024 |
Deposits: Licensed Banks (JOD mn) | 46,300.876 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
More Indicators for Jordan
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.