Kenya Domestic Credit Growth
Key information about Kenya Domestic Credit Growth
- Kenya Domestic Credit increased 5.3 % YoY in Jun 2024, compared with an increase of 7.6 % YoY in the previous month
- Kenya Domestic Credit Growth YoY data is updated monthly
- It averaged 13.4 %, available from Dec 1996 to Jun 2024
- The data reached an all-time high of 35.3 % in May 2020 and a record low of -10.5 % in May 2019
CEIC calculates Domestic Credit Growth from monthly Domestic Credit. The Central Bank of Kenya provides Domestic Credit in local currency
View Kenya's Domestic Credit Growth from Dec 1996 to Jun 2024 in the chart:
What was Kenya's Domestic Credit Growth in Jun 2024?
Kenya Domestic Credit increased 5.3 % YoY in Jun 2024, compared with an increase of 7.6 % YoY in the previous month See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
5.3 Jun 2024 | 7.6 May 2024 | -10.5 May 2019 | 35.3 May 2020 | % | monthly | Dec 1996 - Jun 2024 |
Domestic Credit Growth by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 10.3 Aug 2024 | monthly | Dec 2003 - Aug 2024 |
Algeria (%) | 12.6 Jul 2024 | monthly | Dec 2002 - Jul 2024 |
Argentina (%) | 181.9 Jul 2024 | monthly | Jan 1991 - Jul 2024 |
Armenia (%) | 19.8 Jul 2024 | monthly | Dec 1994 - Jul 2024 |
Australia (%) | 0.0 Jun 2024 | monthly | Dec 2002 - Jun 2024 |
Austria (%) | -1.8 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Azerbaijan (%) | 3.4 Jun 2024 | monthly | Dec 2002 - Jun 2024 |
Bahrain (%) | 8.1 Aug 2024 | monthly | Sep 1992 - Aug 2024 |
Bangladesh (%) | 10.2 Aug 2024 | monthly | Jul 1988 - Aug 2024 |
Belarus (%) | 13.0 Sep 2024 | monthly | Dec 2007 - Sep 2024 |
Belgium (%) | -0.3 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Bolivia (%) | 6.3 Oct 2023 | monthly | Dec 2002 - Oct 2023 |
Bosnia and Herzegovina (%) | 10.4 Aug 2024 | monthly | Aug 1998 - Aug 2024 |
Botswana (%) | 29.7 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
Brazil (%) | 14.4 Aug 2024 | monthly | Dec 2002 - Aug 2024 |
Brunei (%) | 37.1 Feb 2024 | monthly | Jan 2000 - Feb 2024 |
Bulgaria (%) | 24.5 Aug 2024 | monthly | Dec 1994 - Aug 2024 |
Cambodia (%) | 3.4 Jul 2024 | monthly | Dec 1995 - Jul 2024 |
Canada (%) | 2.5 Jul 2024 | monthly | Jan 1970 - Jul 2024 |
Chile (%) | 4.6 Jul 2024 | monthly | Dec 1979 - Jul 2024 |
China (%) | 8.5 Sep 2024 | monthly | Jun 2000 - Sep 2024 |
Colombia (%) | 6.3 Jun 2024 | monthly | Jan 1994 - Jun 2024 |
Croatia (%) | 5.9 Dec 2022 | monthly | Jun 1995 - Dec 2022 |
Cyprus (%) | -2.9 Aug 2024 | monthly | Nov 2006 - Aug 2024 |
Czech Republic (%) | 7.3 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Denmark (%) | -4.7 Jul 2024 | monthly | Dec 2002 - Jul 2024 |
Ecuador (%) | 5.5 Aug 2024 | monthly | Jan 2007 - Aug 2024 |
Egypt (%) | 26.1 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Estonia (%) | 3.6 Jul 2024 | monthly | Jun 1993 - Jul 2024 |
European Union (%) | -1.4 Jul 2024 | monthly | Sep 1998 - Jul 2024 |
Finland (%) | -4.8 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
France (%) | 1.9 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Georgia (%) | 21.6 Aug 2024 | monthly | Oct 1996 - Aug 2024 |
Germany (%) | -7.5 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Ghana (%) | -5.2 Apr 2024 | monthly | Jan 1968 - Apr 2024 |
Greece (%) | 2.4 Jul 2024 | monthly | Jan 2002 - Jul 2024 |
Hong Kong SAR, China (%) | -2.3 May 2024 | monthly | Dec 1991 - May 2024 |
Hungary (%) | 3.2 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Iceland (%) | 7.2 Jul 2024 | monthly | Sep 1994 - Jul 2024 |
India (%) | 10.9 Jul 2024 | monthly | Mar 2000 - Jul 2024 |
Indonesia (%) | 9.9 Aug 2024 | monthly | Jan 2005 - Aug 2024 |
Iran (%) | 25.8 Feb 2017 | monthly | Jan 1965 - Feb 2017 |
Ireland (%) | -2.7 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Israel (%) | 9.4 Jul 2024 | monthly | Dec 2000 - Jul 2024 |
Italy (%) | 1.8 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Ivory Coast (%) | 2.7 Jul 2024 | monthly | Jan 1965 - Jul 2024 |
Japan (%) | 0.3 Aug 2024 | monthly | Apr 2004 - Aug 2024 |
Jordan (%) | 3.0 Dec 2023 | monthly | Jan 2003 - Dec 2023 |
Kazakhstan (%) | 18.7 Sep 2024 | monthly | Dec 2002 - Sep 2024 |
Kenya (%) | 5.3 Jun 2024 | monthly | Dec 1996 - Jun 2024 |
South Korea (%) | 5.7 Aug 2024 | monthly | Dec 2002 - Aug 2024 |
Kosovo (%) | 14.8 Aug 2024 | monthly | Nov 2008 - Aug 2024 |
Kuwait (%) | 3.1 Aug 2024 | monthly | Jan 1995 - Aug 2024 |
Kyrgyzstan (%) | 22.4 Aug 2024 | monthly | Dec 2003 - Aug 2024 |
Laos (%) | 29.9 Jun 2024 | quarterly | Dec 1992 - Jun 2024 |
Latvia (%) | 3.1 Jul 2024 | monthly | Jul 2004 - Jul 2024 |
Lebanon (%) | 2.2 Jan 2018 | monthly | Mar 1966 - Jan 2018 |
Lithuania (%) | 3.6 Jul 2024 | monthly | Dec 1994 - Jul 2024 |
Luxembourg (%) | 1.2 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Macau SAR, China (%) | -3.1 Jul 2024 | monthly | Jun 1985 - Jul 2024 |
North Macedonia (%) | 7.3 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Malawi (%) | 47.7 Jul 2024 | monthly | Jan 1976 - Jul 2024 |
Malaysia (%) | 6.0 Aug 2024 | monthly | Jan 1988 - Aug 2024 |
Malta (%) | 8.0 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Mauritius (%) | 11.6 Aug 2024 | monthly | Jun 2006 - Aug 2024 |
Mexico (%) | 12.5 Jul 2024 | monthly | Dec 2002 - Jul 2024 |
Moldova (%) | 11.5 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Mongolia (%) | 23.9 Aug 2024 | monthly | Dec 1993 - Aug 2024 |
Montenegro (%) | -0.8 Aug 2024 | monthly | Jan 2006 - Aug 2024 |
Morocco (%) | 5.4 Aug 2024 | monthly | Dec 2002 - Aug 2024 |
Mozambique (%) | 12.0 Aug 2024 | monthly | Dec 2002 - Aug 2024 |
Myanmar (%) | 16.4 Jan 2021 | monthly | Dec 2002 - Jan 2021 |
Nepal (%) | 6.6 Sep 2024 | monthly | Jan 2002 - Sep 2024 |
Netherlands (%) | -4.5 Jul 2024 | monthly | Dec 2002 - Jul 2024 |
New Zealand (%) | 1.0 Aug 2024 | monthly | Mar 1989 - Aug 2024 |
Nigeria (%) | 33.3 Aug 2024 | monthly | Nov 1993 - Aug 2024 |
Norway (%) | 3.5 Aug 2024 | monthly | Dec 1986 - Aug 2024 |
Oman (%) | 4.5 Jul 2024 | monthly | Dec 2000 - Jul 2024 |
Pakistan (%) | 22.4 Aug 2024 | monthly | Jun 2009 - Aug 2024 |
Palestinian Territory (%) | 5.3 Aug 2024 | monthly | Dec 1999 - Aug 2024 |
Panama (%) | 5.0 Aug 2024 | monthly | Dec 2002 - Aug 2024 |
Paraguay (%) | 14.0 Apr 2024 | monthly | Dec 2002 - Apr 2024 |
Peru (%) | 17.5 Jul 2024 | monthly | Jan 1993 - Jul 2024 |
Philippines (%) | 11.3 Jul 2024 | monthly | Dec 2002 - Jul 2024 |
Poland (%) | 4.7 Aug 2024 | monthly | Dec 1997 - Aug 2024 |
Portugal (%) | 0.3 Aug 2019 | monthly | Dec 2001 - Aug 2019 |
Qatar (%) | 4.4 Aug 2024 | monthly | Jan 2008 - Aug 2024 |
Romania (%) | 11.9 Aug 2024 | monthly | Dec 2005 - Aug 2024 |
Russia (%) | 21.3 Aug 2024 | monthly | Dec 2001 - Aug 2024 |
Saudi Arabia (%) | 21.6 Dec 2017 | quarterly | Mar 1969 - Dec 2017 |
Serbia (%) | 4.5 Aug 2024 | monthly | Dec 2004 - Aug 2024 |
Singapore (%) | 2.1 Aug 2024 | monthly | Mar 2005 - Aug 2024 |
Slovakia (%) | 2.3 Jul 2024 | monthly | Jan 2007 - Jul 2024 |
Slovenia (%) | 3.3 Jul 2024 | monthly | Jan 2005 - Jul 2024 |
South Africa (%) | 7.8 Aug 2024 | monthly | Mar 1966 - Aug 2024 |
Spain (%) | -2.1 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
Sri Lanka (%) | -35.5 Aug 2024 | monthly | Jan 1997 - Aug 2024 |
Sudan (%) | 82.5 Dec 2022 | quarterly | Mar 2003 - Dec 2022 |
Sweden (%) | -5.8 Jul 2024 | monthly | Dec 2002 - Jul 2024 |
Switzerland (%) | 1.8 Aug 2024 | monthly | Dec 1988 - Aug 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doKenya Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -2.1 Mar 2023 | quarterly | Dec 2009 - Mar 2023 |
Tax Revenue (USD mn) | 12,866.615 Apr 2024 | monthly | Sep 1999 - Apr 2024 |
Tax Revenue: % of GDP (%) | 7.1 2022 | yearly | 2006 - 2022 |
National Government Debt (USD mn) | 78,896.6 Mar 2024 | monthly | Sep 1999 - Mar 2024 |
Government Debt: % of GDP (%) | 68.3 Mar 2023 | quarterly | Dec 2009 - Mar 2023 |
Forecast: Government Expenditure (KES bn) | 5,655.330 2028 | yearly | 1982 - 2028 |
Forecast: Government Net Debt (KES bn) | 17,456.491 2029 | yearly | 1998 - 2029 |
Forecast: Government Revenue (KES bn) | 4,688.790 2028 | yearly | 1982 - 2028 |
Central Government Expenditure: ytd: Development (KES mn) | 404,477.966 Apr 2024 | monthly | Sep 1999 - Apr 2024 |
Central Government Revenue and Grants: ytd: Revenue: Tax: Excise Duty (KES mn) | 224,905.269 Apr 2024 | monthly | Sep 1999 - Apr 2024 |
Central Government Revenue and Grants: ytd: Revenue: Tax: VAT (KES mn) | 535,280.467 Apr 2024 | monthly | Sep 1999 - Apr 2024 |
Central Government Revenue and Grants: ytd: Revenue: Tax (KES mn) | 1,692,856.420 Apr 2024 | monthly | Sep 1999 - Apr 2024 |
Central Government Revenue and Grants: ytd: Revenue (KES mn) | 2,116,998.350 Apr 2024 | monthly | Sep 1999 - Apr 2024 |
Central Government Expenditure: ytd (KES mn) | 2,709,750.496 Apr 2024 | monthly | Sep 1999 - Apr 2024 |
Central Government Expenditure: ytd: Recurrent (KES mn) | 2,032,665.163 Apr 2024 | monthly | Sep 1999 - Apr 2024 |
Central Government Surplus or Deficit (KES bn) | -478.312 2020 | yearly | 1998 - 2020 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 7.212 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -887.7 May 2024 | monthly | Oct 1992 - May 2024 |
Total Exports (USD mn) | 717.5 May 2024 | monthly | Aug 1998 - May 2024 |
Total Exports Growth (%) | 3.9 May 2024 | monthly | Aug 1999 - May 2024 |
Aluminum: Exports (USD th) | 7,334.649 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 125,626.451 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 16,738.751 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 1,605.2 May 2024 | monthly | Aug 1998 - May 2024 |
Total Imports Growth (%) | -8.2 May 2024 | monthly | Aug 1999 - May 2024 |
Imports: Medicament (USD th) | 485,345.284 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 157,854.152 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 49.691 May 2024 | monthly | Jan 1998 - May 2024 |
Total Imports from USA (USD mn) | 86.590 May 2024 | monthly | Jan 1998 - May 2024 |
Total Exports to China (USD mn) | 32.932 Jun 2024 | monthly | Apr 1998 - Jun 2024 |
Total Imports from China (USD mn) | 356.737 May 2024 | monthly | Jan 2001 - May 2024 |
Imports (KES mn) | 211,388.670 May 2024 | monthly | Aug 1998 - May 2024 |
Exports (KES mn) | 94,482.420 May 2024 | monthly | Aug 1998 - May 2024 |
Exports: Re-Exports (KES mn) | 19,029.650 May 2024 | monthly | Aug 1998 - May 2024 |
Exports: Domestic: Horticulture (KES mn) | 12,876.500 May 2024 | monthly | Aug 1998 - May 2024 |
Exports: Domestic: Tea (KES mn) | 15,610.130 May 2024 | monthly | Aug 1998 - May 2024 |
Exports: Domestic: Cement (KES mn) | 410.320 May 2024 | monthly | Aug 1998 - May 2024 |
Exports: Domestic: Chemicals (KES mn) | 6,851.990 May 2024 | monthly | Aug 1998 - May 2024 |
Exports: Domestic: Coffee (KES mn) | 3,747.460 May 2024 | monthly | Aug 1998 - May 2024 |
Exports: Netherlands (KES mn) | 5,327.110 May 2024 | monthly | Jan 1998 - May 2024 |
Exports: United Kingdom (KES mn) | 4,408.330 May 2024 | monthly | Jan 1998 - May 2024 |
Exports: Uganda (KES mn) | 11,592.650 May 2024 | monthly | Jan 1998 - May 2024 |
Exports: Tanzania (KES mn) | 5,405.380 May 2024 | monthly | Jan 1998 - May 2024 |
Imports Volume Index (2009=100) | 126.600 2021 | yearly | 2007 - 2021 |
Export Value Index (2015=100) | 114.099 2021 | yearly | 1980 - 2021 |
Import Value Index (2015=100) | 121.536 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 11.1 Dec 2021 | quarterly | Mar 2016 - Dec 2021 |
Non-Performing Loans (USD mn) | 2,674.259 Dec 2019 | monthly | Apr 2001 - Dec 2019 |
Money Supply M1 (USD mn) | 15,456.137 Jul 2024 | monthly | Dec 1995 - Jul 2024 |
Money Supply M2 (USD mn) | 31,050.819 Jul 2024 | monthly | Dec 1995 - Jul 2024 |
M2 Growth (%) | 3.8 Jul 2024 | monthly | Dec 1996 - Jul 2024 |
Reserve Requirement Ratio (%) | 4.3 Mar 2023 | monthly | Dec 1999 - Mar 2023 |
Foreign Exchange Reserves (USD mn) | 7,813.0 Mar 2024 | monthly | Dec 2000 - Mar 2024 |
Foreign Exchange Reserves: % of GDP (%) | 6.126 Mar 2023 | quarterly | Dec 2009 - Mar 2023 |
Foreign Exchange Reserves: Months of Import (NA) | 4.1 Mar 2024 | monthly | Sep 2005 - Mar 2024 |
Gold Reserves (USD mn) | 1.411 Aug 2024 | monthly | Sep 1973 - Aug 2024 |
Total Deposits (USD mn) | 34,595.742 Dec 2023 | monthly | Jan 1999 - Dec 2023 |
Total Deposits Growth (%) | 22.5 Dec 2023 | monthly | Jan 2000 - Dec 2023 |
Domestic Credit (USD mn) | 47,328.3 Jun 2024 | monthly | Dec 1995 - Jun 2024 |
Domestic Credit Growth (%) | 5.3 Jun 2024 | monthly | Dec 1996 - Jun 2024 |
Total Loans (USD mn) | 44,674.778 Dec 2023 | monthly | Jan 1999 - Dec 2023 |
Total Loans Growth (%) | 12.65 Dec 2023 | monthly | Jan 2000 - Dec 2023 |
Private Debt: % of Nominal GDP (%) | 29.98 Mar 2023 | quarterly | Dec 2009 - Mar 2023 |
Money Supply: M3 (KES mn) | 5,424,900.000 Jul 2024 | monthly | Dec 1995 - Jul 2024 |
Money Supply: M3: M2: M1 (KES mn) | 2,008,100.000 Jul 2024 | monthly | Dec 1995 - Jul 2024 |
Money Supply: M3: M2 (KES mn) | 4,034,200.000 Jul 2024 | monthly | Dec 1995 - Jul 2024 |
More Indicators for Kenya
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.