Liberia Imports: Medicament
Key information about Liberia Imports: Medicament
- Liberia Imports: Medicament was reported at 2,354.649 USD th in Dec 2022
- This records an increase from the previous number of 2,143.729 USD th for Dec 2021
- Liberia Imports: Medicament data is updated yearly, averaging 975.019 USD th from Dec 1995 to 2022, with 28 observations
- The data reached an all-time high of 4,957.920 USD th in 2015 and a record low of 132.793 USD th in 1995
- Liberia Imports: Medicament data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Pharmaceutical and Biotechnology Sector – Table RT.UNCTAD.MDV: Medicament: Imports Value by Individual Economies and Territories
View Liberia's Imports: Medicament from 1995 to 2022 in the chart:
What was Liberia's Imports: Medicament in 2022?
Liberia Imports: Medicament was reported at 2,354.649 USD th in Dec 2022 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
2,354.649 2022 | 2,143.729 2021 | 132.793 1995 | 4,957.920 2015 | USD th | yearly | 1995 - 2022 |
Imports: Medicament by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (USD th) | 105,464.844 2022 | yearly | 1995 - 2022 |
Albania (USD th) | 290,156.569 2022 | yearly | 1995 - 2022 |
Algeria (USD th) | 819,072.104 2022 | yearly | 1995 - 2022 |
American Samoa (USD th) | 671.487 2022 | yearly | 1995 - 2022 |
Andorra (USD th) | 34,342.199 2022 | yearly | 1995 - 2022 |
Angola (USD th) | 229,560.136 2022 | yearly | 1995 - 2022 |
Anguilla (USD th) | 3,046.934 2022 | yearly | 1995 - 2022 |
Antigua and Barbuda (USD th) | 6,689.461 2022 | yearly | 1995 - 2022 |
Argentina (USD th) | 1,433,987.074 2022 | yearly | 1995 - 2022 |
Armenia (USD th) | 155,783.749 2022 | yearly | 1995 - 2022 |
Aruba (USD th) | 27,328.442 2022 | yearly | 1995 - 2022 |
Australia (USD th) | 7,493,317.912 2022 | yearly | 1995 - 2022 |
Austria (USD th) | 4,594,278.082 2022 | yearly | 1995 - 2022 |
Azerbaijan (USD th) | 512,036.676 2022 | yearly | 1995 - 2022 |
Bahamas (USD th) | 53,571.130 2022 | yearly | 1996 - 2022 |
Bahrain (USD th) | 175,150.972 2022 | yearly | 1995 - 2022 |
Bangladesh (USD th) | 102,322.890 2022 | yearly | 1995 - 2022 |
Barbados (USD th) | 30,047.366 2022 | yearly | 1995 - 2022 |
Belarus (USD th) | 465,999.355 2022 | yearly | 1995 - 2022 |
Belgium (USD th) | 25,246,124.692 2022 | yearly | 1995 - 2022 |
Belize (USD th) | 17,256.196 2022 | yearly | 1995 - 2022 |
Benin (USD th) | 127,711.017 2022 | yearly | 1998 - 2022 |
Bermuda (USD th) | 13,147.696 2022 | yearly | 1995 - 2022 |
Bhutan (USD th) | 5,389.651 2022 | yearly | 1995 - 2022 |
Bolivia (USD th) | 199,021.431 2022 | yearly | 1995 - 2022 |
Bosnia and Herzegovina (USD th) | 338,749.317 2022 | yearly | 1995 - 2022 |
Botswana (USD th) | 106,766.483 2022 | yearly | 1995 - 2022 |
Brazil (USD th) | 4,562,542.206 2022 | yearly | 1995 - 2022 |
Brunei (USD th) | 111,524.375 2022 | yearly | 1995 - 2022 |
Bulgaria (USD th) | 1,519,029.975 2022 | yearly | 1995 - 2022 |
Burkina Faso (USD th) | 205,653.251 2022 | yearly | 1995 - 2022 |
Burundi (USD th) | 48,405.810 2022 | yearly | 1995 - 2022 |
Cambodia (USD th) | 203,039.285 2022 | yearly | 1995 - 2022 |
Cameroon (USD th) | 222,300.142 2022 | yearly | 1995 - 2022 |
Canada (USD th) | 11,462,582.313 2022 | yearly | 1995 - 2022 |
Cape Verde (USD th) | 10,306.872 2022 | yearly | 1995 - 2022 |
Cayman Islands (USD th) | 4,862.861 2022 | yearly | 1995 - 2022 |
Central African Republic (USD th) | 26,530.034 2022 | yearly | 1995 - 2022 |
Chad (USD th) | 61,746.806 2022 | yearly | 1995 - 2022 |
Chile (USD th) | 1,418,494.499 2022 | yearly | 1995 - 2022 |
China (USD th) | 23,784,262.340 2022 | yearly | 1995 - 2022 |
Colombia (USD th) | 2,136,175.945 2022 | yearly | 1995 - 2022 |
Comoros (USD th) | 3,222.205 2022 | yearly | 1995 - 2022 |
Congo (USD th) | 82,265.690 2022 | yearly | 1995 - 2022 |
Cook Islands (USD th) | 1,050.578 2022 | yearly | 1995 - 2022 |
Costa Rica (USD th) | 645,613.622 2022 | yearly | 1995 - 2022 |
Croatia (USD th) | 1,067,136.638 2022 | yearly | 1995 - 2022 |
Cuba (USD th) | 55,130.147 2022 | yearly | 1995 - 2022 |
Cyprus (USD th) | 374,947.813 2022 | yearly | 1995 - 2022 |
Czech Republic (USD th) | 4,990,496.884 2022 | yearly | 1995 - 2022 |
Democratic Republic of Congo (USD th) | 295,373.792 2022 | yearly | 1995 - 2022 |
Denmark (USD th) | 4,162,313.133 2022 | yearly | 1995 - 2022 |
Djibouti (USD th) | 22,765.090 2022 | yearly | 1995 - 2022 |
Dominica (USD th) | 1,463.992 2022 | yearly | 1995 - 2022 |
Dominican Republic (USD th) | 419,636.641 2022 | yearly | 1995 - 2022 |
Ecuador (USD th) | 958,068.888 2022 | yearly | 1995 - 2022 |
Egypt (USD th) | 2,425,187.296 2022 | yearly | 1995 - 2022 |
El Salvador (USD th) | 372,705.155 2022 | yearly | 1995 - 2022 |
Equatorial Guinea (USD th) | 22,398.050 2022 | yearly | 1995 - 2022 |
Eritrea (USD th) | 7,843.885 2022 | yearly | 1995 - 2022 |
Estonia (USD th) | 517,038.046 2022 | yearly | 1995 - 2022 |
Swaziland (USD th) | 43,669.445 2022 | yearly | 1995 - 2022 |
Ethiopia (USD th) | 590,250.364 2022 | yearly | 1995 - 2022 |
Falkland Islands (USD th) | 2,152.862 2022 | yearly | 1995 - 2022 |
Faroe Islands (USD th) | 25,748.356 2022 | yearly | 1995 - 2022 |
Fiji (USD th) | 39,633.660 2022 | yearly | 1995 - 2022 |
Finland (USD th) | 1,776,820.633 2022 | yearly | 1995 - 2022 |
France (USD th) | 17,808,680.288 2022 | yearly | 1995 - 2022 |
French Polynesia (USD th) | 79,985.917 2022 | yearly | 1995 - 2022 |
Gabon (USD th) | 83,743.910 2022 | yearly | 1995 - 2022 |
Gambia (USD th) | 4,198.104 2022 | yearly | 1995 - 2022 |
Georgia (USD th) | 423,173.191 2022 | yearly | 1995 - 2022 |
Germany (USD th) | 35,601,065.963 2022 | yearly | 1995 - 2022 |
Ghana (USD th) | 204,070.187 2022 | yearly | 1995 - 2022 |
Gibraltar (USD th) | 2,274.144 2022 | yearly | 1995 - 2022 |
Greece (USD th) | 2,895,583.057 2022 | yearly | 1995 - 2022 |
Greenland (USD th) | 8,372.261 2022 | yearly | 1995 - 2022 |
Grenada (USD th) | 6,132.809 2022 | yearly | 1995 - 2022 |
Guam (USD th) | 269.776 2022 | yearly | 1995 - 2022 |
Guatemala (USD th) | 779,620.806 2022 | yearly | 1995 - 2022 |
Guinea (USD th) | 165,021.889 2022 | yearly | 1995 - 2022 |
Guinea-Bissau (USD th) | 3,501.225 2022 | yearly | 1995 - 2022 |
Guyana (USD th) | 23,325.952 2022 | yearly | 1995 - 2022 |
Haiti (USD th) | 20,081.014 2022 | yearly | 1995 - 2022 |
Honduras (USD th) | 540,912.892 2022 | yearly | 1995 - 2022 |
Hong Kong SAR, China (USD th) | 3,466,916.054 2022 | yearly | 1995 - 2022 |
Hungary (USD th) | 2,978,802.390 2022 | yearly | 1995 - 2022 |
Iceland (USD th) | 201,111.029 2022 | yearly | 1995 - 2022 |
India (USD th) | 1,696,902.835 2022 | yearly | 1995 - 2022 |
Indonesia (USD th) | 768,288.766 2022 | yearly | 2003 - 2022 |
Iran (USD th) | 983,181.900 2022 | yearly | 1995 - 2022 |
Iraq (USD th) | 1,073,963.533 2022 | yearly | 1995 - 2022 |
Ireland (USD th) | 5,436,028.780 2022 | yearly | 1995 - 2022 |
Israel (USD th) | 2,111,112.915 2022 | yearly | 1995 - 2022 |
Italy (USD th) | 21,462,418.612 2022 | yearly | 1995 - 2022 |
Ivory Coast (USD th) | 514,886.707 2022 | yearly | 1995 - 2022 |
Jamaica (USD th) | 187,899.880 2022 | yearly | 1995 - 2022 |
Japan (USD th) | 18,580,835.646 2022 | yearly | 1995 - 2022 |
Jordan (USD th) | 416,712.758 2022 | yearly | 1995 - 2022 |
Kazakhstan (USD th) | 1,419,500.874 2022 | yearly | 1995 - 2022 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doLiberia Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Forecast: Government Expenditure (LRD bn) | 1.625 2029 | yearly | 2000 - 2029 |
Forecast: Government Net Debt (LRD bn) | 3.192 2028 | yearly | 2000 - 2028 |
Forecast: Government Revenue (LRD bn) | 1.376 2028 | yearly | 2000 - 2028 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 8.829 2028 | yearly | 1998 - 2028 |
Aluminum: Exports (USD th) | 11.240 2023 | yearly | 1996 - 2023 |
Exports: Medicament (USD th) | 1.210 2022 | yearly | 1997 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 2.237 2022 | yearly | 1996 - 2022 |
Imports: Medicament (USD th) | 2,354.649 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 1,640.937 2022 | yearly | 1995 - 2022 |
Import Value Index (2015=100) | 87.577 2021 | yearly | 1980 - 2021 |
Export Value Index (2015=100) | 310.095 2021 | yearly | 1980 - 2021 |
Export Volume Index (2015=100) | 201.349 2021 | yearly | 1980 - 2021 |
Import Volume Index (2015=100) | 80.925 2021 | yearly | 1980 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Forecast: Current Account Balance (USD bn) | -1.265 2028 | yearly | 2000 - 2028 |
More Indicators for Liberia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.