Portugal External Debt: % of GDP
Key information about Portugal External Debt: % of GDP
- Portugal External Debt accounted for 150.4 % of the country's Nominal GDP in 2023, compared with the ratio of 166.0 % in the previous year.
- Portugal External Debt: % of Nominal GDP data is updated yearly, available from Dec 1996 to Dec 2023.
- The data reached an all-time high of 236.3 % in Dec 2012 and a record low of 66.0 % in Dec 1996.
CEIC calculates External Debt as % of Nominal GDP from quarterly External Debt and annual Nominal GDP. Banco de Portugal provides External Debt in EUR. Statistics Portugal provides Nominal GDP in EUR.
Related information about Portugal External Debt: % of GDP
- In the latest reports of Portugal, Current Account recorded a surplus of 711.1 USD mn in Apr 2024.
- Foreign Direct Investment (FDI) increased by 904.4 USD mn in Apr 2023.
- Portugal Direct Investment Abroad expanded by 7.1 USD mn in Apr 2024.
- Its Foreign Portfolio Investment increased by 10.6 USD bn in Mar 2024.
- The country's External Debt reached 441,811.0 in Dec 2023.
- The country's Nominal GDP was reported at 63.1 USD bn in Dec 2022.
View Portugal's External Debt: % of GDP from 1996 to 2023 in the chart:
What was Portugal's External Debt: % of GDP in 2023?
Portugal External Debt accounted for 150.4 % of the country's Nominal GDP in 2023, compared with the ratio of 166.0 % in the previous year. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
150.4 2023 | 166.0 2022 | 66.0 1996 | 236.3 2012 | % | yearly | 1996 - 2023 |
External Debt: % of GDP by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 45.9 2023 | yearly | 1991 - 2023 |
Algeria (%) | 1.3 2023 | yearly | 1970 - 2023 |
Argentina (%) | 45.3 2023 | yearly | 1994 - 2023 |
Armenia (%) | 64.2 2023 | yearly | 2000 - 2023 |
Australia (%) | 110.0 2023 | yearly | 1988 - 2023 |
Austria (%) | 135.0 2023 | yearly | 1997 - 2023 |
Azerbaijan (%) | 14.9 Dec 2021 | quarterly | Dec 2001 - Dec 2021 |
Bangladesh (%) | 11.4 2017 | yearly | 1997 - 2017 |
Belarus (%) | 51.1 Mar 2024 | quarterly | Dec 2000 - Mar 2024 |
Belgium (%) | 236.1 2023 | yearly | 2007 - 2023 |
Bolivia (%) | 35.0 2023 | yearly | 2006 - 2023 |
Bosnia and Herzegovina (%) | 18.1 2023 | yearly | 1999 - 2023 |
Botswana (%) | 7.3 2023 | yearly | 1995 - 2023 |
Brazil (%) | 27.9 2023 | yearly | 1992 - 2023 |
Bulgaria (%) | 48.0 2023 | yearly | 1999 - 2023 |
Cambodia (%) | 56.7 2022 | yearly | 2010 - 2022 |
Canada (%) | 143.7 2023 | yearly | 1990 - 2023 |
Chile (%) | 71.7 2023 | yearly | 1971 - 2023 |
China (%) | 13.7 2023 | yearly | 1985 - 2023 |
Colombia (%) | 53.7 2023 | yearly | 1970 - 2023 |
Croatia (%) | 73.5 2022 | yearly | 1998 - 2022 |
Cyprus (%) | 576.0 2023 | yearly | 2004 - 2023 |
Czech Republic (%) | 61.7 2023 | yearly | 1995 - 2023 |
Denmark (%) | 132.3 2023 | yearly | 2005 - 2023 |
Ecuador (%) | 49.6 2023 | yearly | 1970 - 2023 |
Egypt (%) | 39.8 Mar 2024 | quarterly | Jun 1999 - Mar 2024 |
Estonia (%) | 89.2 2023 | yearly | 1996 - 2023 |
European Union (%) | 110.7 2023 | yearly | 2008 - 2023 |
Finland (%) | 215.3 2023 | yearly | 1991 - 2023 |
France (%) | 244.9 2023 | yearly | 2004 - 2023 |
Georgia (%) | 80.2 2023 | yearly | 1999 - 2023 |
Germany (%) | 146.1 2023 | yearly | 1999 - 2023 |
Ghana (%) | 39.5 2023 | yearly | 1999 - 2023 |
Greece (%) | 251.5 2023 | yearly | 2003 - 2023 |
Hong Kong SAR, China (%) | 481.7 2023 | yearly | 2001 - 2023 |
Hungary (%) | 128.8 2023 | yearly | 2006 - 2023 |
Iceland (%) | 72.9 2023 | yearly | 1989 - 2023 |
India (%) | 18.9 2023 | yearly | 1970 - 2023 |
Indonesia (%) | 29.8 2023 | yearly | 2003 - 2023 |
Iran (%) | 0.3 2023 | yearly | 1994 - 2023 |
Ireland (%) | 556.6 2023 | yearly | 2002 - 2023 |
Israel (%) | 28.4 2023 | yearly | 1998 - 2023 |
Italy (%) | 129.0 2022 | yearly | 2002 - 2022 |
Ivory Coast (%) | 31.4 2021 | yearly | 1994 - 2021 |
Japan (%) | 107.4 2023 | yearly | 2003 - 2023 |
Jordan (%) | 80.7 2023 | yearly | 1970 - 2023 |
Kazakhstan (%) | 60.9 Jun 2024 | quarterly | Mar 2002 - Jun 2024 |
Kenya (%) | 35.0 2022 | yearly | 2006 - 2022 |
South Korea (%) | 36.6 2023 | yearly | 1994 - 2023 |
Kosovo (%) | 39.6 2023 | yearly | 2007 - 2023 |
Kuwait (%) | 39.4 2023 | yearly | 2014 - 2023 |
Kyrgyzstan (%) | 72.3 2023 | yearly | 2003 - 2023 |
Laos (%) | 74.2 2023 | yearly | 1996 - 2023 |
Latvia (%) | 100.7 Mar 2024 | quarterly | Mar 2000 - Mar 2024 |
Lebanon (%) | 21.2 2021 | yearly | 2007 - 2021 |
Lithuania (%) | 69.2 2023 | yearly | 1996 - 2023 |
Luxembourg (%) | 4,321.4 2023 | yearly | 2002 - 2023 |
North Macedonia (%) | 83.2 2023 | yearly | 2004 - 2023 |
Malawi (%) | 60.1 2021 | yearly | 2006 - 2021 |
Malaysia (%) | 68.2 2023 | yearly | 2009 - 2023 |
Malta (%) | 854.3 2023 | yearly | 2004 - 2023 |
Mauritius (%) | 1,315.2 2023 | yearly | 2009 - 2023 |
Mexico (%) | 33.1 2023 | yearly | 2002 - 2023 |
Moldova (%) | 63.3 2023 | yearly | 2000 - 2023 |
Mongolia (%) | 170.1 2023 | yearly | 1992 - 2023 |
Montenegro (%) | 141.5 2022 | yearly | 2006 - 2022 |
Morocco (%) | 50.9 2022 | yearly | 1970 - 2022 |
Mozambique (%) | 71.7 2020 | yearly | 1985 - 2020 |
Myanmar (%) | 16.7 2020 | yearly | 2018 - 2020 |
Nepal (%) | 17.3 2016 | yearly | 2001 - 2016 |
Netherlands (%) | 373.8 2023 | yearly | 2003 - 2023 |
New Zealand (%) | 88.0 2023 | yearly | 1993 - 2023 |
Nigeria (%) | 11.9 2023 | yearly | 1985 - 2023 |
Norway (%) | 151.9 2023 | yearly | 2003 - 2023 |
Pakistan (%) | 37.3 2023 | yearly | 2000 - 2023 |
Palestinian Territory (%) | 12.2 2023 | yearly | 2012 - 2023 |
Panama (%) | 167.4 2021 | yearly | 2014 - 2021 |
Paraguay (%) | 55.7 2023 | yearly | 2000 - 2023 |
Peru (%) | 39.3 2023 | yearly | 1980 - 2023 |
Philippines (%) | 28.7 2023 | yearly | 1990 - 2023 |
Poland (%) | 49.6 2023 | yearly | 1995 - 2023 |
Portugal (%) | 150.4 2023 | yearly | 1996 - 2023 |
Qatar (%) | 106.1 2018 | yearly | 2000 - 2018 |
Romania (%) | 51.9 2023 | yearly | 1995 - 2023 |
Russia (%) | 15.7 2023 | yearly | 1993 - 2023 |
Serbia (%) | 65.3 2023 | yearly | 2000 - 2023 |
Singapore (%) | 391.1 2023 | yearly | 2003 - 2023 |
Slovakia (%) | 96.1 2023 | yearly | 1995 - 2023 |
Slovenia (%) | 90.4 2023 | yearly | 2001 - 2023 |
South Africa (%) | 41.5 2023 | yearly | 1985 - 2023 |
Spain (%) | 163.6 2023 | yearly | 1995 - 2023 |
Sri Lanka (%) | 75.0 2022 | yearly | 1998 - 2022 |
Sudan (%) | 202.2 2021 | yearly | 2001 - 2021 |
Sweden (%) | 168.5 2023 | yearly | 1997 - 2023 |
Switzerland (%) | 236.4 2023 | yearly | 1999 - 2023 |
Taiwan (%) | 27.3 2023 | yearly | 1999 - 2023 |
Tajikistan (%) | 37.7 2021 | yearly | 2000 - 2021 |
Thailand (%) | 37.4 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Tunisia (%) | 89.7 2023 | yearly | 2002 - 2023 |
Turkey (%) | 45.2 2023 | yearly | 1989 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doPortugal Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | 1.3 Jun 2024 | quarterly | Dec 1995 - Jun 2024 |
Consolidated Fiscal Balance (USD mn) | 1,888.256 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Tax Revenue (USD mn) | 18,619.579 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Tax Revenue: % of GDP (%) | 24.9 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
National Government Debt (USD mn) | 291,024.4 Dec 2023 | quarterly | Mar 2000 - Dec 2023 |
Government Debt: % of GDP (%) | 100.6 Jun 2024 | quarterly | Dec 1995 - Jun 2024 |
Forecast: Government Expenditure (EUR bn) | 137.276 2028 | yearly | 1986 - 2028 |
Forecast: Government Net Debt (EUR bn) | 278.166 2028 | yearly | 1990 - 2028 |
Forecast: Government Revenue (EUR bn) | 136.549 2028 | yearly | 1986 - 2028 |
General Govt Gross Debt: as % of GDP (%) | 100.600 Jun 2024 | quarterly | Dec 1995 - Jun 2024 |
Government Budget: ytd: Revenue: Current: Tax: Indirect: Value Added Tax (EUR mn) | 13,484.573 Aug 2024 | monthly | Dec 1992 - Aug 2024 |
Government Budget: ytd: Balance (EUR mn) | -5,275.500 Aug 2024 | monthly | Dec 1992 - Aug 2024 |
Government Budget: ytd: Expenditure: Current (EUR mn) | 43,340.865 Aug 2024 | monthly | Jan 2005 - Aug 2024 |
Government Budget: ytd: Revenue (EUR mn) | 40,366.948 Aug 2024 | monthly | Dec 2004 - Aug 2024 |
Government Budget: ytd: Revenue: Current: Tax: Direct (EUR mn) | 17,202.064 Aug 2024 | monthly | Dec 1992 - Aug 2024 |
Government Budget: ytd: Expenditure (EUR mn) | 45,642.449 Aug 2024 | monthly | May 2009 - Aug 2024 |
Government Budget: ytd: Expenditure: Capital (EUR mn) | 2,301.583 Aug 2024 | monthly | Jan 2005 - Aug 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.328 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -2,909.7 Aug 2024 | monthly | Jan 1957 - Aug 2024 |
Total Exports (USD mn) | 5,783.9 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Total Exports Growth (%) | -1.3 Aug 2024 | monthly | Jan 1994 - Aug 2024 |
Aluminum: Exports (USD th) | 313,558.626 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 1,788,842.330 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 184,096.034 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 9,007.3 Apr 2023 | monthly | Jan 1993 - Apr 2023 |
Total Imports Growth (%) | 1.6 Aug 2024 | monthly | Jan 1994 - Aug 2024 |
Imports: Medicament (USD th) | 2,645,463.462 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 1,341,622.658 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 400.619 Aug 2024 | monthly | Jan 1960 - Aug 2024 |
Total Imports from USA (USD mn) | 178.161 Aug 2024 | monthly | Dec 1974 - Aug 2024 |
Total Exports to China (USD mn) | 44.433 Aug 2024 | monthly | Sep 1994 - Aug 2024 |
Total Imports from China (USD mn) | 499.190 Aug 2024 | monthly | Feb 1974 - Aug 2024 |
Exports (EUR) | 5,248,533,730.000 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Exports: Plastics and Articles (EUR mn) | 236.498 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Exports: Electrical Machinery and Equipment (EUR mn) | 506.490 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Exports: Footwear and Gaiters (EUR mn) | 149.712 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Exports: Vehicles Other Than Railway and Tramway (EUR mn) | 386.170 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Exports: Mineral Fuels, Mineral Oils and Products of Their Distillation (EUR mn) | 467.144 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Exports: EU: Spain (EUR mn) | 1,353.911 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Exports: EU: Germany (EUR mn) | 642.565 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Exports: EU: France (EUR mn) | 583.056 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Imports (EUR) | 7,888,890,460.000 Aug 2024 | monthly | Jan 1993 - Aug 2024 |
Imports: Vehicles Other Than Railway and Tramway (EUR mn) | 825.109 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Imports: Mineral Fuels, Mineral Oils and Products of Their Distillation (EUR mn) | 1,153.964 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Imports: Nuclear Reactors, Boilers (EUR mn) | 619.784 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Imports: Plastics and Articles (EUR mn) | 331.160 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Imports: Electrical Machinery and Equipment (EUR mn) | 749.424 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Imports: EU: Germany (EUR mn) | 867.244 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Imports: EU: Spain (EUR mn) | 2,672.572 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Imports: EU: France (EUR mn) | 520.779 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Imports: Non EU: United States (EUR mn) | 161.670 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Export Value Index (2015=100) | 136.577 2021 | yearly | 1995 - 2021 |
Import Value Index (2015=100) | 146.028 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.3 Aug 2024 | monthly | Dec 1997 - Aug 2024 |
Household Debt: % of GDP (%) | 67.5 Mar 2024 | quarterly | Dec 1999 - Mar 2024 |
Non-Performing Loans (USD mn) | 2,866.310 Aug 2024 | monthly | Dec 1997 - Aug 2024 |
Money Supply M1 (USD mn) | 159,492.168 Aug 2024 | monthly | Dec 1979 - Aug 2024 |
Money Supply M2 (USD mn) | 317,959.517 Aug 2024 | monthly | Dec 1979 - Aug 2024 |
M2 Growth (%) | 6.8 Aug 2024 | monthly | Dec 1980 - Aug 2024 |
Reserve Requirement Ratio (%) | 1.0 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Foreign Exchange Reserves (USD mn) | 5,176.7 Aug 2024 | monthly | Dec 1999 - Aug 2024 |
Foreign Exchange Reserves: % of GDP (%) | 1.933 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.6 Aug 2024 | monthly | Dec 1999 - Aug 2024 |
Gold Reserves (USD mn) | 30,937.065 Aug 2024 | monthly | Dec 1956 - Aug 2024 |
Total Deposits (USD mn) | 301,429.640 Jul 2024 | monthly | Dec 1979 - Jul 2024 |
Total Deposits Growth (%) | 5.5 Jul 2024 | monthly | Dec 1980 - Jul 2024 |
Domestic Credit (USD mn) | 364,180.0 Aug 2024 | monthly | Dec 1979 - Aug 2024 |
Domestic Credit Growth (%) | 0.3 Aug 2019 | monthly | Dec 2001 - Aug 2019 |
Debt Service Ratio: Households (%) | 7.200 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Debt Service Ratio: Private Non-Financial Sector (%) | 14.600 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Credit to Households (USD bn) | 161.964 Dec 2023 | quarterly | Dec 1979 - Dec 2023 |
Credit to Private Non-Financial Sector (USD bn) | 405.155 Dec 2023 | quarterly | Mar 1957 - Dec 2023 |
Household Debt (USD mn) | 190,497.6 Dec 2022 | quarterly | Dec 1994 - Dec 2022 |
Total Loans (USD mn) | 233,803.866 Aug 2024 | monthly | Dec 1979 - Aug 2024 |
Total Loans Growth (%) | 0.71 Aug 2024 | monthly | Dec 1980 - Aug 2024 |
Private Debt: % of Nominal GDP (%) | 73.47 Jun 2024 | quarterly | Dec 1995 - Jun 2024 |
Money Supply: M3: National Contribution: EC: M2: M1 (EUR mn) | 144,206.300 Aug 2024 | monthly | Sep 1997 - Aug 2024 |
Money Supply: M3: National Contribution: EC: M2 (EUR mn) | 287,486.000 Aug 2024 | monthly | Sep 1997 - Aug 2024 |
Official Reserve Assets (EUR mn) | 36,662.030 Aug 2024 | monthly | Dec 1999 - Aug 2024 |
Official Reserve Assets: Foreign Currency Reserves (FC) (EUR mn) | 4,419.990 Aug 2024 | monthly | Dec 1999 - Aug 2024 |
Outstanding Housing Credit (EUR) | 66,874.000 Aug 2024 | monthly | Nov 2003 - Aug 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 6.0 Sep 2024 | monthly | Jan 1988 - Sep 2024 |
Economic Sentiment Index: sa (1990-2006=100) | 104.000 Sep 2024 | monthly | Jan 1987 - Sep 2024 |
Coincident Indicator: Economic Activity (%) | 1.200 Jul 2024 | monthly | Jan 1978 - Jul 2024 |
More Indicators for Portugal
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.