Tajikistan External Debt
Key information about Tajikistan External Debt
- Tajikistan External Debt reached 6.2 USD bn in Mar 2024, compared with 6.2 USD bn in the previous quarter.
- Tajikistan External Debt: USD mn data is updated quarterly, available from Jun 2015 to Mar 2024.
- The data reached an all-time high of 6.8 USD bn in Sep 2021 and a record low of 4.7 USD bn in Jun 2015.
The World Bank provides quarterly External Debt in USD.
Related information about Tajikistan External Debt
- In the latest reports of Tajikistan, Current Account recorded a deficit of 66.8 USD mn in Dec 2020.
- Foreign Direct Investment (FDI) fell by 39.5 USD mn in Dec 2020.
- The country's Nominal GDP was reported at 2.2 USD bn in Mar 2023.
View Tajikistan's External Debt from Jun 2015 to Mar 2024 in the chart:
What was Tajikistan's External Debt in Mar 2024?
Tajikistan External Debt reached 6.2 USD bn in Mar 2024, compared with 6.2 USD bn in the previous quarter. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
6,221.4 Mar 2024 | 6,234.2 Dec 2023 | 4,680.3 Jun 2015 | 6,809.6 Sep 2021 | USD mn | quarterly | Jun 2015 - Mar 2024 |
External Debt by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 10,830.0 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Algeria (USD mn) | 3,838.0 Dec 2019 | quarterly | Mar 2007 - Dec 2019 |
Argentina (USD mn) | 286,881.1 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Armenia (USD mn) | 6,245.8 Jun 2024 | monthly | Dec 2012 - Jun 2024 |
Australia (USD mn) | 1,859,069.1 Jun 2024 | quarterly | Sep 1988 - Jun 2024 |
Austria (USD mn) | 716,544.5 Jun 2024 | quarterly | Mar 1997 - Jun 2024 |
Azerbaijan (USD mn) | 8,135.7 Dec 2021 | quarterly | Dec 2001 - Dec 2021 |
Bangladesh (USD mn) | 99,303.6 Mar 2024 | quarterly | Sep 2011 - Mar 2024 |
Belarus (USD mn) | 36,376.8 Mar 2024 | quarterly | Dec 1995 - Mar 2024 |
Belgium (USD mn) | 1,562,100.8 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Bolivia (USD mn) | 15,411.1 Mar 2024 | quarterly | Mar 2006 - Mar 2024 |
Bosnia and Herzegovina (USD mn) | 4,767.8 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Botswana (USD mn) | 1,431.8 2023 | yearly | 1994 - 2023 |
Brazil (USD mn) | 575,357.5 Dec 2022 | quarterly | Dec 1999 - Dec 2022 |
Bulgaria (USD mn) | 47,287.9 Jul 2024 | monthly | Jan 1999 - Jul 2024 |
Cambodia (USD mn) | 21,668.7 Mar 2024 | quarterly | Mar 2010 - Mar 2024 |
Canada (USD mn) | 3,122,472.2 Jun 2024 | quarterly | Mar 1990 - Jun 2024 |
Chile (USD mn) | 250,514.5 Aug 2024 | monthly | Dec 1995 - Aug 2024 |
China (USD mn) | 2,545,309.4 Jun 2024 | quarterly | Jun 2003 - Jun 2024 |
Colombia (USD mn) | 197,537.6 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Croatia (USD mn) | 52,854.6 Dec 2022 | monthly | Dec 1998 - Dec 2022 |
Cyprus (USD mn) | 185,780.0 Mar 2024 | quarterly | Mar 2008 - Mar 2024 |
Czech Republic (USD mn) | 209,145.5 Jun 2024 | quarterly | Dec 1993 - Jun 2024 |
Denmark (USD mn) | 564,045.8 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
Ecuador (USD mn) | 59,189.9 Aug 2024 | monthly | Jan 1994 - Aug 2024 |
Egypt (USD mn) | 152,885.2 Jun 2024 | quarterly | Jun 1997 - Jun 2024 |
Estonia (USD mn) | 39,224.5 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
European Union (USD mn) | 17,845,563.5 Mar 2024 | quarterly | Mar 2008 - Mar 2024 |
Finland (USD mn) | 674,421.3 Mar 2024 | quarterly | Mar 1991 - Mar 2024 |
France (USD mn) | 7,665,991.3 Jun 2024 | quarterly | Jun 2004 - Jun 2024 |
Georgia (USD mn) | 24,572.3 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Germany (USD mn) | 6,727,090.7 Jun 2024 | quarterly | Jun 1999 - Jun 2024 |
Ghana (USD mn) | 31,023.9 Jun 2024 | monthly | Jan 2012 - Jun 2024 |
Greece (USD mn) | 593,149.0 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Hong Kong SAR, China (USD mn) | 1,886,173.7 Jun 2024 | quarterly | Mar 2001 - Jun 2024 |
Hungary (USD mn) | 336,175.6 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Iceland (USD mn) | 24,232.1 Jun 2024 | quarterly | Dec 1989 - Jun 2024 |
India (USD mn) | 682,267.6 Jun 2024 | quarterly | Sep 1999 - Jun 2024 |
Indonesia (USD mn) | 425,057.8 Aug 2024 | monthly | Jan 2008 - Aug 2024 |
Iran (USD mn) | 6,281.7 2023 | yearly | 1994 - 2023 |
Ireland (USD mn) | 3,219,184.6 Jun 2024 | quarterly | Dec 2002 - Jun 2024 |
Israel (USD mn) | 140,808.4 Jun 2024 | quarterly | Mar 2011 - Jun 2024 |
Italy (USD mn) | 2,769,586.1 Jun 2024 | quarterly | Dec 2002 - Jun 2024 |
Ivory Coast (USD mn) | 31,960.0 2022 | yearly | 1970 - 2022 |
Japan (USD mn) | 4,198,303.2 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
Jordan (USD mn) | 42,279.3 Jun 2024 | quarterly | Dec 2006 - Jun 2024 |
Kazakhstan (USD mn) | 166,573.9 Jun 2024 | quarterly | Dec 2000 - Jun 2024 |
Kenya (USD mn) | 39,176.1 Mar 2024 | monthly | Sep 1999 - Mar 2024 |
South Korea (USD mn) | 658,284.1 Jun 2024 | quarterly | Dec 1994 - Jun 2024 |
Kosovo (USD mn) | 4,263.4 Jun 2024 | quarterly | Dec 2011 - Jun 2024 |
Kuwait (USD mn) | 65,430.7 Mar 2024 | quarterly | Mar 2018 - Mar 2024 |
Kyrgyzstan (USD mn) | 10,561.3 Mar 2024 | quarterly | Dec 2005 - Mar 2024 |
Laos (USD mn) | 10,253.1 2023 | yearly | 1996 - 2023 |
Latvia (USD mn) | 44,067.2 Mar 2024 | quarterly | Mar 2000 - Mar 2024 |
Lebanon (USD mn) | 34,629.0 Mar 2024 | quarterly | Dec 2007 - Mar 2024 |
Lithuania (USD mn) | 58,101.7 Jun 2024 | quarterly | Dec 1996 - Jun 2024 |
Luxembourg (USD mn) | 3,789,624.5 Mar 2024 | quarterly | Dec 2002 - Mar 2024 |
North Macedonia (USD mn) | 12,712.2 Jun 2024 | quarterly | Dec 2005 - Jun 2024 |
Malawi (MWK mn) | 2,812,733.5 2021 | yearly | 1984 - 2021 |
Malaysia (USD mn) | 281,654.0 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
Malta (USD mn) | 197,837.5 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Mauritius (USD mn) | 196,972.0 Mar 2024 | quarterly | Dec 2009 - Mar 2024 |
Mexico (USD mn) | 447,827.9 Dec 2021 | quarterly | Mar 2002 - Dec 2021 |
Moldova (USD mn) | 9,741.0 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
Mongolia (USD mn) | 34,867.3 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Montenegro (USD mn) | 8,815.2 2022 | yearly | 2006 - 2022 |
Morocco (USD mn) | 64,781.6 Dec 2022 | quarterly | Dec 2006 - Dec 2022 |
Mozambique (USD mn) | 10,073.2 2022 | yearly | 1985 - 2022 |
Myanmar (USD mn) | 12,537.5 2022 | yearly | 1970 - 2022 |
Nepal (USD mn) | 9,906.6 Mar 2024 | quarterly | Mar 2012 - Mar 2024 |
Netherlands (USD mn) | 4,143,986.3 Jun 2024 | quarterly | Jun 2003 - Jun 2024 |
New Zealand (USD mn) | 226,907.8 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Nigeria (USD mn) | 42,495.2 Dec 2023 | quarterly | Dec 2006 - Dec 2023 |
Norway (USD mn) | 745,543.8 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
Pakistan (USD mn) | 130,401.7 Mar 2024 | quarterly | Jun 2006 - Mar 2024 |
Palestinian Territory (USD mn) | 1,535.0 Dec 2018 | monthly | Dec 2012 - Dec 2018 |
Panama (USD mn) | 43,391.0 Jul 2024 | monthly | Jul 2004 - Jul 2024 |
Paraguay (USD mn) | 21,762.3 Sep 2022 | quarterly | Mar 2008 - Sep 2022 |
Peru (USD mn) | 102,172.1 Dec 2022 | quarterly | Mar 2012 - Dec 2022 |
Philippines (USD mn) | 130,182.1 Jun 2024 | quarterly | Mar 2005 - Jun 2024 |
Poland (USD mn) | 434,774.0 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Portugal (USD mn) | 439,507.7 Mar 2024 | quarterly | Mar 1996 - Mar 2024 |
Qatar (USD mn) | 194,500.0 2018 | yearly | 2000 - 2018 |
Romania (USD mn) | 169,046.9 Apr 2023 | monthly | Dec 2004 - Apr 2023 |
Russia (USD mn) | 293,403.0 Sep 2024 | quarterly | Dec 2000 - Sep 2024 |
Serbia (USD mn) | 51,506.8 Jun 2024 | quarterly | Mar 2003 - Jun 2024 |
Singapore (USD mn) | 2,011,208.2 Jun 2024 | quarterly | Jun 2003 - Jun 2024 |
Slovakia (USD mn) | 133,686.3 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Slovenia (USD mn) | 60,664.8 Apr 2023 | monthly | Jan 2001 - Apr 2023 |
South Africa (USD mn) | 163,852.0 Jun 2024 | quarterly | Dec 1985 - Jun 2024 |
Spain (USD mn) | 2,688,756.6 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Sri Lanka (USD mn) | 55,912.8 Jun 2024 | quarterly | Dec 2012 - Jun 2024 |
Sudan (USD mn) | 62,400.0 2021 | yearly | 2001 - 2021 |
Sweden (USD mn) | 1,061,040.0 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Switzerland (USD mn) | 2,205,189.1 Jun 2024 | quarterly | Dec 1999 - Jun 2024 |
Taiwan (USD mn) | 199,996.0 Mar 2024 | quarterly | Jun 1999 - Mar 2024 |
Tajikistan (USD mn) | 6,221.4 Mar 2024 | quarterly | Jun 2015 - Mar 2024 |
Thailand (USD mn) | 185,494.3 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Tunisia (USD mn) | 41,208.9 Mar 2024 | quarterly | Dec 2009 - Mar 2024 |
Turkey (USD mn) | 511,974.9 Jun 2024 | quarterly | Dec 1989 - Jun 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doTajikistan Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | 0.2 2016 | yearly | 2000 - 2016 |
Consolidated Fiscal Balance (USD mn) | 14.146 2016 | yearly | 2000 - 2016 |
Tax Revenue (USD mn) | 1,427.887 2016 | yearly | 2000 - 2016 |
Tax Revenue: % of GDP (%) | 20.5 2016 | yearly | 2000 - 2016 |
Government Debt: % of GDP (%) | 36.3 2021 | yearly | 1999 - 2021 |
Forecast: Government Expenditure (TJS bn) | 63.543 2028 | yearly | 1998 - 2028 |
Forecast: Government Net Debt (TJS bn) | 66.075 2028 | yearly | 1998 - 2028 |
Forecast: Government Revenue (TJS bn) | 58.114 2028 | yearly | 1998 - 2028 |
Government Revenue (TJS th) | 18,405,171.800 2016 | yearly | 2000 - 2016 |
Government Expenditure (TJS th) | 18,294,330.700 2016 | yearly | 2000 - 2016 |
Government Balance (TJS th) | 110,841.100 2016 | yearly | 2000 - 2016 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 9.115 2028 | yearly | 1993 - 2028 |
Trade Balance (USD mn) | -334.3 Mar 2023 | monthly | Jan 2000 - Mar 2023 |
Total Exports (USD mn) | 113.2 Mar 2023 | monthly | Jan 2000 - Mar 2023 |
Total Exports Growth (%) | -40.4 Mar 2023 | monthly | Jan 2001 - Mar 2023 |
Aluminum: Exports (USD th) | 115,599.300 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 201.609 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 34.048 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 447.5 Mar 2023 | monthly | Jan 2000 - Mar 2023 |
Total Imports Growth (%) | 29.9 Mar 2023 | monthly | Jan 2001 - Mar 2023 |
Imports: Medicament (USD th) | 63,356.686 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 42,678.670 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 0.035 Jun 2024 | monthly | Jan 2011 - Jun 2024 |
Total Imports from USA (USD mn) | 6.764 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
Total Exports to China (USD mn) | 19.674 Jun 2024 | monthly | Aug 1998 - Jun 2024 |
Total Imports from China (USD mn) | 105.572 Jun 2024 | monthly | Feb 1995 - Jun 2024 |
Trade Balance: ytd (USD mn) | -890.500 Mar 2023 | monthly | Jan 2000 - Mar 2023 |
Total Imports: ytd (USD mn) | 1,234.800 Mar 2023 | monthly | Jan 2000 - Mar 2023 |
Total Exports: ytd (USD mn) | 344.300 Mar 2023 | monthly | Jan 2000 - Mar 2023 |
Exports: FOB: Value: Cotton Fibre (USD th) | 33,614.164 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Exports: FOB: Value (USD th) | 384,289.400 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Exports: FOB: Value: Electricity (USD th) | 27,667.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Exports: FOB: Value: Primary Aluminium (USD th) | 53,237.271 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Exports: FOB: Value: Non CIS States: Europe (USD th) | 9,113.500 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Exports: FOB: Value: CIS States: Russia (USD th) | 37,511.900 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Exports: FOB: Value: Non CIS States: Asia (USD th) | 230,628.100 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Exports: FOB: Value: CIS States: Uzbekistan (USD th) | 30,336.600 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Exports: FOB: Value: CIS States (USD th) | 144,248.400 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Imports: CIF: Value: Flour (USD th) | 6,009.320 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Imports: CIF: Value: Natural Gas (USD th) | 0.000 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Imports: CIF: Value: Alumina (USD th) | 21,866.688 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Imports: CIF: Value: Wheat (USD th) | 70,536.514 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Imports: CIF: Value: Petroleum Products (USD th) | 218,626.184 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Imports: CIF: Value (USD th) | 1,918,057.400 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Imports: CIF: Value: CIS States: Uzbekistan (USD th) | 99,864.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Imports: CIF: Value: CIS States (USD th) | 903,823.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Imports: CIF: Value: Non CIS States: Europe (USD th) | 422,379.800 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Imports: CIF: Value: CIS States: Russia (USD th) | 476,757.500 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Imports: CIF: Value: Non CIS States: Asia (USD th) | 546,940.000 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Export Volume Index (2015=100) | 139.217 2021 | yearly | 2000 - 2021 |
Import Volume Index (2015=100) | 95.786 2021 | yearly | 2000 - 2021 |
Export Value Index (2015=100) | 241.365 2021 | yearly | 1995 - 2021 |
Import Value Index (2015=100) | 122.526 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 20.6 Apr 2019 | monthly | Jan 2000 - Apr 2019 |
Non-Performing Loans (USD mn) | 140.848 Dec 2021 | monthly | Jan 2000 - Dec 2021 |
Money Supply M1 (USD mn) | 2,506.654 May 2023 | monthly | Dec 2000 - May 2023 |
Money Supply M2 (USD mn) | 3,780.073 Jun 2024 | monthly | Dec 2000 - Jun 2024 |
M2 Growth (%) | 24.6 Jun 2024 | monthly | Dec 2001 - Jun 2024 |
Reserve Requirement Ratio (%) | 3.0 Mar 2024 | quarterly | Mar 2008 - Mar 2024 |
Foreign Exchange Reserves (USD mn) | 2,887.1 Feb 2023 | monthly | Jan 1997 - Feb 2023 |
Foreign Exchange Reserves: % of GDP (%) | 29.019 Dec 2022 | quarterly | Mar 1997 - Dec 2022 |
Foreign Exchange Reserves: Months of Import (NA) | 7.2 Feb 2023 | monthly | Jan 2000 - Feb 2023 |
Gold Reserves (USD mn) | 431.566 Feb 2023 | monthly | Jan 1997 - Feb 2023 |
Total Deposits (USD mn) | 2,047.337 Jul 2024 | monthly | Jan 2002 - Jul 2024 |
Total Deposits Growth (%) | 26.1 Jul 2024 | monthly | Jan 2003 - Jul 2024 |
Domestic Credit (USD mn) | 1,193.6 Jan 2024 | monthly | Dec 2001 - Jan 2024 |
Domestic Credit Growth (%) | 44.3 Jan 2024 | monthly | Dec 2002 - Jan 2024 |
Total Loans (USD mn) | 1,893.947 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Total Loans Growth (%) | 22.06 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Private Debt: % of Nominal GDP (%) | 11.76 Dec 2023 | quarterly | Dec 2001 - Dec 2023 |
Money Supply: M0 (TJS th) | 31,401,026.331 Jun 2024 | monthly | Dec 2000 - Jun 2024 |
Money Supply: M3 (TJS th) | 40,364,749.028 Jun 2024 | monthly | Jan 2001 - Jun 2024 |
Deposits: Individuals (TJS th) | 12,528,452.065 Jul 2024 | monthly | Jan 2002 - Jul 2024 |
Deposits (TJS th) | 21,750,698.717 Jul 2024 | monthly | Jan 2002 - Jul 2024 |
Deposits: Entities (TJS th) | 9,222,246.652 Jul 2024 | monthly | Jan 2002 - Jul 2024 |
Loans (TJS th) | 20,269,736.143 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
More Indicators for Tajikistan
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.