Turkmenistan Natural Gas Production: OPEC: Marketed Production
Key information about Turkmenistan Natural Gas Production: OPEC: Marketed Production
- Turkmenistan Natural Gas Production: OPEC: Marketed Production was reported at 98,262.667 Cub m mn in Dec 2023
- This records an increase from the previous number of 92,900.000 Cub m mn for Dec 2022
- Turkmenistan Natural Gas Production: OPEC: Marketed Production data is updated yearly, averaging 61,065.000 Cub m mn from Dec 1990 to 2023, with 34 observations
- The data reached an all-time high of 98,262.667 Cub m mn in 2023 and a record low of 12,480.000 Cub m mn in 1998
- Turkmenistan Natural Gas Production: OPEC: Marketed Production data remains active status in CEIC and is reported by Organization of the Petroleum Exporting Countries
- The data is categorized under World Trend Plus’s Association: Energy Sector – Table RB.OPEC.NG: Natural Gas Production: Marketed Production
View Turkmenistan's Natural Gas Production: OPEC: Marketed Production from 1990 to 2023 in the chart:
What was Turkmenistan's Natural Gas Production: OPEC: Marketed Production in 2023?
Turkmenistan Natural Gas Production: OPEC: Marketed Production was reported at 98,262.667 Cub m mn in Dec 2023 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
98,262.667 2023 | 92,900.000 2022 | 12,480.000 1998 | 98,262.667 2023 | Cub m mn | yearly | 1990 - 2023 |
Natural Gas Production: OPEC: Marketed Production by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Algeria (Cub m mn) | 104,275.000 2023 | yearly | 1960 - 2023 |
Angola (Cub m mn) | 5,591.497 2023 | yearly | 1960 - 2023 |
Argentina (Cub m mn) | 48,109.290 2023 | yearly | 1960 - 2023 |
Australia (Cub m mn) | 160,938.105 2023 | yearly | 1960 - 2023 |
Austria (Cub m mn) | 1,199.000 2016 | yearly | 2005 - 2016 |
Azerbaijan (Cub m mn) | 36,583.000 2023 | yearly | 1990 - 2023 |
Bahrain (Cub m mn) | 22,350.500 2016 | yearly | 1995 - 2016 |
Bangladesh (Cub m mn) | 29,232.120 2023 | yearly | 1960 - 2023 |
Bolivia (Cub m mn) | 12,926.000 2023 | yearly | 1960 - 2023 |
Brazil (Cub m mn) | 54,676.774 2023 | yearly | 1960 - 2023 |
Brunei (Cub m mn) | 9,015.000 2023 | yearly | 1960 - 2023 |
Bulgaria (Cub m mn) | 16.000 2023 | yearly | 1960 - 2023 |
Cameroon (Cub m mn) | 2,756.352 2023 | yearly | 1960 - 2023 |
Canada (Cub m mn) | 207,456.457 2023 | yearly | 1960 - 2023 |
Chile (Cub m mn) | 1,430.119 2023 | yearly | 1960 - 2023 |
China (Cub m mn) | 226,803.000 2023 | yearly | 1960 - 2023 |
Colombia (Cub m mn) | 9,465.600 2023 | yearly | 1960 - 2023 |
Congo (Cub m mn) | 425.000 2023 | yearly | 1960 - 2023 |
Croatia (Cub m mn) | 546.000 2023 | yearly | 1960 - 2023 |
Cuba (Cub m mn) | 1,208.000 2010 | yearly | 2005 - 2010 |
Denmark (Cub m mn) | 2,105.722 2023 | yearly | 1960 - 2023 |
Ecuador (Cub m mn) | 310.000 2023 | yearly | 1960 - 2023 |
Egypt (Cub m mn) | 59,328.000 2023 | yearly | 1960 - 2023 |
Equatorial Guinea (Cub m mn) | 7,103.000 2023 | yearly | 1960 - 2023 |
France (Cub m mn) | 34.000 2016 | yearly | 2005 - 2016 |
Gabon (Cub m mn) | 463.000 2023 | yearly | 1960 - 2023 |
Germany (Cub m mn) | 4,062.793 2023 | yearly | 1960 - 2023 |
Hungary (Cub m mn) | 1,841.000 2016 | yearly | 1995 - 2016 |
India (Cub m mn) | 35,458.000 2023 | yearly | 1960 - 2023 |
Indonesia (Cub m mn) | 60,374.000 2023 | yearly | 1960 - 2023 |
Iran (Cub m mn) | 275,000.000 2023 | yearly | 1960 - 2023 |
Iraq (Cub m mn) | 10,962.999 2023 | yearly | 1960 - 2023 |
Ireland (Cub m mn) | 2,998.000 2016 | yearly | 2005 - 2016 |
Italy (Cub m mn) | 3,018.559 2023 | yearly | 1960 - 2023 |
Ivory Coast (Cub m mn) | 1,650.000 2012 | yearly | 2005 - 2012 |
Japan (Cub m mn) | 4,004.240 2023 | yearly | 1960 - 2023 |
Kazakhstan (Cub m mn) | 23,370.000 2023 | yearly | 1990 - 2023 |
Kuwait (Cub m mn) | 15,546.820 2023 | yearly | 1960 - 2023 |
Libya (Cub m mn) | 11,750.000 2023 | yearly | 1960 - 2023 |
Malaysia (Cub m mn) | 71,740.000 2023 | yearly | 1960 - 2023 |
Mexico (Cub m mn) | 26,745.751 2023 | yearly | 1960 - 2023 |
Mozambique (Cub m mn) | 4,890.000 2012 | yearly | 2005 - 2012 |
Myanmar (Cub m mn) | 13,410.000 2023 | yearly | 1960 - 2023 |
Netherlands (Cub m mn) | 12,392.892 2023 | yearly | 1960 - 2023 |
New Zealand (Cub m mn) | 3,776.045 2023 | yearly | 1960 - 2023 |
Nigeria (Cub m mn) | 42,403.000 2023 | yearly | 1960 - 2023 |
Norway (Cub m mn) | 117,179.309 2023 | yearly | 1960 - 2023 |
Oman (Cub m mn) | 40,073.823 2023 | yearly | 1960 - 2023 |
Pakistan (Cub m mn) | 35,912.388 2023 | yearly | 1960 - 2023 |
Peru (Cub m mn) | 14,873.000 2023 | yearly | 1960 - 2023 |
Philippines (Cub m mn) | 2,750.000 2012 | yearly | 2005 - 2012 |
Poland (Cub m mn) | 3,696.685 2023 | yearly | 1960 - 2023 |
Qatar (Cub m mn) | 211,058.000 2023 | yearly | 1960 - 2023 |
Romania (Cub m mn) | 9,285.000 2023 | yearly | 1960 - 2023 |
Russia (Cub m mn) | 636,900.000 2023 | yearly | 1960 - 2023 |
Saudi Arabia (Cub m mn) | 123,531.261 2023 | yearly | 1960 - 2023 |
South Africa (Cub m mn) | 2,400.000 2012 | yearly | 2005 - 2012 |
Syria (Cub m mn) | 3,870.000 2016 | yearly | 1995 - 2016 |
Thailand (Cub m mn) | 27,163.000 2023 | yearly | 1960 - 2023 |
Trinidad and Tobago (Cub m mn) | 25,432.000 2023 | yearly | 1960 - 2023 |
Tunisia (Cub m mn) | 2,783.000 2012 | yearly | 2005 - 2012 |
Turkmenistan (Cub m mn) | 98,262.667 2023 | yearly | 1990 - 2023 |
Ukraine (Cub m mn) | 16,560.000 2023 | yearly | 1990 - 2023 |
United Arab Emirates (Cub m mn) | 56,685.904 2023 | yearly | 1960 - 2023 |
United Kingdom (Cub m mn) | 35,107.640 2023 | yearly | 1960 - 2023 |
United States (Cub m mn) | 1,073,061.933 2023 | yearly | 1960 - 2023 |
Uzbekistan (Cub m mn) | 47,101.900 2023 | yearly | 1990 - 2023 |
Venezuela (Cub m mn) | 22,631.000 2023 | yearly | 1960 - 2023 |
Vietnam (Cub m mn) | 7,028.000 2023 | yearly | 1960 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doTurkmenistan Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Forecast: Government Expenditure (TMM bn) | 48.496 2028 | yearly | 1997 - 2028 |
Forecast: Government Net Debt (TMM bn) | 17.957 2029 | yearly | 1997 - 2029 |
Forecast: Government Revenue (TMM bn) | 46.244 2028 | yearly | 1997 - 2028 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | -0.837 2028 | yearly | 1998 - 2028 |
Aluminum: Exports (USD th) | 846.403 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 396.319 2022 | yearly | 1997 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 75.373 2022 | yearly | 1996 - 2022 |
Imports: Medicament (USD th) | 45,813.513 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 35,278.547 2022 | yearly | 1995 - 2022 |
Import Value Index (2015=100) | 57.519 2021 | yearly | 1995 - 2021 |
Export Volume Index (2015=100) | 43.534 2021 | yearly | 2000 - 2021 |
Export Value Index (2015=100) | 92.116 2021 | yearly | 1995 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Forecast: Current Account Balance (USD bn) | -3.424 2028 | yearly | 1992 - 2028 |
More Indicators for Turkmenistan
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.