United States Household Debt
Key information about United States Household Debt
- United States Household Debt reached 17,796.0 USD bn in Jun 2024, compared with the reported number of 17,687.0 USD bn in the previous quarter
- US Household Debt: USD mn data is updated quarterly, available from Mar 1999 to Jun 2024
- The data reached an all-time high of 17,796.0 USD bn in Jun 2024 and a record low of 4,540.0 USD bn in Mar 1999
Federal Reserve Board of New York provides quarterly Household Debt in USD. Household Debt includes Mortgages, Home Equity Revolving, Auto Loans, Bankcards, Student Loans and Others.
Further information about United States Household Debt
- In the latest reports, United States Household Debt accounted for 63.3 % of the country's Nominal GDP in Jun 2024
- Money Supply M2 in United States increased 21,024.7 USD bn YoY in Jun 2024
- United States Foreign Exchange Reserves was measured at 35.2 USD bn in Jun 2024
- The Foreign Exchange Reserves equaled 0.1 Months of Import in Jun 2024
- United States Domestic Credit reached 30,481.1 USD bn in Dec 2023, representing an increased of 1.5 % YoY
View United States's Household Debt from Mar 1999 to Jun 2024 in the chart:
What was United States's Household Debt in Jun 2024?
United States Household Debt reached 17,796.0 USD bn in Jun 2024, compared with the reported number of 17,687.0 USD bn in the previous quarter See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
17,796,000.0 Jun 2024 | 17,687,000.0 Mar 2024 | 4,540,000.0 Mar 1999 | 17,796,000.0 Jun 2024 | USD mn | quarterly | Mar 1999 - Jun 2024 |
Household Debt by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 3,212.1 Jul 2024 | monthly | Jul 2007 - Jul 2024 |
Argentina (USD mn) | 19,977.0 Aug 2024 | monthly | Dec 1999 - Aug 2024 |
Armenia (USD mn) | 7,070.5 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Australia (USD mn) | 2,107,060.2 Jun 2024 | quarterly | Jun 1988 - Jun 2024 |
Austria (USD mn) | 227,872.2 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Azerbaijan (USD mn) | 9,410.7 Aug 2024 | monthly | Jan 2005 - Aug 2024 |
Belarus (USD mn) | 7,793.9 Sep 2024 | monthly | Dec 2006 - Sep 2024 |
Belgium (USD mn) | 365,548.5 Dec 2022 | quarterly | Dec 1992 - Dec 2022 |
Bolivia (USD mn) | 5,181.5 Jun 2024 | quarterly | Jun 1999 - Jun 2024 |
Bosnia and Herzegovina (USD mn) | 7,128.8 Aug 2024 | monthly | Aug 1997 - Aug 2024 |
Botswana (USD mn) | 3,930.6 Jul 2024 | monthly | Dec 2002 - Jul 2024 |
Brunei (USD mn) | 2,130.8 Mar 2023 | quarterly | Mar 2011 - Mar 2023 |
Bulgaria (USD mn) | 25,040.8 2022 | yearly | 1995 - 2022 |
Cambodia (USD mn) | 12,169.0 Jul 2024 | monthly | Jul 2008 - Jul 2024 |
Canada (USD mn) | 2,159,451.7 Jul 2024 | monthly | Jan 1969 - Jul 2024 |
Chile (USD mn) | 127,665.4 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
China (USD mn) | 11,690,988.5 Sep 2024 | monthly | Jan 2007 - Sep 2024 |
Colombia (USD mn) | 74,343.3 Aug 2024 | monthly | Apr 1995 - Aug 2024 |
Croatia (USD mn) | 27,452.6 Mar 2024 | quarterly | Mar 2012 - Mar 2024 |
Cyprus (USD mn) | 26,203.9 2022 | yearly | 1995 - 2022 |
Czech Republic (USD mn) | 113,526.9 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Denmark (USD mn) | 353,730.6 2022 | yearly | 1994 - 2022 |
Ecuador (USD mn) | 21,425.4 Sep 2024 | monthly | Oct 2006 - Aug 2024 |
Egypt (USD mn) | 22,152.1 Aug 2024 | monthly | Dec 2002 - Aug 2024 |
Estonia (USD mn) | 15,986.2 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
European Union (USD mn) | 7,358,495.1 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Finland (USD mn) | 229,428.1 2023 | yearly | 1995 - 2023 |
France (USD mn) | 2,166,753.2 Mar 2024 | quarterly | Dec 1977 - Mar 2024 |
Georgia (USD mn) | 11,170.9 Aug 2024 | monthly | Oct 2003 - Aug 2024 |
Germany (USD mn) | 2,326,215.9 Mar 2024 | quarterly | Mar 1991 - Mar 2024 |
Greece (USD mn) | 111,200.2 Dec 2022 | quarterly | Dec 1997 - Dec 2022 |
Hong Kong SAR, China (USD mn) | 355,344.0 Jun 2024 | quarterly | Mar 1982 - Jun 2024 |
Hungary (USD mn) | 41,507.6 Jun 2024 | quarterly | Dec 1989 - Jun 2024 |
Iceland (USD mn) | 23,155.0 Jun 2024 | quarterly | Dec 1991 - Jun 2024 |
India (USD mn) | 617,264.9 2024 | yearly | 1998 - 2024 |
Indonesia (USD mn) | 138,193.4 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Ireland (USD mn) | 168,606.8 Mar 2024 | quarterly | Mar 2002 - Mar 2024 |
Israel (USD mn) | 216,990.2 Jul 2024 | monthly | Sep 1992 - Jul 2024 |
Italy (USD mn) | 1,099,870.8 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Japan (USD mn) | 2,437,731.8 Jun 2024 | quarterly | Dec 1997 - Jun 2024 |
Jordan (USD mn) | 42,343.0 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Kazakhstan (USD mn) | 45,134.2 Sep 2024 | monthly | Dec 1997 - Sep 2024 |
South Korea (USD mn) | 1,742,901.9 Mar 2023 | quarterly | Dec 2002 - Mar 2023 |
Kosovo (USD mn) | 2,422.4 Aug 2024 | monthly | Sep 2002 - Aug 2024 |
Kuwait (USD mn) | 1,333.7 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Kyrgyzstan (USD mn) | 1,313.7 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Latvia (USD mn) | 8,697.5 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
Lithuania (USD mn) | 22,779.2 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Luxembourg (USD mn) | 57,107.4 Mar 2023 | quarterly | Mar 1995 - Mar 2023 |
Macau SAR, China (USD mn) | 41,973.8 Mar 2023 | quarterly | Dec 1998 - Mar 2023 |
North Macedonia (USD mn) | 4,344.6 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Malawi (USD mn) | 17.7 Dec 2011 | monthly | Jan 2006 - Dec 2011 |
Malaysia (USD mn) | 334,335.4 2023 | yearly | 2002 - 2023 |
Malta (USD mn) | 9,796.3 Aug 2024 | monthly | Oct 2003 - Aug 2024 |
Mexico (USD mn) | 296,530.7 Jun 2024 | quarterly | Dec 2000 - Jun 2024 |
Mongolia (USD mn) | 6,045.3 Aug 2024 | monthly | Jan 2004 - Aug 2024 |
Montenegro (USD mn) | 2,053.6 Aug 2024 | monthly | Dec 2004 - Aug 2024 |
Morocco (USD mn) | 35,868.6 Aug 2024 | monthly | Dec 2001 - Aug 2024 |
Netherlands (USD mn) | 1,056,791.6 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
New Zealand (USD mn) | 235,826.5 Aug 2024 | monthly | Dec 1990 - Aug 2024 |
Norway (USD mn) | 436,819.7 Mar 2024 | quarterly | Dec 1995 - Mar 2024 |
Panama (USD mn) | 32,516.0 Aug 2024 | monthly | Oct 2005 - Aug 2024 |
Peru (USD mn) | 45,062.7 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Philippines (USD mn) | 47,678.1 Jun 2024 | quarterly | Mar 2009 - Jun 2024 |
Poland (USD mn) | 205,374.3 Mar 2024 | quarterly | Dec 2003 - Mar 2024 |
Portugal (USD mn) | 190,497.6 Dec 2022 | quarterly | Dec 1994 - Dec 2022 |
Romania (USD mn) | 55,440.1 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Russia (USD mn) | 434,528.4 Aug 2024 | monthly | Dec 2000 - Aug 2024 |
Saudi Arabia (USD mn) | 128,629.4 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Serbia (USD mn) | 14,928.1 Aug 2024 | monthly | Dec 2003 - Aug 2024 |
Singapore (USD mn) | 284,713.5 Aug 2024 | monthly | Mar 2004 - Aug 2024 |
Slovakia (USD mn) | 61,348.8 Mar 2024 | quarterly | Mar 2004 - Mar 2024 |
Slovenia (USD mn) | 19,183.3 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
South Africa (USD mn) | 159,762.1 Jun 2024 | quarterly | Mar 1969 - Jun 2024 |
Spain (USD mn) | 808,235.9 Jun 2024 | quarterly | Dec 1989 - Jun 2024 |
Sri Lanka (USD mn) | 5,603.4 Dec 2023 | quarterly | Jun 2010 - Dec 2023 |
Sweden (USD mn) | 517,755.6 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
Switzerland (USD mn) | 1,227,657.3 2023 | yearly | 1999 - 2023 |
Syria (USD mn) | 8,543.6 Dec 2011 | monthly | Dec 2006 - Dec 2011 |
Taiwan (USD mn) | 674,808.7 2022 | yearly | 2000 - 2022 |
Thailand (USD mn) | 436,311.8 Dec 2022 | quarterly | Mar 2003 - Dec 2022 |
Tunisia (USD mn) | 14.4 Mar 2021 | monthly | Jan 2007 - Mar 2021 |
Turkey (USD mn) | 97,288.4 Aug 2024 | monthly | Jan 1986 - Aug 2024 |
Ukraine (USD mn) | 6,807.4 Aug 2024 | monthly | Dec 2002 - Aug 2024 |
United Arab Emirates (USD mn) | 457,475.8 Apr 2023 | monthly | Dec 2013 - Apr 2023 |
United Kingdom (USD mn) | 2,873,044.2 Jun 2024 | quarterly | Mar 1987 - Jun 2024 |
United States (USD mn) | 17,796,000.0 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Uruguay (USD mn) | 6,856.5 May 2022 | monthly | Jun 2005 - May 2022 |
Venezuela (USD mn) | 27.5 Mar 2023 | monthly | Jan 2004 - Mar 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doUnited States Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -5.5 Jun 2024 | quarterly | Sep 1981 - Jun 2024 |
Consolidated Fiscal Balance (USD mn) | 64,263.000 Sep 2024 | monthly | Oct 1980 - Sep 2024 |
Tax Revenue (USD mn) | 294,515.000 Aug 2024 | monthly | Dec 1967 - Aug 2024 |
Tax Revenue: % of GDP (%) | 16.2 2023 | yearly | 1968 - 2023 |
National Government Debt (USD mn) | 35,464,674.0 Sep 2024 | monthly | Jan 1969 - Sep 2024 |
Government Debt: % of GDP (%) | 122.3 Jun 2024 | quarterly | Mar 1969 - Jun 2024 |
Forecast: Government Expenditure (USD bn) | 13,018.772 2029 | yearly | 2001 - 2029 |
Forecast: Government Net Debt (USD bn) | 46,789.676 2029 | yearly | 2001 - 2029 |
Forecast: Government Revenue (USD bn) | 10,937.829 2029 | yearly | 2001 - 2029 |
Federal Government Receipts (USD bn) | 527.620 Sep 2024 | monthly | Dec 1967 - Sep 2024 |
Federal Government Outlays (USD bn) | 463.357 Sep 2024 | monthly | Oct 1980 - Sep 2024 |
Federal Government Financing: Borrowing from the Public (USD bn) | 236.307 Aug 2024 | monthly | Sep 1982 - Aug 2024 |
Federal Govt Receipts: Excise Taxes (USD bn) | 7.929 Aug 2024 | monthly | Dec 1967 - Aug 2024 |
Federal Debt: Public Debt Securities (PDS) (USD bn) | 35,464.674 Sep 2024 | monthly | Jan 1969 - Sep 2024 |
Gross Federal Debt: Annual: Percentage of GDP (%) | 122.300 2023 | yearly | 1940 - 2023 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.766 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | -94,218.0 Aug 2024 | monthly | Jan 1986 - Aug 2024 |
Total Exports (USD mn) | 177,802.0 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Total Exports Growth (%) | -5.6 Apr 2023 | monthly | Jan 1990 - Apr 2023 |
Aluminum: Exports (USD th) | 7,440,580.538 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 38,267,073.722 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 47,650,518.581 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 272,020.0 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Total Imports Growth (%) | 7.2 Aug 2024 | monthly | Jan 1990 - Aug 2024 |
Imports: Medicament (USD th) | 96,828,753.765 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 73,244,161.749 2022 | yearly | 1995 - 2022 |
Total Exports to China (USD mn) | 12,618.000 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Total Imports from China (USD mn) | 37,272.000 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Exports: FAS: Goods: Industrial Supplies (USD mn) | 62,910.000 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Exports: FAS: Goods: Automotive Vehicles, Parts etc (USD mn) | 15,172.000 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Exports: FAS: Goods: Capital Goods (USD mn) | 58,640.000 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Trade Balance: Goods (USD mn) | -97,166.000 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Imports: Customs: Goods: Foods, Feeds and Beverages (USD mn) | 17,568.000 Aug 2024 | monthly | Jan 1986 - Aug 2024 |
Imports: Customs: Goods: Capital Goods (USD mn) | 84,010.000 Aug 2024 | monthly | Jan 1986 - Aug 2024 |
Exports: FAS: Goods: Consumer Goods (USD mn) | 22,637.000 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Imports: Customs: Goods: Consumer Goods (USD mn) | 69,652.000 Aug 2024 | monthly | Jan 1986 - Aug 2024 |
Imports: Customs: Goods: Industrial Supplies (USD mn) | 55,805.000 Aug 2024 | monthly | Jan 1986 - Aug 2024 |
Exports: FAS: Goods (USD mn) | 180,442.000 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Imports: Customs: Goods: Automotive Vehicles, Parts etc (USD mn) | 39,857.000 Aug 2024 | monthly | Jan 1986 - Aug 2024 |
Exports: FAS: Goods: Foods, Feeds and Beverages (USD mn) | 12,591.000 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Exports: FAS: sa: Goods: Capital Goods (USD mn) | 57,763.000 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Imports: Customs: sa: Goods: Food and Beverages (USD mn) | 17,939.000 Aug 2024 | monthly | Jan 1986 - Aug 2024 |
Imports: Customs: sa: Goods: Consumer Goods (USD mn) | 66,977.000 Aug 2024 | monthly | Jan 1986 - Aug 2024 |
Imports: Customs: sa: Goods: Industrial Supplies (USD mn) | 53,732.000 Aug 2024 | monthly | Jan 1986 - Aug 2024 |
Exports: FAS: sa: Goods: Food and Beverages (USD mn) | 13,404.000 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Exports: FAS: sa: Goods: Automotive Vehicles and Parts (USD mn) | 14,254.000 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Exports: FAS: sa: Goods: Consumer Goods (USD mn) | 22,778.000 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Imports: Customs: sa: Goods: Capital Goods (USD mn) | 83,428.000 Aug 2024 | monthly | Jan 1986 - Aug 2024 |
Imports: Customs: sa: Goods: Automotive Vehicles and Parts (USD mn) | 38,477.000 Aug 2024 | monthly | Jan 1986 - Aug 2024 |
Exports: FAS: sa: Goods: Industrial Supplies (USD mn) | 61,279.000 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Exports: FAS: Canada: sa (USD mn) | 28,460.000 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Exports: FAS: China: sa (USD mn) | 12,618.000 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Exports: FAS: United Kingdom: sa (USD mn) | 6,512.000 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Exports: FAS: Japan: sa (USD mn) | 6,526.000 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Exports: FAS: Mexico: sa (USD mn) | 28,558.000 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Exports: FAS: United Kingdom (USD mn) | 6,453.319 Aug 2024 | monthly | Jan 1985 - Aug 2024 |
Exports: FAS: Japan (USD mn) | 6,792.309 Aug 2024 | monthly | Jan 1983 - Aug 2024 |
Exports: FAS: China (USD mn) | 11,974.652 Aug 2024 | monthly | Jan 1985 - Aug 2024 |
Exports: FAS: Mexico (USD mn) | 30,021.491 Aug 2024 | monthly | Jan 1985 - Aug 2024 |
Exports: FAS: Canada (USD mn) | 29,919.515 Aug 2024 | monthly | Jan 1985 - Aug 2024 |
Imports: Customs: Mexico: sa (USD mn) | 42,817.000 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Imports: Customs: United Kingdom: sa (USD mn) | 6,196.000 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Imports: Customs: Canada: sa (USD mn) | 32,310.000 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Imports: Customs: Japan (USD mn) | 11,660.112 Aug 2024 | monthly | Jan 1985 - Aug 2024 |
Imports: 1-Digit: China (CN) (USD mn) | 39,851.199 Aug 2024 | monthly | Jan 1985 - Aug 2024 |
Imports: Customs: Mexico (USD mn) | 43,748.216 Aug 2024 | monthly | Jan 1985 - Aug 2024 |
Imports: Customs: China: sa (USD mn) | 37,272.000 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Imports: Customs: Japan: sa (USD mn) | 11,392.000 Aug 2024 | monthly | Jan 2009 - Aug 2024 |
Imports: Customs: Canada (USD mn) | 33,036.374 Aug 2024 | monthly | Jan 1985 - Aug 2024 |
Import Value Index (2015=100) | 126.779 2021 | yearly | 1980 - 2021 |
Export Value Index (2015=100) | 116.753 2021 | yearly | 1980 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 56,172.0 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Current Account Balance (USD mn) | -266,787.0 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Current Account Balance: % of GDP (%) | -3.7 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Foreign Direct Investment (USD mn) | 93,577.0 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Foreign Direct Investment: % of GDP (%) | 1.3 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Foreign Portfolio Investment (USD mn) | 258,737.000 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Foreign Portfolio Investment: % of GDP (%) | 3.5 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 101,603.0 Jun 2024 | quarterly | Mar 1973 - Jun 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 157,134.000 Jun 2024 | quarterly | Mar 1973 - Jun 2024 |
External Debt (USD mn) | 26,467,035.0 Mar 2024 | quarterly | Jun 2003 - Mar 2024 |
External Debt: % of GDP (%) | 93.7 2023 | yearly | 2003 - 2023 |
External Debt: Short Term (USD mn) | 8,342,424.0 Mar 2024 | quarterly | Jun 2003 - Mar 2024 |
External Debt: Short Term: % of GDP (%) | 29.6 2023 | yearly | 2003 - 2023 |
Total Debt: % of GDP (%) | 720.2 Jun 2024 | quarterly | Dec 1951 - Jun 2024 |
Forecast: Current Account Balance (USD bn) | -750.621 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | -22,519,069.000 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
BOP: Current Acct: Balance: GS: Goods (USD mn) | -296,282.000 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
BOP: Current Acct: Balance: Primary Income (USD mn) | -2,148.000 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
BOP: Current Acct: Balance: GS: Services (USD mn) | 67,480.000 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
BOP: Current Account: Balance (USD mn) | -275,091.000 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
BOP: Financial Account: Acquisition of Financial Assets: Net (USD mn) | 161,838.000 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
BOP: Capital Account: Balance (USD mn) | -1,470.000 Jun 2024 | quarterly | Dec 1989 - Jun 2024 |
BoP: FA: Liabilities: Portfolio Investment (PI) (USD mn) | -12,853.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
BoP: FA: Assets: Portfolio Investment (PI) (USD mn) | -149,565.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
BoP: FA: Assets: Other Investment (OI) (USD mn) | 223,199.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
BoP: FA: Assets: Reserve Assets (USD mn) | 2,105.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
BoP: FA: Net Incurrence of Liabilities (USD mn) | 315,603.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
BoP: FA: Liabilities: Other Investment (OI) (USD mn) | 244,895.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
BoP: Statistical Discrepancy (USD mn) | -69,659.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
BOP: sa: Financial Acct: Assets: Direct Investment (USD mn) | 47,475.000 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
BOP: sa: Capital Account: Balance (USD mn) | -1,470.000 Jun 2024 | quarterly | Dec 1989 - Jun 2024 |
BoP: sa: FA: Liabilities: Direct Investment (DI) (USD mn) | 88,175.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
BOP: sa: Current Acct: Balance: Primary Income (USD mn) | 1,122.000 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
BOP: sa: Current Acct: Balance: GS: Goods (USD mn) | -297,146.000 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
BOP: sa: Financial Account: Acquisition of Financial Assets: Net (USD mn) | 153,140.000 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
BOP: sa: Current Acct: Balance: GS: Services (USD mn) | 73,921.000 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Net International Investment Position (IIP): US Liabilities (USD bn) | 58,521.138 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
Net International Investment Position (IIP): US Assets (USD bn) | 36,002.069 Jun 2024 | quarterly | Mar 2006 - Jun 2024 |
FDI: Finance & Insurance (USD mn) | 6,669.000 Jun 2024 | quarterly | Mar 1997 - Jun 2024 |
FDI: Wholesale Trade (USD mn) | 12,909.000 Jun 2024 | quarterly | Mar 1997 - Jun 2024 |
Foreign Direct Investment (FDI) (USD mn) | 83,383.000 Jun 2024 | quarterly | Mar 1997 - Jun 2024 |
FDI: Retail Trade (USD mn) | 4,064.000 Jun 2024 | quarterly | Mar 1997 - Jun 2024 |
FDI: Mfg (USD mn) | 40,089.000 Jun 2024 | quarterly | Mar 1997 - Jun 2024 |
FDI: Information (USD mn) | -1,069.000 Jun 2024 | quarterly | Mar 1997 - Jun 2024 |
Foreign Direct Investment: Europe: Netherlands (USD mn) | 10,195.000 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Foreign Direct Investment: Europe: United Kingdom (USD mn) | 6,469.000 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Foreign Direct Investment: Canada (USD mn) | 9,508.000 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Foreign Direct Investment: Asia and Pacific: Japan (USD mn) | 15,402.000 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Foreign Direct Investment: Europe: France (USD mn) | 943.000 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Direct Investment Abroad: Europe: Luxembourg (USD mn) | 9,849.000 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Direct Investment Abroad: Europe: United Kingdom (USD mn) | 3,868.000 Jun 2024 | quarterly | Mar 1960 - Jun 2024 |
Direct Investment Abroad: Europe: Ireland (USD mn) | 17,433.000 Mar 2024 | quarterly | Mar 1994 - Mar 2024 |
Direct Investment Abroad: WH: Bermuda (USD mn) | -12,796.000 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Direct Investment Abroad: Europe: Netherlands (USD mn) | 12,868.000 Jun 2024 | quarterly | Mar 1994 - Jun 2024 |
Number of Bankruptcy Filings (Unit) | 132,710.000 Jun 2024 | quarterly | Mar 1991 - Jun 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.4 Jun 2024 | quarterly | Mar 1985 - Jun 2024 |
Household Debt: % of GDP (%) | 62.5 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Non-Performing Loans (USD mn) | 170,521.000 Jun 2024 | quarterly | Mar 1985 - Jun 2024 |
Money Supply M1 (USD mn) | 18,117,500.000 Aug 2024 | monthly | Jan 1959 - Aug 2024 |
Money Supply M2 (USD mn) | 21,174,900.000 Aug 2024 | monthly | Jan 1959 - Aug 2024 |
M2 Growth (%) | 2.0 Aug 2024 | monthly | Jan 1960 - Aug 2024 |
Reserve Requirement Ratio (%) | 0.0 Sep 2024 | monthly | Nov 1980 - Sep 2024 |
Foreign Exchange Reserves (USD mn) | 37,318.0 Aug 2024 | monthly | Mar 1961 - Aug 2024 |
Foreign Exchange Reserves: % of GDP (%) | 0.124 Jun 2024 | quarterly | Mar 1961 - Jun 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.1 Aug 2024 | monthly | Jan 1989 - Aug 2024 |
Gold Reserves (USD mn) | 11,041.000 Aug 2024 | monthly | Jan 1947 - Aug 2024 |
Total Deposits (USD mn) | 17,720,772.500 Sep 2024 | monthly | Jan 1973 - Sep 2024 |
Total Deposits Growth (%) | 2.5 Sep 2024 | monthly | Jan 1974 - Sep 2024 |
Domestic Credit (USD mn) | 30,648,311.9 Mar 2024 | quarterly | Dec 2001 - Mar 2024 |
Domestic Credit Growth (%) | -0.3 Mar 2024 | quarterly | Dec 2002 - Mar 2024 |
Debt Service Ratio: Households (%) | 7.600 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Debt Service Ratio: Private Non-Financial Sector (%) | 15.500 Dec 2023 | quarterly | Mar 1999 - Dec 2023 |
Credit to Households (USD bn) | 19,955.191 Dec 2023 | quarterly | Dec 1945 - Dec 2023 |
Credit to Private Non-Financial Sector (USD bn) | 41,081.196 Dec 2023 | quarterly | Dec 1945 - Dec 2023 |
Household Debt (USD mn) | 17,796,000.0 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Total Loans (USD mn) | 12,486,625.700 Sep 2024 | monthly | Jan 1947 - Sep 2024 |
Total Loans Growth (%) | 2.38 Sep 2024 | monthly | Jan 1948 - Sep 2024 |
Private Debt: % of Nominal GDP (%) | 146.27 Jun 2024 | quarterly | Dec 1951 - Jun 2024 |
Reserve Assets (USD bn) | 249.094 Aug 2024 | monthly | Jan 1947 - Aug 2024 |
Reserve Assets: Holdings of Convertible Foreign Currencies (USD bn) | 37.318 Aug 2024 | monthly | Mar 1961 - Aug 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Categorical Economic Policy Uncertainty Index (Index) | 93.820 Sep 2024 | monthly | Jan 1985 - Sep 2024 |
Business Confidence Growth (% Point) | -2.8 Sep 2024 | monthly | Jan 1949 - Sep 2024 |
