1918 Wake Forest Baptists football team
Appearance
1918 Wake Forest Baptists football | |
---|---|
Conference | Independent |
Record | 1–2 |
Head coach |
|
Captain | Harry Rabenhorst |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre | – | 4 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana Industrial | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee (SATC) | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 1 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State Normal | – | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Tennessee State Normal | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1918 Wake Forest Baptists football team was an American football team that represented Wake Forest College (now known as Wake Forest University) as an independent during the 1918 college football season. In their first year under head coach Harry Rabenhorst, the team compiled a 1–2 record.[1]
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
November 9 | at VPI | L 0–25 | [2] | |
November 16 | at Washington and Lee |
| L 12–21 | [3] |
November 28 | at NC State | W 21–0 | [4] |
References
[edit]- ^ "1918 Wake Forest Demon Deacons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 4, 2024.
- ^ "Virginia Tech Takes Victory from Wake Forest". Richmond Times-Dispatch. November 10, 1918. p. 17.
- ^ "Generals beat Wake Forest". Richmond Times-Dispatch. November 17, 1918. Retrieved July 5, 2024 – via Newspapers.com.
- ^ "Wake Forest is victor over Tech". The News and Observer. November 29, 1918. Retrieved July 5, 2024 – via Newspapers.com.