1942 Davidson Wildcats football team
Appearance
1942 Davidson Wildcats football | |
---|---|
Conference | Southern Conference |
Record | 2–6–1 (2–4–1 SoCon) |
Head coach |
|
Home stadium | Richardson Field American Legion Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 William & Mary $ | 4 | – | 0 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 6 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 3 | – | 1 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 1 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 1 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 3 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 2 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 1 | – | 4 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 0 | – | 4 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1942 Davidson Wildcats football team was an American football team that represented Davidson College during the 1942 college football season as a member of the Southern Conference. In their seventh year under head coach Gene McEver, the team compiled an overall record of 2–6–1, with a mark of 2–4–1 in conference play, and finished in 10th place in the SoCon.[1]
Davidson was ranked at No. 118 (out of 590 college and military teams) in the final rankings under the Litkenhous Difference by Score System for 1942.[2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 19 | vs. NC State | T 0–0 | 10,000 | [3] | |
September 26 | vs. Duke | L 0–21 | 2,500 | [4] | |
October 3 | Rollins* | L 0–14 | 5,000 | [5] | |
October 10 | at VPI | L 0–16 | 4,000 | [6][7] | |
October 17 | at No. 6 Georgia Tech* | L 0–33 | 10,000 | [8] | |
October 31 | at VMI |
| W 24–6 | [9] | |
November 7 | North Carolina |
| L 14–43 | [10] | |
November 14 | Washington and Lee |
| W 21–13 | 3,000 | [11] |
November 21 | at The Citadel | L 9–21 | [12] | ||
|
References
[edit]- ^ "1942 Davidson Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 5, 2022.
- ^ Dr. E. E. Litkenhous (December 16, 1942). "Litkenhous Rates Georgia No. 1, Ohio State No. 2". Twin City Sentinel. p. 10 – via Newspapers.com.
- ^ "State and Davidson play scoreless tie". The News and Observer. September 20, 1942. Retrieved September 5, 2022 – via Newspapers.com.
- ^ "Duke trims scrapping Davidson eleven, 21–0". Asheville Citizen-Times. September 27, 1942. Retrieved September 5, 2022 – via Newspapers.com.
- ^ "Fleet Rollins backs beat Davidson". The Miami Herald. October 4, 1942. Retrieved September 5, 2022 – via Newspapers.com.
- ^ "VPI whips 'Cats in weird game". The Sunday Star-News. Library of Congress. October 11, 1942. p. 9. Retrieved August 19, 2022.
- ^ "Listless 'Cats Lose To V.P.I. By 16–0 Score". The Davidsonian. Davidson College. October 15, 1942. p. 3. Retrieved August 19, 2022.
- ^ "Tech stuns Davidson, 33–0, with power, razzle-dazzle". Chattanooga Daily Times. October 18, 1942. Retrieved September 5, 2022 – via Newspapers.com.
- ^ "V.M.I., minus Muha, succumbs to Cats, 24–6". Asheville Citizen-Times. November 1, 1942. Retrieved September 5, 2022 – via Newspapers.com.
- ^ "'Ram-less' Tar Heels manage to ram home gridiron victory". The Durham Herald-Sun. November 8, 1942. Retrieved September 5, 2022 – via Newspapers.com.
- ^ "Davidson Wildcats sink Generals, 21–13". The Charlotte Observer. November 15, 1942. Retrieved September 5, 2022 – via Newspapers.com.
- ^ "The Citadel romps over Davidson Wildcats, 21 to 9". The State. November 22, 1942. Retrieved September 5, 2022 – via Newspapers.com.