1978 AIAW field hockey tournament
Appearance
Tournament details | |||
---|---|---|---|
Host country | United States | ||
City | Ellensburg, Washington | ||
Dates | November 21–24, 1978 | ||
Teams | 16 | ||
Venue(s) | Central Washington University | ||
Final positions | |||
Champions | West Chester State (4th title) | ||
Runner-up | Delaware | ||
Third place | San Jose State | ||
Tournament statistics | |||
Matches played | 27 | ||
Goals scored | 93 (3.44 per match) | ||
|
The 1978 AIAW-USFHA field hockey tournament was the fourth annual single-elimination tournament joint hosted by the Association for Intercollegiate Athletics for Women and the United States Field Hockey Association to determine the national champion of women's collegiate field hockey among their members in the United States, the culmination of the 1978 AIAW field hockey season.[1]
Bracket
[edit]Championship
[edit]First round | Second round | Semifinals | Championship | ||||||||||||
Central Washington | 0 | ||||||||||||||
West Chester State | 13 | ||||||||||||||
West Chester State | 2 | ||||||||||||||
Virginia | 1 | ||||||||||||||
Oregon | 1 | ||||||||||||||
Virginia | 3 | ||||||||||||||
West Chester State | 1 | ||||||||||||||
San Jose State | 0 | ||||||||||||||
Dartmouth | 1 | ||||||||||||||
Saint Louis | 0 | ||||||||||||||
Dartmouth | 0 | ||||||||||||||
San Jose State | 2 | ||||||||||||||
Arizona | 0 | ||||||||||||||
San Jose State | 3 | ||||||||||||||
West Chester State | 3 | ||||||||||||||
Delaware | 0 | ||||||||||||||
Delaware | 2 | ||||||||||||||
Long Beach State | 0 | ||||||||||||||
Delaware | 1 | ||||||||||||||
Connecticut | 0 | ||||||||||||||
Connecticut | 4 | ||||||||||||||
Davis & Elkins | 1 | ||||||||||||||
Delaware | 2 | ||||||||||||||
Massachusetts | 0 | ||||||||||||||
Massachusetts | 4 | Third place | |||||||||||||
Southern Illinois | 3 | ||||||||||||||
Massachusetts | 1 | San Jose State | 2 | ||||||||||||
Temple | 0 | Massachusetts | 0 | ||||||||||||
Oklahoma State | 0 | ||||||||||||||
Temple | 2 |
Consolation
[edit]Consolation first round | Consolation quarterfinals | Consolation semifinals | Fifth place | ||||||||||||
Virginia | 0 | ||||||||||||||
Long Beach State | 1 | ||||||||||||||
Long Beach State | 5 | ||||||||||||||
Davis & Elkins | 2 | ||||||||||||||
Long Beach State | 0 | ||||||||||||||
Southern Illinois | 4 | ||||||||||||||
Southern Illinois | 5 | ||||||||||||||
Oklahoma State | 0 | ||||||||||||||
Southern Illinois | 2 | ||||||||||||||
Dartmouth | 1 | ||||||||||||||
Southern Illinois | 1 | ||||||||||||||
Saint Louis | 2 | ||||||||||||||
Connecticut | 0 | ||||||||||||||
Oregon | 1 | ||||||||||||||
Central Washington | 0 | ||||||||||||||
Oregon | 4 | ||||||||||||||
Oregon | 0 | ||||||||||||||
Saint Louis | 2 | ||||||||||||||
Saint Louis | 4 | ||||||||||||||
Arizona | 0 | ||||||||||||||
Saint Louis | 4 | ||||||||||||||
Temple | 3 |
- † indicates team won on penetration time
References
[edit]- ^ "AIAW Championship Results" (PDF). NCAA.org. NCAA. Retrieved 1 August 2023.