1979 West Texas State Buffaloes football team
Appearance
1979 West Texas State Buffaloes football | |
---|---|
MVC champion | |
Conference | Missouri Valley Conference |
Record | 5–5–1 (5–0 MVC) |
Head coach |
|
Home stadium | Kimbrough Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State $ | 5 | – | 0 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 4 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 3 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita State | 1 | – | 4 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 0 | – | 0 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1979 West Texas State Buffaloes football team was an American football team that represented West Texas State University (now known as West Texas A&M University) as a member of the Missouri Valley Conference during the 1979 NCAA Division I-A football season. In their third year under head coach Bill Yung, the team compiled a 3–8 record (1–5 in the MVC).[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 1 | Southern Illinois | W 14–0 | 12,300 | [2] | |
September 8 | Texas–Arlington* |
| L 6–10 | 12,250 | [3] |
September 15 | at McNeese State* | L 3–10 | 19,500 | [4] | |
September 22 | at Southwestern Louisiana* | L 10–19 | 20,145 | [5] | |
September 29 | at No. 8 Houston* | L 10–49 | 27,080 | [6] | |
October 6 | at Lamar* | T 12–12 | 17,250 | [7] | |
October 13 | Indiana State |
| W 33–17 | 15,766 | [8] |
October 20 | at North Texas State* | L 14–28 | 13,700 | [9] | |
October 27 | at Wichita State | W 58–0 | 9,127 | [10] | |
November 3 | at New Mexico State | W 54–21 | 12,202 | [11] | |
November 17 | Drake |
| W 28–18 | [12] | |
|
References
[edit]- ^ "1979 West Texas A&M Buffaloes Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 2, 2021.
- ^ "Salukis' trip to Wild West ends with bushwhacking". Southern Illinoisan. September 2, 1979. Retrieved May 2, 2021 – via Newspapers.com.
- ^ "Mavs get to heart of matter in win". Fort Worth Star-Telegram. September 9, 1979. p. 8B. Retrieved May 2, 2021 – via Newspapers.com.
- ^ "Stump sparks McNeese". The Daily Advertiser. September 16, 1979. Retrieved May 2, 2021 – via Newspapers.com.
- ^ "USL takes 19–10 victory". Daily World. September 23, 1979. Retrieved May 2, 2021 – via Newspapers.com.
- ^ "Coogs maul West Texas". Victoria Advocate. September 30, 1979. Retrieved May 2, 2021 – via Newspapers.com.
- ^ "WTSU, Lamar end up in tie". The Tyler Courier-Times. October 7, 1979. Retrieved May 2, 2021 – via Newspapers.com.
- ^ "Sycamores lose 33–17 decision". The Indianapolis Star. October 14, 1979. Retrieved May 2, 2021 – via Newspapers.com.
- ^ "NTSU's ball control offense stymies West Texas State". Fort Worth Star-Telegram. October 21, 1979. Retrieved May 2, 2021 – via Newspapers.com.
- ^ "West Texas humiliates WSU, 58–0". The Wichita Eagle. October 28, 1979. Retrieved May 2, 2021 – via Newspapers.com.
- ^ "Buffalos run over NMSU 54–21". The El Paso Times. November 4, 1979. Retrieved May 2, 2021 – via Newspapers.com.
- ^ "West Texas State wins MVC crown". The Times-Mail. November 18, 1979. Retrieved May 2, 2021 – via Newspapers.com.