1982 Alpine Skiing World Cup – Men's combined
Appearance
1982 Combined World Cup | |
Previous: 1981 | Next: 1983 |
Men's combined World Cup 1981/1982
Calendar
[edit]Round | Race No | Discipline | Place | Country | Date | Winner | Second | Third |
---|---|---|---|---|---|---|---|---|
1 | 3 | Downhill Giant |
Val d'Isère Aprica |
France Italy |
December 3, 1981 December 8, 1981 |
Phil Mahre | Andreas Wenzel | Leonhard Stock |
2 | 6 | Slalom Downhill |
Madonna di Campiglio Val Gardena |
Italy Italy |
December 9, 1981 December 13, 1981 |
Phil Mahre | Andreas Wenzel | Even Hole |
3 | 13 | Slalom Downhill |
Bad Wiessee Kitzbühel |
West Germany Austria |
January 12, 1982 January 15, 1982 |
Phil Mahre | Andreas Wenzel | Peter Roth |
4 | 19 | Downhill Slalom |
Wengen | Switzerland | January 23, 1982 January 24, 1982 |
Pirmin Zurbriggen | Ivan Pacek | Thomas Kementar |
5 | 23 | Downhill Slalom |
Garmisch-Partenkirchen | West Germany | February 13, 1982 February 14, 1982 |
Steve Mahre | Michel Vion | Peter Lüscher |
Final point standings
[edit]In men's combined World Cup 1981/82 all 5 results count.
Note:
In all races not all points were awarded (not enough finishers).
Men's combined team results
[edit]bold indicate highest score - italics indicate race wins
Place | Country | Total Points | 3 | 6 | 13 | 19 | 23 | Racers | Wins |
---|---|---|---|---|---|---|---|---|---|
1 | United States | 100 | 25 | 25 | 25 | - | 25 | 2 | 4 |
2 | Switzerland | 80 | 25 | - | - | 25 | 30 | 4 | 1 |
3 | Liechtenstein | 60 | 20 | 20 | 20 | - | - | 1 | 0 |
4 | West Germany | 54 | 4 | 12 | 15 | - | 23 | 3 | 0 |
5 | Norway | 42 | 5 | 15 | - | 12 | 10 | 1 | 0 |
6 | Mexico | 38 | 3 | 11 | 9 | 9 | 6 | 1 | 0 |
7 | Japan | 30 | - | - | 11 | 10 | 9 | 2 | 0 |
8 | France | 28 | 8 | - | - | - | 20 | 1 | 0 |
9 | Czechoslovakia | 27 | 7 | - | - | 20 | - | 2 | 0 |
Italy | 27 | - | - | 12 | 15 | - | 2 | 0 | |
11 | Soviet Union | 23 | 23 | - | - | - | - | 2 | 0 |
12 | Bolivia | 21 | - | - | 10 | 11 | - | 1 | 0 |
13 | Austria | 15 | 15 | - | - | - | - | 1 | 0 |
14 | Australia | 8 | - | - | - | 8 | - | 1 | 0 |
15 | Belgium | 7 | - | - | - | 7 | - | 1 | 0 |
16 | New Zealand | 5 | - | - | - | - | 5 | 1 | 0 |
Alpine skiing World Cup | |
Men | |
Overall | Downhill | Giant slalom | Slalom | Combined | |
1982 |