1983 Torneo Descentralizado
Appearance
Season | 1983 |
---|---|
Dates | 17 April 1983 – 21 December 1983 |
Champions | Sporting Cristal |
Relegated | Juan Aurich León de Huánuco |
Copa Libertadores | Sporting Cristal Melgar |
← 1982 1984 → |
The 1983 Torneo Descentralizado, the top tier of Peruvian football (soccer), was played by 17 teams. The national champion was Sporting Cristal.
Top 6 from First Stage played in Lima for the Championship without carrying their whole season record; top 3 entered that round with Bonus of 3, 2, and 1 point respectively. For 1984 First Division grew to 25 teams. So besides Sport Pilsen which gained the right to be promoted, 9 other teams were invited to join First Division.
Teams
[edit]Team changes
[edit]Promoted from 1982 Copa Perú |
---|
Atlético Torino (1st) |
Stadia locations
[edit]Team | City | Stadium | Capacity | Field |
---|---|---|---|---|
Alfonso Ugarte | Puno | Enrique Torres Belón | 20,000 | Grass |
Alianza Lima | La Victoria, Lima | Alejandro Villanueva | 35,000 | Grass |
ADT | Tarma | Unión Tarma | 9,000 | Grass |
Atlético Chalaco | Callao | Miguel Grau | 15,000 | Grass |
Atlético Torino | Talara | Campeonísimo | 8,000 | Grass |
CNI | Iquitos | Max Augustín | 24,000 | Grass |
Coronel Bolognesi | Tacna | Jorge Basadre | 19,850 | Grass |
Deportivo Municipal | Cercado de Lima | Nacional | 45,750 | Grass |
Huancayo | Huancayo | Huancayo | 20,000 | Grass |
Juan Aurich | Chiclayo | Elías Aguirre | 24,500 | Grass |
León de Huánuco | Huánuco | Heraclio Tapia | 15,000 | Grass |
Melgar | Arequipa | Mariano Melgar | 20,000 | Grass |
Sport Boys | Callao | Miguel Grau | 15,000 | Grass |
Sporting Cristal | Rímac, Lima | Nacional | 45,750 | Grass |
Unión Huaral | Huaral | Julio Lores Colan | 10,000 | Grass |
UTC | Cajamarca | Héroes de San Ramón | 18,000 | Grass |
Universitario | Breña, Lima | Nacional | 45,750 | Grass |
First stage
[edit]Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melgar | 32 | 19 | 6 | 7 | 37 | 20 | +17 | 44 | Liguilla Final, Bonus +3 |
2 | Sporting Cristal | 32 | 14 | 13 | 5 | 59 | 31 | +28 | 41 | Liguilla Final, Bonus +2 |
3 | Universitario | 32 | 13 | 14 | 5 | 43 | 20 | +23 | 40 | Liguilla Final, Bonus +1 |
4 | CNI | 32 | 14 | 12 | 6 | 43 | 27 | +16 | 40 | Liguilla Final |
5 | Deportivo Municipal | 32 | 14 | 12 | 6 | 43 | 33 | +10 | 40 | |
6 | Atlético Torino | 32 | 17 | 5 | 10 | 53 | 36 | +17 | 39 | |
7 | Sport Boys | 32 | 14 | 10 | 8 | 39 | 29 | +10 | 38 | |
8 | UTC | 32 | 11 | 11 | 10 | 31 | 30 | +1 | 33 | |
9 | Alianza Lima | 32 | 10 | 11 | 11 | 36 | 32 | +4 | 31 | |
10 | ADT | 32 | 10 | 9 | 13 | 34 | 39 | −5 | 29 | |
11 | Atlético Chalaco | 32 | 8 | 12 | 12 | 24 | 33 | −9 | 28 | |
12 | Coronel Bolognesi | 32 | 8 | 11 | 13 | 31 | 38 | −7 | 27 | |
13 | Unión Huaral | 32 | 7 | 11 | 14 | 24 | 43 | −19 | 25 | |
14 | Huancayo | 32 | 9 | 6 | 17 | 24 | 42 | −18 | 24 | |
15 | Alfonso Ugarte | 32 | 8 | 7 | 17 | 29 | 57 | −28 | 23 | |
16 | Juan Aurich | 32 | 8 | 6 | 18 | 27 | 43 | −16 | 22 | 1984 División Intermedia |
17 | León de Huánuco | 32 | 5 | 10 | 17 | 19 | 43 | −24 | 20 |
Source: [citation needed]
Results
[edit]Liguilla Final
[edit]Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Cristal | 5 | 5 | 0 | 0 | 13 | 4 | +9 | 2 | 12 | 1984 Copa Libertadores |
2 | Melgar | 5 | 2 | 2 | 1 | 11 | 11 | 0 | 3 | 9 | 1984 Copa Libertadores |
3 | Universitario | 5 | 2 | 2 | 1 | 9 | 8 | +1 | 1 | 7 | |
4 | Deportivo Municipal | 5 | 2 | 1 | 2 | 7 | 5 | +2 | 0 | 5 | |
5 | CNI | 5 | 1 | 0 | 4 | 5 | 9 | −4 | 0 | 2 | |
6 | Atlético Torino | 5 | 0 | 1 | 4 | 5 | 13 | −8 | 0 | 1 |
Source: [citation needed]