1998–99 Tulsa Golden Hurricane men's basketball team
Appearance
1998–99 Tulsa Golden Hurricane men's basketball | |
---|---|
WAC Mountain co-champions | |
NCAA tournament, second round | |
Conference | Western Athletic Conference |
Mountain | |
Record | 23–10 (9–5 WAC) |
Head coach |
|
Assistant coaches |
|
Home arena | Reynolds Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 9 | – | 5 | .643 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 9 | – | 5 | .643 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 8 | – | 6 | .571 | 18 | – | 10 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 7 | – | 7 | .500 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 7 | – | 7 | .500 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 7 | – | 7 | .500 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 7 | – | 7 | .500 | 18 | – | 10 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 2 | – | 12 | .143 | 10 | – | 16 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Utah † | 14 | – | 0 | 1.000 | 28 | – | 5 | .848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 New Mexico | 9 | – | 5 | .643 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 9 | – | 5 | .643 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 8 | – | 6 | .571 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 6 | – | 8 | .429 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 5 | – | 9 | .357 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 3 | – | 11 | .214 | 6 | – | 20 | .231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 2 | – | 12 | .143 | 4 | – | 22 | .154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1999 WAC tournament winner Rankings from AP Poll[1] |
The 1998–99 Tulsa Golden Hurricane men's basketball team represented the University of Tulsa as a member of the Western Athletic Conference in the 1998–99 college basketball season. The Golden Hurricane played their home games at the Reynolds Center. Led by second-year head coach Bill Self, they finished the season 23–10 overall and 9–5 in conference play to finish tied atop the WAC Mountain division standings. After losing in the semifinals of the 1999 WAC men's basketball tournament, the team an at-large bid to the NCAA tournament as No. 9 seed in the East region. The Golden Hurricane beat College of Charleston in the opening round[2] before falling to No. 1 overall seed and eventual National runner-up Duke in the second round.
Roster
[edit]1998–99 Tulsa Golden Hurricane men's basketball team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule and results
[edit]Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
Nov 15, 1998* |
Sam Houston State | W 60–42 | 1–0 |
Donald W. Reynolds Center Tulsa, Oklahoma | |||||||
Nov 18, 1998* |
Jackson State | W 84–45 | 2–0 |
Donald W. Reynolds Center Tulsa, Oklahoma | |||||||
Nov 22, 1998* |
at UAB | L 61–78 | 2–1 |
Bartow Arena Birmingham, Alabama | |||||||
Nov 24, 1998* |
Texas–San Antonio | W 81–68 | 3–1 |
Donald W. Reynolds Center Tulsa, Oklahoma | |||||||
Nov 28, 1998* |
Saint Joseph's | W 66–55 | 4–1 |
Donald W. Reynolds Center Tulsa, Oklahoma | |||||||
Dec 1, 1998* |
at Nebraska | W 52–49 | 5–1 |
Bob Devaney Sports Center Lincoln, Nebraska | |||||||
Dec 4, 1998* |
vs. Vermont | W 72–61 | 6–1 |
Bradley Center Milwaukee, Wisconsin | |||||||
Dec 5, 1998* |
at Marquette | W 67–51 | 7–1 |
Bradley Center Milwaukee, Wisconsin | |||||||
Dec 8, 1998* |
North Texas | W 103–69 | 8–1 |
Donald W. Reynolds Center Tulsa, Oklahoma | |||||||
Dec 13, 1998* |
Oral Roberts | W 73–68 | 9–1 |
Donald W. Reynolds Center Tulsa, Oklahoma | |||||||
Dec 21, 1998* |
vs. Texas Tech Pearl Harbor Classic |
W 84–50 | 10–1 |
George Q. Cannon Activities Center Laie, Hawaii | |||||||
Dec 22, 1998* |
vs. No. 15 Michigan State Pearl Harbor Classic |
L 58–68 | 10–2 |
George Q. Cannon Activities Center Laie, Hawaii | |||||||
Dec 23, 1998* |
vs. Oregon State Pearl Harbor Classic |
W 59–57 | 11–2 |
George Q. Cannon Activities Center Laie, Hawaii | |||||||
WAC Tournament | |||||||||||
Mar 4, 1999* |
vs. Fresno State Quarterfinals |
W 85–56 | 22–8 |
Thomas & Mack Center Las Vegas, Nevada | |||||||
Mar 5, 1999* |
vs. No. 8 Utah Semifinals |
L 61–64 OT | 22–9 |
Thomas & Mack Center Las Vegas, Nevada | |||||||
NCAA Tournament | |||||||||||
Mar 12, 1999* |
(9 E) | vs. (8 E) No. 16 College of Charleston Second Round |
W 62–53 | 23–9 |
Charlotte Coliseum Charlotte, North Carolina | ||||||
Mar 14, 1999* |
(9 E) | vs. (1 E) No. 1 Duke Second Round |
L 56–97 | 23–10 |
Charlotte Coliseum Charlotte, North Carolina | ||||||
Rankings
[edit]Awards and honors
[edit]- Bill Self – WAC Coach of the Year
References
[edit]- ^ sports-reference.com 1998-99 Western Athletic Conference Season Summary
- ^ "Up 26, Tulsa just holds on vs. Charleston". The Tampa Bay Times. March 13, 1999. Retrieved March 19, 2023.
- ^ "1998-99 Tulsa Golden Hurricane Roster and Stats". Sports Reference. Retrieved August 13, 2022.
- ^ "1998-99 Tulsa Golden Hurricane Schedule and Results". Sports Reference. Retrieved August 13, 2022.
- ^ ESPN College Basketball Encyclopedia: The Complete History of the Men's Game. Random House. 2009. pp. 1075–1076. ISBN 978-0-345-51392-2.