2002 WDF Europe Cup
Appearance
2002 WDF Europe Cup[1] | |||
---|---|---|---|
Tournament information | |||
Venue | Nekker Evenementenhal | ||
Location | Mechelen | ||
Country | Belgium | ||
Established | 17 Oct-19 Oct | ||
Organisation(s) | WDF | ||
Format | Legs | ||
Champion(s) | |||
Singles[2] Peter Johnstone (men's singles) Claire Bywaters (women's singles) Pairs[2] Martin Adams & Mervyn King (men's pairs) Francis Hoenselaar & Karin Krappen (women's pairs) Team[2] Scotland (men's team) Overall[2] Scotland (men's overall) Netherlands (women's overall) | |||
|
The 2002 WDF Europe Cup was the 13th edition of the WDF Europe Cup darts tournament, organised by the World Darts Federation. It was held in Mechelen, Belgium from 17 Oct-19 Oct.[1]
Entered teams
[edit]20 countries/associations entered a men's selection in the event.
19 countries/associations entered a women's selection in the event.
Men's singles
[edit]1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | 4th Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | ||||||||||||||||||||||
Raymond van Barneveld | 4 | ||||||||||||||||||||||||||
Dyson Parody | 2 | Raymond van Barneveld | 4 | ||||||||||||||||||||||||
Gwen Cornec | Gwen Cornec | 0 | |||||||||||||||||||||||||
Bye | Raymond van Barneveld | 4 | |||||||||||||||||||||||||
Martin Phillips | Martin Phillips | 3 | |||||||||||||||||||||||||
Bye | Martin Phillips | 4 | |||||||||||||||||||||||||
Chris Stephani | 0 | Rainer Haas | 3 | ||||||||||||||||||||||||
Rainer Haas | 4 | Raymond van Barneveld | 3 | ||||||||||||||||||||||||
Martin Adams | Martin Adams | 4 | |||||||||||||||||||||||||
Bye | Martin Adams | 4 | |||||||||||||||||||||||||
Ronalds Mezals | 0 | Markus Korhonen | 3 | ||||||||||||||||||||||||
Markus Korhonen | 4 | Martin Adams | 4 | ||||||||||||||||||||||||
John Elder | John Elder | 1 | |||||||||||||||||||||||||
Bye | John Elder | 4 | |||||||||||||||||||||||||
Gerard Foxe | Gerard Foxe | 3 | |||||||||||||||||||||||||
Bye | Martin Adams | 4 | |||||||||||||||||||||||||
August Jost | August Jost | 0 | |||||||||||||||||||||||||
Bye | August Jost | 4 | |||||||||||||||||||||||||
Mark Vincze | Mark Vincze | 0 | |||||||||||||||||||||||||
Bye | August Jost | 4 | |||||||||||||||||||||||||
Alexey Zhuravlev | Alexey Zhuravlev | 0 | |||||||||||||||||||||||||
Bye | Alexey Zhuravlev | 4 | |||||||||||||||||||||||||
Jacques Langston | Jacques Langston | 1 | |||||||||||||||||||||||||
Bye | August Jost | 4 | |||||||||||||||||||||||||
Goran Protega | Kim Viljanen | 0 | |||||||||||||||||||||||||
Bye | Goran Protega | 4 | |||||||||||||||||||||||||
Arnold Paap | Arnold Paap | 2 | |||||||||||||||||||||||||
Bye | Goran Protega | 1 | |||||||||||||||||||||||||
George Dalgleish | 2 | Kim Viljanen | 4 | ||||||||||||||||||||||||
Søren Behrendsen | 4 | Søren Behrendsen | 2 | ||||||||||||||||||||||||
Kim Viljanen | 4 | Kim Viljanen | 4 | ||||||||||||||||||||||||
George Federico | 0 | Martin Adams | 3 | ||||||||||||||||||||||||
Stefan Nagy | Mervyn King | 4 | |||||||||||||||||||||||||
Bye | Stefan Nagy | 4 | |||||||||||||||||||||||||
Arnis Veidemanis | Arnis Veidemanis | 1 | |||||||||||||||||||||||||
Bye | Stefan Nagy | 3 | |||||||||||||||||||||||||
Brendan Grace | 4 | Brendan Grace | 4 | ||||||||||||||||||||||||
Franz Thaler | 3 | Brendan Grace | 4 | ||||||||||||||||||||||||
Ole Jorgensen | Ole Jorgensen | 1 | |||||||||||||||||||||||||
Bye | Brendan Grace | 1 | |||||||||||||||||||||||||
Paul Watton | Peter Johns | 4 | |||||||||||||||||||||||||
Bye | Paul Watton | 4 | |||||||||||||||||||||||||
Bela Balogh | Bela Balogh | 1 | |||||||||||||||||||||||||
Bye | Paul Watton | 3 | |||||||||||||||||||||||||
Peter Johns | 4 | Peter Johns | 4 | ||||||||||||||||||||||||
Dylan Duo | 0 | Peter Johns | 4 | ||||||||||||||||||||||||
Michael Leclercq | Michael Leclercq | 1 | |||||||||||||||||||||||||
Bye | Peter Johns | 3 | |||||||||||||||||||||||||
Mervyn King | 4 | Mervyn King | 4 | ||||||||||||||||||||||||
Francis Taylor | 1 | Mervyn King | 4 | ||||||||||||||||||||||||
Jorg Neumann | Jorg Neumann | 1 | |||||||||||||||||||||||||
Bye | Mervyn King | 4 | |||||||||||||||||||||||||
Andrei Ratnikov | Co Stompé | 3 | |||||||||||||||||||||||||
Bye | Andrei Ratnikov | 0 | |||||||||||||||||||||||||
Co Stompé | Co Stompé | 4 | |||||||||||||||||||||||||
Bye | Mervyn King | 4 | |||||||||||||||||||||||||
Helge Guddal | 1 | Gary Anderson | 2 | ||||||||||||||||||||||||
Urs Von Rufs | 4 | Urs Von Rufs | 1 | ||||||||||||||||||||||||
Gary Anderson | Gary Anderson | 4 | |||||||||||||||||||||||||
Bye | Gary Anderson | 4 | |||||||||||||||||||||||||
Erik Clarys | 4 | Erik Clarys | 1 | ||||||||||||||||||||||||
Giuseppe Accorsi | 2 | Erik Clarys | 4 | Final (best of 7 legs) | |||||||||||||||||||||||
Ulf Ceder | Ulf Ceder | 2 | |||||||||||||||||||||||||
Bye | Mervyn King | 1 | |||||||||||||||||||||||||
Andy Fordham | Peter Johnstone | 4 | |||||||||||||||||||||||||
Bye | Andy Fordham | 4 | |||||||||||||||||||||||||
John Sandaker | 4 | John Sandaker | 1 | ||||||||||||||||||||||||
David Glenn | 1 | Andy Fordham | 4 | ||||||||||||||||||||||||
Sergei Vodicar | Mike Veitch | 2 | |||||||||||||||||||||||||
Bye | Sergei Vodicar | 3 | |||||||||||||||||||||||||
Mike Veitch | Mike Veitch | 4 | |||||||||||||||||||||||||
Bye | Andy Fordham | 4 | |||||||||||||||||||||||||
Nándor Bezzeg | 3 | Chris van den Bergh | 1 | ||||||||||||||||||||||||
Tomas Seyler | 4 | Tomas Seyler | 1 | ||||||||||||||||||||||||
Albertino Essers | Albertino Essers | 4 | |||||||||||||||||||||||||
Bye | Albertino Essers | 2 | |||||||||||||||||||||||||
Chris van den Bergh | Chris van den Bergh | 4 | |||||||||||||||||||||||||
Chris van den Bergh | 4 | ||||||||||||||||||||||||||
Laurent Saillour | Laurent Saillour | 2 | |||||||||||||||||||||||||
Bye | Andy Fordham | 2 | |||||||||||||||||||||||||
Sean McGowan | Dietmar Burger | 4 | |||||||||||||||||||||||||
Bye | Sean McGowan | 3 | |||||||||||||||||||||||||
Marko Pusa | 0 | Yuri Salev | 4 | ||||||||||||||||||||||||
Yuri Salev | 4 | Yuri Salev | 3 | ||||||||||||||||||||||||
Dietmar Burger | Dietmar Burger | 4 | |||||||||||||||||||||||||
Bye | Dietmar Burger | 4 | |||||||||||||||||||||||||
Walter Tschudin | Walter Tschudin | 2 | |||||||||||||||||||||||||
Bye | Dietmar Burger | 4 | |||||||||||||||||||||||||
Maris Veidemanis | Brian Buur | 2 | |||||||||||||||||||||||||
Bye | Maris Veidemanis | 1 | |||||||||||||||||||||||||
Brian Buur | Brian Buur | 4 | |||||||||||||||||||||||||
Bye | Brian Buur | 4 | |||||||||||||||||||||||||
Jonas Olovsson | Jonas Olovsson | 2 | |||||||||||||||||||||||||
Bye | Jonas Olovsson | 4 | |||||||||||||||||||||||||
Robert Hughes | Robert Hughes | 1 | |||||||||||||||||||||||||
Bye | Dietmar Burger | 0 | |||||||||||||||||||||||||
Colin Rice | Peter Johnstone | 4 | |||||||||||||||||||||||||
Bye | Colin Rice | 4 | |||||||||||||||||||||||||
Henrik Larsen-Primdal | Henrik Larsen-Primdal | 2 | |||||||||||||||||||||||||
Bye | Colin Rice | 0 | |||||||||||||||||||||||||
Igor Manturov | John Walton | 4 | |||||||||||||||||||||||||
Bye | Igor Manturov | 0 | |||||||||||||||||||||||||
John Walton | 4 | John Walton | 4 | ||||||||||||||||||||||||
Richard McMahon | 2 | John Walton | 4 | ||||||||||||||||||||||||
Göran Klemme | Mensur Suljović | 0 | |||||||||||||||||||||||||
Bye | Göran Klemme | 4 | |||||||||||||||||||||||||
Jarkko Komula | Jarkko Komula | 2 | |||||||||||||||||||||||||
Bye | Göran Klemme | 1 | |||||||||||||||||||||||||
Vincent van der Voort | Mensur Suljović | 4 | |||||||||||||||||||||||||
Bye | Vincent van der Voort | 2 | |||||||||||||||||||||||||
Mensur Suljović | Mensur Suljović | 4 | |||||||||||||||||||||||||
Bye | John Walton | 1 | |||||||||||||||||||||||||
Loris Polese | Peter Johnstone | 4 | |||||||||||||||||||||||||
Bye | Loris Polese | 0 | |||||||||||||||||||||||||
Peter Schonauer | Peter Schonauer | 4 | |||||||||||||||||||||||||
Bye | Peter Schonauer | 4 | |||||||||||||||||||||||||
Paul McDonald | Paul McDonald | 0 | |||||||||||||||||||||||||
Bye | Paul McDonald | 4 | |||||||||||||||||||||||||
Terje Deras | Terje Deras | 3 | |||||||||||||||||||||||||
Bye | Peter Schonauer | 0 | |||||||||||||||||||||||||
Jean-Luc Leclercq | 4 | Peter Johnstone | 4 | ||||||||||||||||||||||||
Zanis Buklovskis | 0 | Jean-Luc Leclercq | 4 | ||||||||||||||||||||||||
Richard Herbert | Richard Herbert | 2 | |||||||||||||||||||||||||
Bye | Jean-Luc Leclercq | 0 | |||||||||||||||||||||||||
Norbert Meszes | 3 | Peter Johnstone | 4 | ||||||||||||||||||||||||
Marco Taels | 4 | Marco Taels | 1 | ||||||||||||||||||||||||
Peter Johnstone | Peter Johnstone | 4 | |||||||||||||||||||||||||
Bye |
Men's Pairs
[edit]1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | Final (best of 7 legs) | ||||||||||||||||||
Michael Leclercq Jean-Luc Leclercq | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Michael Leclercq Jean-Luc Leclercq | 1 | ||||||||||||||||||||||
Robert Hughes Martin Phillips | 4 | ||||||||||||||||||||||
Robert Hughes Martin Phillips | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Robert Hughes Martin Phillips | 1 | ||||||||||||||||||||||
Mervyn King Martin Adams | 4 | ||||||||||||||||||||||
Terje Deras Jacques Langston | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Terje Deras Jacques Langston | 0 | ||||||||||||||||||||||
Mervyn King Martin Adams | 4 | ||||||||||||||||||||||
Mervyn King Martin Adams | 4 | ||||||||||||||||||||||
Dyson Parody Dylan Duo | 3 | ||||||||||||||||||||||
Mervyn King Martin Adams | 4 | ||||||||||||||||||||||
Franz Thaler Mensur Suljović | 0 | ||||||||||||||||||||||
Maris Veidemanis Arnis Veidemanis | 1 | ||||||||||||||||||||||
Nándor Bezzeg Bela Balogh | 4 | ||||||||||||||||||||||
Nándor Bezzeg Bela Balogh | 1 | ||||||||||||||||||||||
Franz Thaler Mensur Suljović | 4 | ||||||||||||||||||||||
Franz Thaler Mensur Suljović | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Franz Thaler Mensur Suljović | 4 | ||||||||||||||||||||||
Erik Clarys Chris van den Bergh | 2 | ||||||||||||||||||||||
Erik Clarys Chris van den Bergh | 4 | ||||||||||||||||||||||
George Federico Francis Taylor | 0 | ||||||||||||||||||||||
Erik Clarys Chris van den Bergh | 4 | ||||||||||||||||||||||
Peter Schonauer Chris Stephani | 2 | ||||||||||||||||||||||
Peter Schonauer Chris Stephani | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Mervyn King Martin Adams | 4 | ||||||||||||||||||||||
Co Stompé Raymond van Barneveld | 1 | ||||||||||||||||||||||
Co Stompé Raymond van Barneveld | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Co Stompé Raymond van Barneveld | 4 | ||||||||||||||||||||||
Jonas Olovsson Göran Klemme | 1 | ||||||||||||||||||||||
Richard McMahon Gerard Foxe | 3 | ||||||||||||||||||||||
Jonas Olovsson Göran Klemme | 4 | ||||||||||||||||||||||
Co Stompé Raymond van Barneveld | 4 | ||||||||||||||||||||||
Ulf Ceder Kim Viljanen | 3 | ||||||||||||||||||||||
Paul McDonald Paul Watton | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Paul McDonald Paul Watton | 2 | ||||||||||||||||||||||
Ulf Ceder Kim Viljanen | 4 | ||||||||||||||||||||||
Ulf Ceder Kim Viljanen | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Co Stompé Raymond van Barneveld | 4 | ||||||||||||||||||||||
Brian Buur Henrik Larsen-Primdal | 1 | ||||||||||||||||||||||
Andrei Ratnikov Igor Manturov | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Andrei Ratnikov Igor Manturov | 4 | ||||||||||||||||||||||
Tomas Seyler Colin Rice | 2 | ||||||||||||||||||||||
Tomas Seyler Colin Rice | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Andrei Ratnikov Igor Manturov | 0 | ||||||||||||||||||||||
Brian Buur Henrik Larsen-Primdal | 4 | ||||||||||||||||||||||
Brian Buur Henrik Larsen-Primdal | 4 | ||||||||||||||||||||||
Sergei Vodicar Goran Protega | 2 | ||||||||||||||||||||||
Brian Buur Henrik Larsen-Primdal | 4 | ||||||||||||||||||||||
Mike Veitch George Dalgleish | 0 | ||||||||||||||||||||||
Mike Veitch George Dalgleish | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Mervyn King Martin Adams | 4 | ||||||||||||||||||||||
Gary Anderson Peter Johnstone | 0 | ||||||||||||||||||||||
Gary Anderson Peter Johnstone | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Gary Anderson Peter Johnstone | 4 | ||||||||||||||||||||||
Norbert Meszes Mark Vincze | 0 | ||||||||||||||||||||||
Norbert Meszes Mark Vincze | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Gary Anderson Peter Johnstone | 4 | ||||||||||||||||||||||
Albertino Essers Vincent van der Voort | 3 | ||||||||||||||||||||||
Albertino Essers Vincent van der Voort | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Albertino Essers Vincent van der Voort | 4 | ||||||||||||||||||||||
David Glenn John Elder | 2 | ||||||||||||||||||||||
David Glenn John Elder | 4 | ||||||||||||||||||||||
Dietmar Burger August Jost | 2 | ||||||||||||||||||||||
Gary Anderson Peter Johnstone | 4 | ||||||||||||||||||||||
Ole Jorgensen Soren Behrendsen | 0 | ||||||||||||||||||||||
Giuseppe Accorsi Loris Polese | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Giuseppe Accorsi Loris Polese | 4 | ||||||||||||||||||||||
Brendan Grace Sean McGowan | 2 | ||||||||||||||||||||||
Brendan Grace Sean McGowan | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Giuseppe Accorsi Loris Polese | 2 | ||||||||||||||||||||||
Ole Jorgensen Soren Behrendsen | 4 | ||||||||||||||||||||||
Jorg Neumann Rainer Haas | 4 | ||||||||||||||||||||||
Marco Taels Arnold Paap | 2 | ||||||||||||||||||||||
Jorg Neumann Rainer Haas | 0 | ||||||||||||||||||||||
Ole Jorgensen Soren Behrendsen | 4 | ||||||||||||||||||||||
Ole Jorgensen Soren Behrendsen | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Gary Anderson Peter Johnstone | 4 | ||||||||||||||||||||||
Walter Tschudin Urs Von Rufs | 1 | ||||||||||||||||||||||
John Walton Andy Fordham | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
John Walton Andy Fordham | 4 | ||||||||||||||||||||||
Laurent Saillour Gwen Cornec | 0 | ||||||||||||||||||||||
Yuri Salev Alexey Zhuravlev | 2 | ||||||||||||||||||||||
Laurent Saillour Gwen Cornec | 4 | ||||||||||||||||||||||
John Walton Andy Fordham | 2 | ||||||||||||||||||||||
Marko Pusa Jarkko Komula | 4 | ||||||||||||||||||||||
Marko Pusa Jarkko Komula | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Marko Pusa Jarkko Komula | 4 | ||||||||||||||||||||||
Ronalds Mezals Zanis Buklovskis | 2 | ||||||||||||||||||||||
Ronalds Mezals Zanis Buklovskis | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Marko Pusa Jarkko Komula | 2 | ||||||||||||||||||||||
Walter Tschudin Urs Von Rufs | 4 | ||||||||||||||||||||||
Stefan Nagy Markus Korhonen | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Stefan Nagy Markus Korhonen | 2 | ||||||||||||||||||||||
Walter Tschudin Urs Von Rufs | 4 | ||||||||||||||||||||||
Walter Tschudin Urs Von Rufs | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Walter Tschudin Urs Von Rufs | 4 | ||||||||||||||||||||||
Helge Guddal John Sandaker | 1 | ||||||||||||||||||||||
Helge Guddal John Sandaker | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Helge Guddal John Sandaker | 4 | ||||||||||||||||||||||
Richard Herbert Peter Johns | 2 | ||||||||||||||||||||||
Richard Herbert Peter Johns | |||||||||||||||||||||||
Bye |
Men's team
[edit]Round Robin
Group A
Group B
|
Group C
Group D
|
Knock Out
Quarter-finals (best of 17 legs) | Semi-finals (best of 17 legs) | Final (best of 17 legs) | ||||||||||||
A1 | England | 8 | ||||||||||||
D2 | Wales | 9 | ||||||||||||
D2 | Wales | 5 | ||||||||||||
B1 | Scotland | 9 | ||||||||||||
B1 | Scotland | 9 | ||||||||||||
C2 | Denmark | 8 | ||||||||||||
B1 | Scotland | 9 | ||||||||||||
C1 | Netherlands | 8 | ||||||||||||
C1 | Netherlands | 9 | ||||||||||||
B2 | Italy | 1 | ||||||||||||
C1 | Netherlands | 9 | ||||||||||||
D1 | Finland | 7 | ||||||||||||
D1 | Finland | 9 | ||||||||||||
A2 | Sweden | 6 |
Woman's singles
[edit]1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | Final (best of 7 legs) | ||||||||||||||||||
Annette Hakonsen | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Annette Hakonsen | 4 | ||||||||||||||||||||||
Monika Schartner | 1 | ||||||||||||||||||||||
Monika Schartner | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Annette Hakonsen | 1 | ||||||||||||||||||||||
Karin Krappen | 4 | ||||||||||||||||||||||
Norma Irvine | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Norma Irvine | 1 | ||||||||||||||||||||||
Karin Krappen | 4 | ||||||||||||||||||||||
Karin Krappen | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Karin Krappen | 4 | ||||||||||||||||||||||
Julie Gore | 3 | ||||||||||||||||||||||
Maud Jansson | 2 | ||||||||||||||||||||||
Lisa Huber | 4 | ||||||||||||||||||||||
Lisa Huber | 1 | ||||||||||||||||||||||
Marika Juhola | 4 | ||||||||||||||||||||||
Marika Juhola | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Marika Juhola | 2 | ||||||||||||||||||||||
Julie Gore | 4 | ||||||||||||||||||||||
Janette Higgins | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Janette Higgins | 1 | ||||||||||||||||||||||
Julie Gore | 4 | ||||||||||||||||||||||
Julie Gore | 4 | ||||||||||||||||||||||
Nora Fekete | 3 | ||||||||||||||||||||||
Karin Krappen | 2 | ||||||||||||||||||||||
Clare Bywaters | 4 | ||||||||||||||||||||||
Clare Bywaters | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Clare Bywaters | 4 | ||||||||||||||||||||||
Inita Bite | 0 | ||||||||||||||||||||||
Inita Bite | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Clare Bywaters | 4 | ||||||||||||||||||||||
Heike Ernst | 1 | ||||||||||||||||||||||
Olga Meyer | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Olga Meyer | 1 | ||||||||||||||||||||||
Heike Ernst | 4 | ||||||||||||||||||||||
Heike Ernst | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Clare Bywaters | 4 | ||||||||||||||||||||||
Olive McIntyre | 1 | ||||||||||||||||||||||
Britt-Randi Sandåker | 3 | ||||||||||||||||||||||
Michela Zangheri | 4 | ||||||||||||||||||||||
Michela Zangheri | 1 | ||||||||||||||||||||||
Olive McIntyre | 4 | ||||||||||||||||||||||
Olive McIntyre | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Olive McIntyre | 4 | ||||||||||||||||||||||
Carine Dessein | 3 | ||||||||||||||||||||||
Anita Chausson | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Anita Chausson | 1 | ||||||||||||||||||||||
Carine Dessein | 4 | ||||||||||||||||||||||
Carine Dessein | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Clare Bywaters | 4 | ||||||||||||||||||||||
Francis Hoenselaar | 2 | ||||||||||||||||||||||
Nora Kautzky | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Nora Kautzky | 4 | ||||||||||||||||||||||
Tanja Deprez | 2 | ||||||||||||||||||||||
Tanja Deprez | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Nora Kautzky | 2 | ||||||||||||||||||||||
Anastasia Dobromyslova | 4 | ||||||||||||||||||||||
Trina Gulliver | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Trina Gulliver | 2 | ||||||||||||||||||||||
Anastasia Dobromyslova | 4 | ||||||||||||||||||||||
Anastasia Dobromyslova | 4 | ||||||||||||||||||||||
Gerlinde Hristovski | 0 | ||||||||||||||||||||||
Anastasia Dobromyslova | 4 | ||||||||||||||||||||||
Anne Kirk | 3 | ||||||||||||||||||||||
Inese Grencione | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Inese Grencione | 0 | ||||||||||||||||||||||
Jan Robbins | 4 | ||||||||||||||||||||||
Jan Robbins | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Jan Robbins | 3 | ||||||||||||||||||||||
Anne Kirk | 4 | ||||||||||||||||||||||
Mojca Humar | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Mojca Humar | 3 | ||||||||||||||||||||||
Anne Kirk | 4 | ||||||||||||||||||||||
Anne Kirk | 4 | ||||||||||||||||||||||
Jaan Laitinen | 2 | ||||||||||||||||||||||
Anastasia Dobromyslova | 3 | ||||||||||||||||||||||
Francis Hoenselaar | 4 | ||||||||||||||||||||||
Francis Hoenselaar | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Francis Hoenselaar | 4 | ||||||||||||||||||||||
Valere Gaudion | 0 | ||||||||||||||||||||||
Valere Gaudion | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Francis Hoenselaar | 4 | ||||||||||||||||||||||
Carina Ekberg | 2 | ||||||||||||||||||||||
Carina Ekberg | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Carina Ekberg | 4 | ||||||||||||||||||||||
Denise Cassidy | 2 | ||||||||||||||||||||||
Bianka Strauch | 2 | ||||||||||||||||||||||
Denise Cassidy | 4 | ||||||||||||||||||||||
Francis Hoenselaar | 4 | ||||||||||||||||||||||
Sabine Beutler | 0 | ||||||||||||||||||||||
Mette Engen-Hansen | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Mette Engen-Hansen | 1 | ||||||||||||||||||||||
Sabine Beutler | 4 | ||||||||||||||||||||||
Sabine Beutler | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Sabine Beutler | 4 | ||||||||||||||||||||||
Mona Lund | 0 | ||||||||||||||||||||||
Debbie Doyle | |||||||||||||||||||||||
Bye | |||||||||||||||||||||||
Debbie Doyle | 1 | ||||||||||||||||||||||
Mona Lund | 4 | ||||||||||||||||||||||
Mona Lund | |||||||||||||||||||||||
Bye |
Woman's Pairs
[edit]Round Robin
Group A
Group B
|
Group C
Group D
|
Knock Out
Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | Final (best of 7 legs) | ||||||||||||
A1 | Karin Krappen Francis Hoenselaar | 4 | ||||||||||||
D2 | Debbie Doyle Olive McIntyre | 3 | ||||||||||||
A1 | Karin Krappen Francis Hoenselaar | 4 | ||||||||||||
C2 | Jan Robbins Julie Gore | 0 | ||||||||||||
B1 | Nora Kautzky Nora Fekete | 1 | ||||||||||||
C2 | Jan Robbins Julie Gore | 4 | ||||||||||||
A1 | Karin Krappen Francis Hoenselaar | 4 | ||||||||||||
D1 | Maud Jansson Carina Ekberg | 3 | ||||||||||||
C1 | Trina Gulliver Clare Bywaters | 4 | ||||||||||||
A2 | Bianka Strauch Heike Ernst | 1 | ||||||||||||
C1 | Trina Gulliver Clare Bywaters | 2 | ||||||||||||
D1 | Maud Jansson Carina Ekberg | 4 | ||||||||||||
D1 | Maud Jansson Carina Ekberg | 4 | ||||||||||||
B2 | Olga Meyer Anastasia Dobromyslova | 3 |
References
[edit]- ^ a b "WDF Europe Cup Men Overall 2002". Mastercaller. Retrieved 3 April 2024.
- ^ a b c d "WDF Europe Cup 2002". World Darts Federation. Retrieved 3 April 2024.