2005 Northern Arizona Lumberjacks football team
Appearance
2005 Northern Arizona Lumberjacks football | |
---|---|
Conference | Big Sky Conference |
Record | 3–8 (1–7 Big Sky) |
Head coach |
|
Home stadium | Walkup Skydome |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 E. Washington $^ | 5 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Montana ^ | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Montana State | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 1 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2005 Northern Arizona Lumberjacks football team was an American football team that represented Northern Arizona University (NAU) as a member of the Big Sky Conference (Big Sky) during the 2005 NCAA Division I FCS football season. In their eighth year under head coach Jerome Souers, the Lumberjacks compiled a 3–8 record (1–7 against conference opponents), were outscored by a total of 338 to 233, and finished in a tie for last place in the Big Sky.[1]
The team played its home games at the J. Lawrence Walkup Skydome, commonly known as the Walkup Skydome, in Flagstaff, Arizona.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 1 | Adams State* | W 52–13 | [2] | |||||
September 10 | at Arizona* | L 12–31 | 55,728 | |||||
September 17 | Southern Utah* |
| W 27–7 | |||||
September 24 | at Weber State | L 23–31 | ||||||
October 1 | at Sacramento State | L 24–38 | ||||||
October 8 | Eastern Washington |
| L 14–42 | 8,974 | [3] | |||
October 22 | at Portland State | L 0–45 | ||||||
October 29 | 12:05 p.m. | at No. 16 Montana State | L 22–29 | 13,427 | ||||
November 5 | Montana |
| L 0–23 | 9,109 | [4] | |||
November 12 | Idaho State |
| W 42–28 | 5,020 | [5] | |||
November 19 | at Northern Iowa* | L 17–41 | 8,142 | |||||
|
References
[edit]- ^ "2013 Northern Arizona Football Media Guide" (PDF). Northern Arizona University. 2013. p. 79. Archived from the original (PDF) on October 4, 2021. Retrieved October 7, 2021.
- ^ "Slow Start, Big Finish". Arizona Daily Sun. September 2, 2005. pp. B1, B5 – via Newspapers.com.
- ^ Ed Odeven (October 9, 2005). "No Show for 'O'". Arizona Daily Sun. pp. B1, B7 – via Newspapers.com.
- ^ Ed Odeven (November 6, 2005). "Stingy NAU comes up short vs. Grizz". Arizona Daily Sun. pp. B1, B8 – via Newspapers.com.
- ^ Ed Odeven (November 13, 2005). "Ax That Streak". Arizona Daily Sun. pp. B1, B6 – via Newspapers.com.