Gustavo (footballer, born 1995)
Appearance
Personal information | |||
---|---|---|---|
Full name | Gustavo Sant'Ana Santos | ||
Date of birth | 23 February 1995 | ||
Place of birth | São Paulo, Brazil | ||
Height | 1.95 m (6 ft 5 in) | ||
Position(s) | Center-back | ||
Team information | |||
Current team | Đông Á Thanh Hóa | ||
Number | 95 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011-2017 | Diadema | 0 | (0) |
2018 | Bandeirante | 0 | (0) |
2019 | Viettel | 9 | (0) |
2019 | Sài Gòn | 12 | (0) |
2020 | Sông Lam Nghệ An | 17 | (2) |
2021 | Than Quảng Ninh | 11 | (0) |
2022 | Grêmio Esportivo Anápolis | 5 | (0) |
2022– | Đông Á Thanh Hóa | 37 | (5) |
*Club domestic league appearances and goals, correct as of 18:02, 1 March 2019 (UTC) |
Gustavo Sant'Ana Santos (born 23 February 1995), commonly known as Gustavo, is a Brazilian footballer who currently plays as a center-back for Đông Á Thanh Hóa.
Club career
[edit]Viettel
[edit]In 2019, Gustavo joined Viettel for a half of 2019 V.League 1 season, he played 9 games.
Sài Gòn
[edit]In 2019, Gustavo joined Sài Gòn for a half of 2019 V.League 1 season, he played 12 games.
Sông Lam Nghệ An
[edit]In 2020, Gustavo joined Sông Lam Nghệ An for 2020 V.League 1 season, he played totally 17 games and scored 2 goals.
Than Quảng Ninh
[edit]In 2021, Gustavo joined Than Quảng Ninh for "Covid" season - 2021 V.League 1 season, he played 11 games.
Grêmio Esportivo Anápolis
[edit]In January 2022, Gustavo joined Grêmio Esportivo Anápolis for a half of Brasil Série D season, he played totally 5 games.
Đông Á Thanh Hóa
[edit]On 21 July 2022, Gustavo joined Đông Á Thanh Hóa in V.League 1.
Career statistics
[edit]Club
[edit]- As of 14 February 2023.[1]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Diadema | 2017 | – | 0 | 0 | 1[a] | 0 | 1 | 0 | ||
Bandeirante | 2018 | Série A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viettel | 2019 | V.League 1 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Sài Gòn | 2019 | V.League 1 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Sông Lam Nghệ An | 2020 | V.League 1 | 17 | 2 | 0 | 0 | 0 | 0 | 17 | 2 |
Than Quảng Ninh | 2021 | V.League 1 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Grêmio Esportivo Anápolis | 2022 | Série D | 1 | 0 | 0 | 0 | 4[b] | 0 | 5 | 0 |
Đông Á Thanh Hóa | 2022 | V.League 1 | 13 | 0 | 1 | 0 | – | 14 | 0 | |
2023 | 15 | 4 | 1 | 0 | – | 16 | 4 | |||
2023-2024 | 2 | 0 | 1 | 1 | – | 3 | 1 | |||
Total | 30 | 4 | 3 | 1 | – | 33 | 5 | |||
Career total | 77 | 6 | 3 | 1 | 5 | 0 | 85 | 7 |
- Notes
- ^ Appearances in the Campeonato Paulista A2
- ^ Appearances in the Campeonato Goiano
Achievements
[edit]Club
[edit]References
[edit]
Categories:
- 1995 births
- Living people
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Men's association football defenders
- The Cong-Viettel FC players
- Thanh Hóa FC players
- V.League 1 players
- Brazilian expatriate sportspeople in Vietnam
- Expatriate men's footballers in Vietnam
- Footballers from São Paulo
- 21st-century Brazilian sportsmen
- Brazilian football defender, 1990s birth stubs