Hungarian Classic
Appearance
Hungarian Classic | |
---|---|
Tournament information | |
Venue | Honved Sportcenter |
Location | Budapest |
Country | Hungary |
Established | 1999 |
Organisation(s) | WDF |
Format | Legs |
Current champion(s) | |
Jitse Van der Wal (men's) Anna Votavová (women's) Adam Sepsi (boys) Hanna Rábaközi (girls) |
The Hungarian Classic[1] (previously called Hungarian Open) is a darts tournament held in Budapest, Hungary. Tournament was sanctioned by the World Darts Federation. The event has been organized every year since 1999. Three editions of this tournament were held in Győr. Hungarian Classic is a part of the Hungarian Masters weekend.
The first winners were Levente Székely and Kristina Pruim.
List of tournaments
[edit]Men's
[edit]Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Total | Ch. | R.-Up | |||||||
1999 | Levente Székely | n/a | beat | Robert Koch | n/a | – | – | – | Budapest |
2000 | Rudi Minnebach | n/a | beat | Jerome Zeleny | n/a | – | – | – | |
2001 | Anders Larsson | n/a | beat | Albertino Essers | n/a | – | – | – | |
2002 | Franz Thaler | n/a | beat | Attila Szőke | n/a | – | – | – | |
2003 | Mensur Suljović | n/a | beat | Attila Boszok | n/a | – | – | – | |
2004 | Tamás Turi | n/a | beat | Dietmar Burger | n/a | – | – | – | |
2005 | Dietmar Burger | n/a | beat | Arjan Moen | n/a | – | – | – | |
2006 | Veijo Viinikka | n/a | beat | Pál Székely | n/a | – | – | – | |
2007 | Remco van Eijden | n/a | beat | Sándor Domonkos | n/a | €2,020 | €1,000 | €400 | |
2008 | Mareno Michels | n/a | 6 – 3 | Nándor Bezzeg | n/a | €2,640 | €1,200 | €500 | |
2009 | Ad van Haaren | n/a | beat | Ľuboš Pivarč | n/a | €2,280 | €1,000 | €500 | |
2010 | Willy van de Wiel | n/a | 6 – 5 | Joey ten Berge | n/a | €2,280 | €1,000 | €500 | |
2011 | Dave Prins | n/a | 6 – 4 | Jerry Hendriks | n/a | €3,550 | €1,300 | €630 | |
2012 | Dave Prins (2) | n/a | beat | Oliver Ferenc | n/a | €3,550 | €1,300 | €630 | |
2013 | Zdravko Antunović | n/a | 6 – 4 | Geert De Vos | n/a | €1,950 | €750 | €300 | ETO Park, Győr |
2014 | Paul Coughlin | n/a | beat | János Végső | n/a | €1,950 | €750 | €300 | |
2015 | Aaron Hardy | n/a | beat | Kostas Pantelidis | n/a | €1,950 | €750 | €300 | |
2016 | Krzysztof Ratajski | n/a | 6 – 2 | Zoran Lerchbacher | n/a | €1,640 | €700 | €300 | Danubius Hungaria City Center, Budapest |
2017 | Jeffrey Sparidaans | n/a | 6 – 3 | Patrik Kovács | n/a | €1,640 | €700 | €300 | |
2018 | Benjamin Pratnemer | n/a | 6 – 5 | János Végső | n/a | €3,560 | €1,000 | €600 | |
2019 | János Végső | n/a | beat | Wayne Halliwell | n/a | HUF 1,000,000 | HUF 420,000 | HUF 180,000 | |
2020 | Rajmund Papp | n/a | 7 – 4 | Csaba Helfrich | n/a | HUF 1,000,000 | HUF 420,000 | HUF 180,000 | |
2021 | Mark Barilli | n/a | 6 – 3 | Nick Fullwell | n/a | HUF 1,000,000 | HUF 420,000 | HUF 180,000 | Honved Sportcenter, Budapest |
2022 | Moreno Blom | n/a | 5 – 3 | Benjamin Pratnemer | n/a | HUF 708,500 | HUF 235,000 | HUF 117,500 | |
2023 | Jitse Van der Wal | n/a | 5 – 2 | László Kádár | n/a | HUF 708,500 | HUF 235,000 | HUF 117,500 |
Women's
[edit]Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Total | Ch. | R.-Up | |||||||
1999 | Kristina Pruim | n/a | beat | Sandra Pollet | n/a | – | – | – | Budapest |
2000 | Vicky Pruim | n/a | beat | Marene Rácz | n/a | – | – | – | |
2001 | Karin Krappen | n/a | beat | Marene Rácz | n/a | – | – | – | |
2002 | Nóra Fekete | n/a | beat | Györgyi Kósa | n/a | – | – | – | |
2003 | Lisa Huber | n/a | beat | Sabine Beutler | n/a | – | – | – | |
2004 | Nóra Kautzky | n/a | beat | Orsolya Bódi | n/a | – | – | – | |
2005 | Nóra Fekete (2) | n/a | beat | Inita Bite | n/a | – | – | – | |
2006 | Rachna David | n/a | beat | Nóra Fekete | n/a | – | – | – | |
2007 | Rachna David (2) | n/a | beat | Zsófia Lázár | n/a | – | – | – | |
2008 | Marketa Abadzievova | n/a | beat | Rita Mayerné | n/a | – | – | – | |
2009 | Veronika Ihász | n/a | beat | Viktória Kiss | n/a | – | – | – | |
2010 | Stefanie Lück | n/a | beat | Viktória Kiss | n/a | – | – | – | |
2011 | Irina Armstrong | n/a | 5 – 2 | Veronika Ihász | n/a | – | – | – | |
2012 | Anca Zijlstra | n/a | beat | Veronika Ihász | n/a | – | – | – | |
2013 | Veronika Ihász (2) | n/a | 5 – 2 | Stefanie Lück | n/a | – | – | – | ETO Park, Győr |
2014 | Veronika Ihász (3) | n/a | beat | Danielle Ijpelaar | n/a | – | – | – | |
2015 | Veronika Ihász (4) | n/a | beat | Deta Hedman | n/a | – | – | – | |
2016 | Deta Hedman | n/a | 5 – 1 | Jitka Cisarova | n/a | – | – | – | Danubius Hungaria City Center, Budapest |
2017 | Deta Hedman (2) | n/a | 5 – 0 | Jitka Cisarova | n/a | – | – | – | |
2018 | Aileen de Graaf | n/a | 5 – 2 | Vivien Czipó | n/a | €1,200 | €500 | €250 | |
2019 | Deta Hedman (3) | n/a | beat | Aileen de Graaf | n/a | HUF 334,000 | HUF 140,000 | HUF 60,000 | |
2020 | Veronika Ihász (5) | n/a | 6 – 1 | Eva Nemeth | n/a | HUF 334,000 | HUF 140,000 | HUF 60,000 | |
2021 | Deta Hedman (4) | n/a | 5 – 0 | Adrienne Vegso | n/a | HUF 334,000 | HUF 140,000 | HUF 60,000 | Honved Sportcenter, Budapest |
2022 | Veronika Ihász (6) | n/a | 5 – 0 | Jitka Cisarova | n/a | HUF 295,500 | HUF 117,500 | HUF 59,000 | |
2023 | Anna Votavová | n/a | 4 – 2 | Jitka Cisarova | n/a | HUF 295,500 | HUF 117,500 | HUF 59,000 |
Boys
[edit]Year | Champion | Av. | Score | Runner-up | Av. | Venue |
---|---|---|---|---|---|---|
2008 | Tibor Tax | n/a | beat | Zoltán Darányi | n/a | Budapest |
2009 | Tamás Darányi | n/a | beat | Tibor Tax | n/a | |
2010 | Zoltán Darányi | n/a | beat | Rowby-John Rodriguez | n/a | |
2011 | Patrik Kovács | n/a | 4 – 3 | Rowby-John Rodriguez | n/a | |
2012 | Patrik Kovács (2) | n/a | beat | Manuel Rechberger | n/a | |
2013 | Patrik Kovács (3) | n/a | beat | Fredi Gsellmann | n/a | ETO Park, Győr |
2014 | Franco Giuliani | n/a | beat | Nico Mandl | n/a | |
2015 | György Vörösházi | n/a | 4 – 0 | Dániel Takács | n/a | |
2016 | Rusty-Jake Rodriguez | n/a | 4 – 0 | Tobias Fischer | n/a | Danubius Hungaria City Center, Budapest |
2017 | Julian Peuler | n/a | 4 – 0 | Marco Jungwirth | n/a | |
2018 | Daan Bastiaansen | n/a | 4 – 2 | Vilém Sedivy | n/a | |
2019 | Zsombor Budavári | n/a | beat | Rajmund Papp | n/a | |
2020 | Botond Kotlar | n/a | 5 – 1 | Almos Kovács | n/a | |
2021 | Adam Sepsi | n/a | 5 – 1 | Balazs Pazonyi | n/a | Honved Sportcenter, Budapest |
2022 | András Borbély | n/a | 4 – 2 | Balázs Szoták | n/a | |
2023 | Adam Sepsi (2) | n/a | 4 – 3 | Marcel Schluepfinger | n/a |
Girls
[edit]Year | Champion | Av. | Score | Runner-up | Av. | Venue |
---|---|---|---|---|---|---|
2012 | Ramóna Réti | n/a | beat | Nora Palfi | n/a | Budapest |
2013 | Vivien Czipó | n/a | beat | Ramóna Réti | n/a | ETO Park, Győr |
2014 | Vivien Czipó (2) | n/a | beat | Samantha Ostry | n/a | |
2015 | Vivien Czipó (3) | n/a | beat | Boglárka Bokor | n/a | |
2016 | Vivien Czipó (4) | n/a | beat | Barbora Hospodářská | n/a | Danubius Hungaria City Center, Budapest |
2017 | Anna Votavová | n/a | 4 – 3 | Vivien Czipó | n/a | |
2018 | Tamara Kovács | n/a | 4 – 3 | Vivien Czipó | n/a | |
2019 | Tamara Kovács (2) | n/a | beat | Viktória Laczi | n/a | |
2021 | Aleksandra Zemtsova | n/a | 5 – 3 | Ksenia Klochek | n/a | Honved Sportcenter, Budapest |
2022 | Krisztina Turai | n/a | 4 – 2 | Tamara Kovács | n/a | |
2023 | Hanna Rábaközi | n/a | 4 – 2 | Jessica Wendl | n/a |
Tournament records
[edit]- Most wins 2: Dave Prins.
- Most Finals 2: Dave Prins, Dietmar Burger, Attila Szoke.
- Most Semi Finals 4: Nándor Bezzeg.
- Most Quarter Finals 7: Nándor Bezzeg.
- Most Appearances 9: Nándor Bezzeg, Pal Szekely.
- Most Prize Money won €1387: Ad van Haaren.
- Best winning average () : v's .
- Youngest Winner age 23: Mareno Michels.
- Oldest Winner age 43: Dave Prins.
References
[edit]- ^ "Events Dairy-2016". bdodarts.com. British Darts Organisation. Retrieved 12 January 2016.