List of primary state highways in Kentucky
Appearance
(Redirected from Kentucky Route 1600)
Highway names | |
---|---|
Interstates | Interstate nn (I-nn) |
US Highways | U.S. Highway nn (US nn) |
State | Kentucky Route nn (KY nn) |
System links | |
|
State highways in Kentucky are maintained by the Kentucky Transportation Cabinet, which classifies routes as either primary or secondary. Some routes, such as Kentucky Route 80, are both primary and secondary, with only a segment of the route listed as part of the primary system. Despite the name, there is no difference in signage between primary and secondary routes.
All of the Interstates and parkways are also primary, but only parts of the U.S. Highways in Kentucky are (though every mainline U.S. Highway is at least partially primary).
Due to the large size of the state highway system, only segments of routes that are part of the primary system are listed below.
Primary state highways
[edit]1-999
[edit]1000-1999
[edit]2000-2999
[edit]Number | Length (mi) | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
KY 2054 | 3.299 | 5.309 | US 31W in Louisville | US 60 Alt. in Louisville | — | — | ||
KY 2154 | 6.821 | 10.977 | US 68 east of Lebanon | US 68 / KY 55 west of Lebanon | — | — | ||
KY 2155 | 3.447 | 5.547 | US 60 / US 231 near Owensboro | KY 54 in Owensboro | — | — | ||
KY 2262 | 1.494 | 2.404 | KY 54 in Owensboro | SR 161 near Rockport, IN | — | — | ||
KY 2831 | 3.056 | 4.918 | US 60 / US 431 near Owensboro | KY 54 / KY 81 in Owensboro | — | — | ||
3000-5999
[edit]Number | Length (mi) | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
KY 3005 | 10.582 | 17.030 | Western Kentucky Parkway near Elizabethtown | US 62 in Elizabethtown | — | — | ||
KY 3041 | 5.700 | 9.173 | US 25W near Corbin | US 25E near Corbin | — | — | ||
KY 3155 | 4.697 | 7.559 | KY 259 south of Leitchfield | KY 259 north of Leitchfield | — | — | ||
KY 3487 | 1.277 | 2.055 | US 62 near Georgetown | KY 620 near Georgetown | — | 2021 | ||
|
6000-6999
[edit]References
[edit]- Kentucky Transportation Cabinet, State Primary Road System Listings, accessed November 2014