Kolumbusplatz station
Appearance
This article needs additional citations for verification. (May 2020) |
General information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Au-Haidhausen, Munich Germany | ||||||||||||||||||||||||
Coordinates | 48°07′09″N 11°34′37″E / 48.11917°N 11.57694°E | ||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||
Fare zone | : M[1] | ||||||||||||||||||||||||
Services | |||||||||||||||||||||||||
|
Kolumbusplatz is an U-Bahn station in Munich on the U1 and U2 of the Munich U-Bahn system.
See also
[edit]References
[edit]- ^ "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2019. Retrieved 28 February 2020.