Kuttanad Assembly constituency
Kuttanad | |
---|---|
Constituency No. 106 for the Kerala Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Alappuzha |
Established | 1965 |
Total electors | 1,65,172 (2016) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | NCP |
Elected year | 2021 |
Kuttanad State assembly constituency is one of the 140 state legislative assembly constituencies at the state Kerala in southern India. It is also one of the 7 state legislative assembly constituencies included in the Mavelikara Lok Sabha constituency.[1]
Local self governed segments
[edit]Kuttanad Niyamasabha constituency is composed of the following local self governed segments:[2]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Champakulam | Grama panchayat | Kuttanad |
2 | Edathua | Grama panchayat | Kuttanad |
3 | Kainakary | Grama panchayat | Kuttanad |
4 | Kavalam | Grama panchayat | Kuttanad |
5 | Muttar | Grama panchayat | Kuttanad |
6 | Nedumudi | Grama panchayat | Kuttanad |
7 | Neelamperoor | Grama panchayat | Kuttanad |
8 | Pulinkunnoo | Grama panchayat | Kuttanad |
9 | Ramankary | Grama panchayat | Kuttanad |
10 | Thakazhy | Grama panchayat | Kuttanad |
11 | Thalavady | Grama panchayat | Kuttanad |
12 | Veliyanad | Grama panchayat | Kuttanad |
13 | Veeyapuram | Grama panchayat | Karthikappally |
Members of Legislative Assembly
[edit]Election | Niyama
Sabha |
Name | Party | Tenure | |
---|---|---|---|---|---|
1967 | 3rd | K. K. K. Pillai | Independent | 1967 – 1970 | |
1970 | 4th | Oommen Thalavady | Socialist Party | 1970 – 1977 | |
1977 | 5th | Eapen Kandakudy | Kerala Congress | 1977 – 1980 | |
1980 | 6th | Oommen Mathew | Kerala Congress | 1980 – 1982 | |
1982 | 7th | K. C. Joseph | 1982 – 1987 | ||
1987 | 8th | Kerala Congress | 1987 – 1991 | ||
1991 | 9th | 1991 – 1996 | |||
1996 | 10th | 1996 – 2001 | |||
2001 | 11th | 2001 – 2006 | |||
2006 | 12th | Thomas Chandy | Democratic Indira Congress | 2006 – 2011 | |
2011 | 13th | Nationalist Congress Party | 2011 – 2016 | ||
2016 | 14th | 2016 - 2019[a] | |||
2021 | 15th | Thomas K. Thomas | Nationalist Congress Party | 2021-2026 |
- ^ Bypolls to the vacancy caused by MLA's death stands cancelled as per ECI.
Brief election history
[edit]Election | Votes polled | Winner | Runner-up 1 | Runner-up 2 | Margin of victory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Name | Party | Votes | Name | Party | Votes | Name | Party | Votes | Votes | Percent | |||||
2016 | 130082 (78.76%) | Thomas Chandy | NCP | 50114 | 38.52% | Jacob Abraham | KC(M) | 45223 | 34.76% | Subash Vasu | BDJS | 33044 | 25.40% | 4891 | 3.76%[5] | |
2011 | 118110 (78.63%) | Thomas Chandy | NCP | 60010 | 50.81% | K. C. Joseph | KC(M) | 52039 | 44.06% | K. Soman | BJP | 4395 | 3.72% | 7971 | 6.75%[6] | |
Major delimitation of constituency | ||||||||||||||||
2006 | 83460 (75.16%) | Thomas Chandy | DIC | 42109 | 50.45% | K. C. Joseph | KEC | 36728 | 44.01% | Thomas | Ind. | 1553 | 1.86% | 5381 | 6.44%[7] | |
2001 | 84639 (71.02%) | K. C. Joseph | KEC | 44534 | 52.62% | Oommen Mathew | KEC(J) | 34144 | 40.34% | A. K. Chacko | BJP | 4243 | 5.01% | 10390 | 12.28%[8] | |
1996 | 87889 (73.10%) | K. C. Joseph | KEC | 44532 | 50.67% | J. Joseph | INC | 40447 | 46.02% | G. Mohandas | BJP | 2602 | 2.96% | 4085 | 4.65%[9] | |
1991 | 86408 (73.07%) | K. C. Joseph | KEC | 45669 | 52.85% | P. D. Luke | KC(M) | 36673 | 42.44% | S. Radhakrishnan | BJP | 3107 | 3.60% | 8996 | 10.41%[10] | |
1987 | 85551 (84.41%) | K. C. Joseph | KEC | 41096 | 48.04% | M. M. Anthony | CPI(M) | 37833 | 44.22% | V. S. Vijayakumar | BJP | 5462 | 6.38% | 3263 | 3.82%[11] | |
1982 | 71356 (80.69%) | K. C. Joseph | KC(J) | 37172 | 52.09% | G. Suchakaran Nair | CPI(M) | 34184 | 47.91% | Only two candidates contested | 2988 | 4.18%[12] | ||||
1980 | 70772 (78.09%) | Oommen Mathew | KC(J) | 37346 | 52.77% | K. P. Joseph | CPI(M) | 33256 | 46.99% | Mathew J. Pallithanam | Ind. | 170 | 0.24% | 4090 | 5.78%[13] | |
1977 | 64686 (83.23%) | Eapen Kandakudy | KEC | 34161 | 52.81% | K. P. Joseph | CPI(M) | 27014 | 41.76% | K. Ravu | Ind. | 3054 | 4.72% | 7147 | 11.05%[14] | |
Major delimitation of constituency | ||||||||||||||||
1970 | 57606 (77.67%) | Oommen Thalavady | SP | 27372 | 47.52% | Thomas John | KEC | 21866 | 37.96% | P. N. Padmanabhan | RSP | 7743 | 13.44% | 5506 | 9.56%[15] | |
1967 | 48938 (79.15%) | K. K. K. Pillai | Ind. | 23797 | 48.63% | T. John | KEC | 16633 | 33.93% | M. C. Joseph | INC | 8508 | 17.39% | 7164 | 14.70%[16] | |
1965 | 49124 (76.46%) | Thomas John | KEC | 25319 | 51.54% | V. Z. Job | INC | 15067 | 30.67% | Sonney Sebastian | Ind. | 7684 | 15.64% | 10252 | 20.87%[17] |
Detailed election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
Niyama Sabha Election 2016
[edit]There were 1,65,172 eligible voters in Kuttanad Constituency for the 2016 Kerala Niyama Sabha Election.[18]
Partywise Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Thomas Chandy | 50,114 | 38.52 | 12.29 | |
KC(M) | Jacob Abraham | 45,223 | 34.76 | 9.30 | |
BDJS | Subash Vasu | 33,044 | 25.40 | ||
SUCI(C) | Nandanan Valiyaparambu | 371 | 0.29 | 0.03 | |
BSP | Sunny Pathinaril | 354 | 0.27 | 0.32 | |
NOTA | None of the above | 346 | 0.27 | 0.27 | |
Independent | Jose Koippally | 263 | 0.20 | – | |
Independent | Jacob Abraham Panavelil | 262 | 0.20 | – | |
Independent | Mohanan | 105 | 0.08 | – | |
Margin of victory | 4,891 | 3.76 | 2.99 | ||
Turnout | 1,30,082 | 78.76 | 0.13 | ||
NCP hold | Swing | -12.29 |
Local Self Governed segment wise Results 2016
[edit]The Local Self Governed segment wise result of 2016 Niyamasabha election is as follows:[19][20]
No. | Segment | Valid votes | Lead | Alliance | Margin of lead | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UDF Votes | LDF Votes | NDA Votes | ||||||||||
1 | Kainakary | 11966 | 3406 | 28.46% | 5516 | 46.10% | 2899 | 24.23% | Thomas Chandy | LDF | 2110 | 17.64% |
2 | Kavalam | 8894 | 2276 | 25.59% | 3658 | 41.13% | 2803 | 31.52% | Thomas Chandy | LDF | 855 | 9.61% |
3 | Neelamperoor | 8694 | 2450 | 28.18% | 3259 | 37.49% | 2855 | 32.84% | Thomas Chandy | LDF | 404 | 4.65% |
4 | Veliyanad | 8370 | 3250 | 38.83% | 2700 | 32.26% | 2344 | 28.00% | Jacob Abraham | UDF | 550 | 6.57% |
5 | Pulinkunnoo | 13060 | 4613 | 35.32% | 4288 | 32.83% | 4022 | 30.80% | Jacob Abraham | UDF | 325 | 2.49% |
6 | Nedumudi | 12386 | 4506 | 36.38% | 5256 | 42.44% | 2490 | 20.10% | Thomas Chandy | LDF | 750 | 6.06% |
7 | Champakulam | 9791 | 4061 | 41.48% | 3098 | 31.64% | 2427 | 24.79% | Jacob Abraham | UDF | 963 | 9.84% |
8 | Ramankary | 8234 | 2969 | 36.06% | 3385 | 41.11% | 1766 | 21.45% | Thomas Chandy | LDF | 416 | 5.05% |
9 | Muttar | 5760 | 2315 | 40.19% | 2058 | 35.73% | 1290 | 22.40% | Jacob Abraham | UDF | 257 | 4.46% |
10 | Thalavady | 12031 | 3701 | 30.76% | 4738 | 39.38% | 3448 | 28.66% | Thomas Chandy | LDF | 1037 | 8.62% |
11 | Edathua | 11879 | 5671 | 47.74% | 3722 | 31.33% | 2353 | 19.81% | Jacob Abraham | UDF | 1949 | 16.41% |
12 | Thakazhy | 11263 | 3262 | 28.96% | 5070 | 45.01% | 2797 | 24.83% | Thomas Chandy | LDF | 1808 | 16.05% |
13 | Veeyapuram | 7375 | 2618 | 35.50% | 3189 | 43.24% | 1476 | 20.01% | Thomas Chandy | LDF | 571 | 7.74% |
Postal votes | 379 | 125 | 32.98% | 177 | 46.70% | 74 | 19.53% | Thomas Chandy | LDF | 52 | 13.72% | |
TOTAL | 130082 | 45223 | 34.76% | 50114 | 38.52% | 33044 | 25.40% | Thomas Chandy | LDF | 4891 | 3.76% |
Niyama Sabha Election 2011
[edit]There were 1,50,213 eligible voters in Kuttanad Constituency for the 2011 Kerala Niyama Sabha Election.[21]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Thomas Chandy | 60,010 | 50.81 | ||
KC(M) | K. C. Joseph | 52,039 | 44.06 | ||
BJP | K. Soman | 4,395 | 3.72 | ||
BSP | Shibu Vadakkettom | 697 | 0.59 | ||
SUCI(C) | P. R. Satheesan | 373 | 0.32 | ||
Independent | Joseph | 361 | 0.31 | ||
Independent | Asok Kumar | 235 | 0.20 | ||
Margin of victory | 7,971 | 6.75 | |||
Turnout | 1,18,110 | 78.63 | |||
NCP gain from DIC | Swing |
See also
[edit]- Kuttanad
- Alappuzha district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly Constituencies in Alappuzha district, Kerala". alappuzha.nic.in. Retrieved 11 March 2020.
- ^ "Local Self Governments in Assembly Constituencies of Alappuzha District". www.ceo.kerala.gov.in.
- ^ "Local Self Governments in Assembly Constituencies of Alappuzha District". www.ceo.kerala.gov.in. Retrieved 11 March 2020.
- ^ "Members of Kerala Niyamasabha: Kuttanad". eci.gov.in. Retrieved 11 March 2020.
- ^ "Kerala Niyamasabha election 2016". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 2011". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 2006". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 2001". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1996". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1991". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1987". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1982". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1980". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1977". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1970". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1967". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1965". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
- ^ "Kerala Niyamasabha Election Polling booth details 2016,www.ceo.kerala.gov.in" (PDF). www.ceo.kerala.gov.in. Retrieved 15 March 2020.
- ^ "Kerala Niyamasabha Election Results 2016, Boothwise Results, www.ceo.kerala.gov.in" (PDF). www.ceo.kerala.gov.in. Retrieved 15 March 2020.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.