The Church of Jesus Christ of Latter-day Saints in Utah
The Church of Jesus Christ of Latter-day Saints in Utah | |
---|---|
Area | Utah |
Members | 2,173,560 (2022)[1] |
Stakes | 629 |
Districts | 2 |
Wards | 5,094 |
Branches | 318 |
Total Congregations | 5,412 |
Missions | 10 |
Temples | 22 Operating 6 Under Construction 3 Announced 31 Total |
Family History Centers | 170[2] |
The Church of Jesus Christ of Latter-day Saints in Utah refers to the Church of Jesus Christ of Latter-day Saints (LDS Church) and its members in Utah. Utah has more church members than any other U.S. state or country.[3] The LDS Church is also the largest denomination in Utah.[4]
History
[edit]Membership history
[edit]Historically, the percentage of Utahns who are Latter-day Saints was constantly increasing and went from six-tenths in 1920 to three-fourths in 1990, however, since then the proportion has decreased even though the number of church members has grown nominally. Much of this is due to the rise of secularism in the state, despite rapid population growth. In 2008, the US Census Bureau determined Utah to be the fastest growing state in the country in terms of population growth.[5]
Year | Membership |
---|---|
1920 | 272,000 |
1930 | 309,400 |
1940 | 356,500 |
1950 | 470,400 |
1960 | 634,600 |
1970 | 757,100 |
1978 | 907,866 |
1989 | 1,305,000 |
1999 | 1,604,686 |
2009 | 1,884,337 |
2019 | 2,126,216 |
2021 | 2,161,526 |
County statistics
[edit]List of LDS Church adherents in each county as of 2010 according to the Association of Religion Data Archives:[6]
County | Congregations | Adherents | % of Population |
---|---|---|---|
Beaver | 15 | 4,965 | 74.9 |
Box Elder | 103 | 40,668 | 81.4 |
Cache | 285 | 92,665 | 82.3 |
Carbon | 31 | 11,367 | 53.1 |
Daggett | 3 | 695 | 65.6 |
Davis | 550 | 228,813 | 74.7 |
Duchesne | 33 | 13,676 | 73.5 |
Emery | 22 | 8,483 | 77.3 |
Garfield | 15 | 3,781 | 73.1 |
Grand | 8 | 2,869 | 31.1 |
Iron | 96 | 31,883 | 69.1 |
Juab | 19 | 8,373 | 81.7 |
Kane | 12 | 4,117 | 57.8 |
Millard | 27 | 9,909 | 79.3 |
Morgan | 22 | 8,418 | 88.9 |
Piute | 3 | 1,036 | 66.6 |
Rich | 6 | 1,992 | 88.0 |
Salt Lake | 1,400 | 610,846 | 59.3 |
San Juan | 22 | 6,490 | 44.0 |
Sanpete | 65 | 21,957 | 78.9 |
Sevier | 39 | 17,392 | 83.6 |
Summit | 30 | 12,704 | 35.0 |
Tooele | 87 | 38,888 | 66.8 |
Uintah | 47 | 20,349 | 62.4 |
Utah | 1,297 | 457,999 | 88.7 |
Wasatch | 39 | 15,172 | 64.5 |
Washington | 239 | 94,191 | 68.2 |
Wayne | 6 | 2,158 | 77.7 |
Weber | 314 | 138,648 | 60.0 |
Stakes and districts
[edit]As of August 2024, Utah had the following stakes and districts:
Stake/District | Mission | Temple |
---|---|---|
Alpine Utah North Stake | Utah Orem | Mount Timpanogos Utah |
Alpine Utah Stake | Utah Orem | Mount Timpanogos Utah |
Alpine Utah West Stake | Utah Orem | Mount Timpanogos Utah |
Alpine Utah YSA Stake | Utah Orem | Mount Timpanogos Utah |
Altamont Utah Stake | Utah Provo | Vernal Utah |
American Fork Utah Central Stake | Utah Orem | Mount Timpanogos Utah |
American Fork Utah East Stake | Utah Orem | Mount Timpanogos Utah |
American Fork Utah Harbor Stake | Utah Orem | Mount Timpanogos Utah |
American Fork Utah Hillcrest Stake | Utah Orem | Mount Timpanogos Utah |
American Fork Utah North Stake | Utah Orem | Mount Timpanogos Utah |
American Fork Utah South Stake | Utah Orem | Mount Timpanogos Utah |
American Fork Utah Stake | Utah Orem | Mount Timpanogos Utah |
American Fork Utah West Stake | Utah Orem | Mount Timpanogos Utah |
Beaver Utah Stake | Utah Spanish Fork | Cedar City Utah |
Bennion Utah East Stake | Utah Salt Lake City West | Taylorsville Utah |
Bennion Utah Stake | Utah Salt Lake City West | Taylorsville Utah |
Bennion Utah West Stake | Utah Salt Lake City West | Taylorsville Utah |
Benson Utah Stake | Utah Ogden | Logan Utah |
Blanding Utah Stake | New Mexico Farmington | Monticello Utah |
Bloomington Utah Stake | Utah St George | St. George Utah |
Bluffdale Utah Independence Stake | Utah Salt Lake City South | Jordan River Utah |
Bluffdale Utah South Stake | Utah Salt Lake City South | Jordan River Utah |
Bluffdale Utah Stake | Utah Salt Lake City South | Jordan River Utah |
Bountiful Utah Central Stake | Utah Salt Lake City | Bountiful Utah |
Bountiful Utah East Stake | Utah Salt Lake City | Bountiful Utah |
Bountiful Utah Heights Stake | Utah Salt Lake City | Bountiful Utah |
Bountiful Utah Mueller Park Stake | Utah Salt Lake City | Bountiful Utah |
Bountiful Utah North Canyon Stake | Utah Salt Lake City | Bountiful Utah |
Bountiful Utah North Stake | Utah Salt Lake City | Bountiful Utah |
Bountiful Utah Orchard Stake | Utah Salt Lake City | Bountiful Utah |
Bountiful Utah South Stake | Utah Salt Lake City | Bountiful Utah |
Bountiful Utah Stake | Utah Salt Lake City | Bountiful Utah |
Bountiful Utah Stone Creek Stake | Utah Salt Lake City | Bountiful Utah |
Bountiful Utah Val Verda Stake | Utah Salt Lake City | Bountiful Utah |
Bountiful Utah YSA Stake | Utah Salt Lake City | Bountiful Utah |
Brigham City Utah Box Elder Stake | Utah Ogden | Brigham City Utah |
Brigham City Utah North Stake | Utah Ogden | Brigham City Utah |
Brigham City Utah South Stake | Utah Ogden | Brigham City Utah |
Brigham City Utah Stake | Utah Ogden | Brigham City Utah |
Brigham City Utah West Stake | Utah Ogden | Brigham City Utah |
Castle Dale Utah Stake | Utah Spanish Fork | Manti Utah |
Cedar City Utah Canyon View Stake | Utah St George | Cedar City Utah |
Cedar City Utah Cross Hollow Stake | Utah St George | Cedar City Utah |
Cedar City Utah Married Student Stake | Utah St George | Cedar City Utah |
Cedar City Utah North Stake | Utah St George | Cedar City Utah |
Cedar City Utah Stake | Utah St George | Cedar City Utah |
Cedar City Utah West Stake | Utah St George | Cedar City Utah |
Cedar City Utah YSA 1st Stake | Utah St George | Cedar City Utah |
Cedar City Utah YSA 2nd Stake | Utah St George | Cedar City Utah |
Cedar Hills Utah Stake | Utah Orem | Mount Timpanogos Utah |
Cedar Hills Utah West Stake | Utah Orem | Mount Timpanogos Utah |
Centerville Utah Canyon View Stake | Utah Layton | Bountiful Utah |
Centerville Utah North Stake | Utah Layton | Bountiful Utah |
Centerville Utah South Stake | Utah Layton | Bountiful Utah |
Centerville Utah Stake | Utah Layton | Bountiful Utah |
Central Valley Utah Stake | Utah Spanish Fork | Manti Utah |
Clearfield Utah North Stake | Utah Layton | Ogden Utah |
Clearfield Utah South Stake | Utah Layton | Ogden Utah |
Clearfield Utah Stake | Utah Layton | Ogden Utah |
Clinton Utah North Stake | Utah Layton | Ogden Utah |
Clinton Utah Stake | Utah Layton | Ogden Utah |
Clinton Utah West Stake | Utah Layton | Ogden Utah |
Coalville Utah Stake | Utah Salt Lake City | Ogden Utah |
Cottonwood Heights Utah Brighton Stake | Utah Salt Lake City East | Salt Lake |
Cottonwood Heights Utah Wasatch Stake | Utah Salt Lake City East | Salt Lake |
Delta Utah Stake | Utah Saratoga Springs | Payson Utah |
Delta Utah West Stake | Utah Saratoga Springs | Payson Utah |
Draper Utah Corner Canyon Stake | Utah Salt Lake City East | Draper Utah |
Draper Utah Crescent View Stake | Utah Salt Lake City East | Jordan River Utah |
Draper Utah Eastridge Stake | Utah Salt Lake City East | Draper Utah |
Draper Utah Meadows Stake | Utah Salt Lake City East | Draper Utah |
Draper Utah Mountain Point Stake | Utah Salt Lake City East | Draper Utah |
Draper Utah River View Stake | Utah Salt Lake City East | Jordan River Utah |
Draper Utah South Mountain Stake | Utah Salt Lake City East | Draper Utah |
Draper Utah Stake | Utah Salt Lake City East | Draper Utah |
Draper Utah Suncrest Stake | Utah Salt Lake City East | Draper Utah |
Draper Utah YSA Stake | Utah Salt Lake City East | Draper Utah |
Duchesne Utah Stake | Utah Provo | Vernal Utah |
Eagle Mountain Utah Cedar Pass Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Eagle Mountain Utah Central Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Eagle Mountain Utah Eagle Valley Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Eagle Mountain Utah East Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Eagle Mountain Utah Nolen Park Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Eagle Mountain Utah North Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Eagle Mountain Utah Porter's Crossing Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Eagle Mountain Utah Silver Lake Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Eagle Mountain Utah Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Eagle Mountain Utah Sweetwater Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Eagle Mountain Utah West Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Elk Ridge Utah Stake | Utah Saratoga Springs | Payson Utah |
Ely Nevada Stake[a] | Nevada Reno | Cedar City Utah |
Enoch Utah Stake | Utah St George | Cedar City Utah |
Enoch Utah West Stake | Utah St George | Cedar City Utah |
Enterprise Utah Stake | Utah St George | St. George Utah |
Ephraim Utah Stake | Utah Spanish Fork | Manti Utah |
Ephraim Utah YSA 1st Stake | Utah Spanish Fork | Manti Utah |
Ephraim Utah YSA 2nd Stake | Utah Spanish Fork | Manti Utah |
Erda Utah Stake | Utah Salt Lake City West | Salt Lake |
Escalante Utah Stake | Utah Spanish Fork | Cedar City Utah |
Farmington Utah Farmington Bay Stake | Utah Layton | Bountiful Utah |
Farmington Utah North Stake | Utah Layton | Bountiful Utah |
Farmington Utah Oakridge Stake | Utah Layton | Bountiful Utah |
Farmington Utah South Stake | Utah Layton | Bountiful Utah |
Farmington Utah Stake | Utah Layton | Bountiful Utah |
Farmington Utah West Stake | Utah Layton | Bountiful Utah |
Farr West Utah Poplar Stake | Utah Ogden | Ogden Utah |
Farr West Utah Stake | Utah Ogden | Ogden Utah |
Ferron Utah Stake | Utah Spanish Fork | Manti Utah |
Fielding Utah Stake | Utah Ogden | Brigham City Utah |
Fillmore Utah Stake | Utah Spanish Fork | Manti Utah |
Fort Herriman Utah Stake | Utah Salt Lake City South | Oquirrh Mountain Utah |
Fruit Heights Utah Stake | Utah Layton | Layton Utah |
Garland Utah Stake | Utah Ogden | Brigham City Utah |
Goshen Utah Stake | Utah Saratoga Springs | Payson Utah |
Grantsville Utah Stake | Utah Salt Lake City West | Salt Lake |
Grantsville Utah West Stake | Utah Salt Lake City West | Salt Lake |
Great Salt Lake Utah District (Correctional Facility) |
||
Green River Wyoming Stake[a] | Utah Salt Lake City | Vernal Utah |
Gunnison Utah Stake | Utah Spanish Fork | Manti Utah |
Harrisville Utah Stake | Utah Ogden | Ogden Utah |
Heber City Utah East Stake | Utah Provo | Provo Utah |
Heber City Utah North Stake | Utah Provo | Provo Utah |
Heber City Utah Old Mill Stake | Utah Provo | Provo Utah |
Heber City Utah Stake | Utah Provo | Provo Utah |
Helper Utah Stake | Utah Spanish Fork | Manti Utah |
Herriman Utah Anthem Stake | Utah Salt Lake City South | Oquirrh Mountain Utah |
Herriman Utah Blackridge Stake | Utah Salt Lake City South | Oquirrh Mountain Utah |
Herriman Utah Butterfield Canyon Stake | Utah Salt Lake City South | Oquirrh Mountain Utah |
Herriman Utah Mirabella Stake | Utah Salt Lake City South | Oquirrh Mountain Utah |
Herriman Utah Mountain Ridge Stake | Utah Salt Lake City South | Oquirrh Mountain Utah |
Herriman Utah Mountain View Stake | Utah Salt Lake City South | Oquirrh Mountain Utah |
Herriman Utah Pioneer Stake | Utah Salt Lake City South | Oquirrh Mountain Utah |
Herriman Utah Rose Canyon Stake | Utah Salt Lake City South | Oquirrh Mountain Utah |
Herriman Utah South Stake | Utah Salt Lake City South | Oquirrh Mountain Utah |
Herriman Utah Stake | Utah Salt Lake City South | Oquirrh Mountain Utah |
Herriman Utah Towne Center Stake | Utah Salt Lake City South | Oquirrh Mountain Utah |
Highland Utah Central Stake | Utah Saratoga Springs | Mount Timpanogos Utah |
Highland Utah East Stake | Utah Orem | Mount Timpanogos Utah |
Highland Utah South Stake | Utah Saratoga Springs | Mount Timpanogos Utah |
Highland Utah Stake | Utah Orem | Mount Timpanogos Utah |
Highland Utah West Stake | Utah Saratoga Springs | Mount Timpanogos Utah |
Hooper Utah Pioneer Trail Stake | Utah Ogden | Ogden Utah |
Hooper Utah Stake | Utah Ogden | Ogden Utah |
Huntington Utah Stake | Utah Spanish Fork | Manti Utah |
Huntsville Utah Stake | Utah Ogden | Ogden Utah |
Hurricane Utah North Stake | Utah St George | Red Cliffs Utah |
Hurricane Utah Stake | Utah St George | Red Cliffs Utah |
Hurricane Utah West Stake | Utah St George | Red Cliffs Utah |
Hyde Park Utah North Park Stake | Utah Ogden | Logan Utah |
Hyde Park Utah Stake | Utah Ogden | Logan Utah |
Hyrum Utah Central | Utah Ogden | Logan Utah |
Hyrum Utah East Stake | Utah Ogden | Logan Utah |
Hyrum Utah West Stake | Utah Ogden | Logan Utah |
Ivins Utah Stake | Utah St George | St. George Utah |
Kamas Utah Stake | Utah Provo | Salt Lake |
Kanab Utah Kaibab Stake | Utah St George | Red Cliffs Utah |
Kanab Utah Stake | Utah St George | Red Cliffs Utah |
Kanesville Utah Stake | Utah Ogden | Ogden Utah |
Kaysville Utah Central Stake | Utah Layton | Layton Utah |
Kaysville Utah Crestwood Stake | Utah Layton | Layton Utah |
Kaysville Utah Deseret Mill Stake | Utah Layton | Layton Utah |
Kaysville Utah East Stake | Utah Layton | Layton Utah |
Kaysville Utah Haight Creek Stake | Utah Layton | Layton Utah |
Kaysville Utah South Stake | Utah Layton | Layton Utah |
Kaysville Utah Stake | Utah Layton | Layton Utah |
Kaysville Utah West Stake | Utah Layton | Layton Utah |
Kearns Utah Central Stake | Utah Salt Lake City West | Taylorsville Utah |
Kearns Utah East Stake | Utah Salt Lake City West | Taylorsville Utah |
Kearns Utah South Stake | Utah Salt Lake City West | Taylorsville Utah |
Kearns Utah Stake | Utah Salt Lake City West | Taylorsville Utah |
Kearns Utah West Stake | Utah Salt Lake City West | Taylorsville Utah |
Kemmerer Wyoming Stake[a] | Utah Salt Lake City | Star Valley Wyoming |
La Verkin Utah Stake | Utah St George | Red Cliffs Utah |
Lake Point Utah Stake | Utah Salt Lake City West | Salt Lake |
Layton Utah Creekside Stake | Utah Layton | Layton Utah |
Layton Utah East Stake | Utah Layton | Layton Utah |
Layton Utah Holmes Creek Stake | Utah Layton | Layton Utah |
Layton Utah Kays Creek Stake | Utah Layton | Layton Utah |
Layton Utah Layton Hills Stake | Utah Layton | Layton Utah |
Layton Utah Legacy Stake | Utah Layton | Layton Utah |
Layton Utah North Stake | Utah Layton | Layton Utah |
Layton Utah Northridge Stake | Utah Layton | Layton Utah |
Layton Utah Shoreline Stake | Utah Layton | Layton Utah |
Layton Utah South Stake | Utah Layton | Layton Utah |
Layton Utah Stake | Utah Layton | Layton Utah |
Layton Utah Valley View Stake | Utah Layton | Layton Utah |
Layton Utah West Stake | Utah Layton | Layton Utah |
Layton Utah YSA Stake | Utah Layton | Layton Utah |
Lehi Utah 3rd Stake (Tongan) | Utah Orem | Mount Timpanogos Utah |
Lehi Utah Canyon Hills Stake | Utah Saratoga Springs | Mount Timpanogos Utah |
Lehi Utah Cedar Hollow Stake | Utah Orem | Mount Timpanogos Utah |
Lehi Utah Central Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Lehi Utah Cold Spring Ranch Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Lehi Utah East Stake | Utah Orem | Mount Timpanogos Utah |
Lehi Utah Gateway Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Lehi Utah Holbrook Farms Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Lehi Utah Jordan River Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Lehi Utah Jordan River YSA Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Lehi Utah Jordan Willows Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Lehi Utah Meadow View Stake | Utah Orem | Mount Timpanogos Utah |
Lehi Utah North Stake | Utah Orem | Mount Timpanogos Utah |
Lehi Utah North Lake Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Lehi Utah Pheasant Pointe Stake | Utah Saratoga Springs | Mount Timpanogos Utah |
Lehi Utah Snow Springs | Utah Saratoga Springs | Saratoga Springs Utah |
Lehi Utah South Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Lehi Utah Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Lehi Utah Thanksgiving Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Lehi Utah Traverse Mountain Stake | Utah Saratoga Springs | Mount Timpanogos Utah |
Lehi Utah West Stake | Utah Saratoga Springs | Mount Timpanogos Utah |
Lehi Utah Willow Park Stake | Utah Saratoga Springs | Saratoga Springs Utah |
Lehi Utah YSA Stake | Utah Saratoga Springs | Mount Timpanogos Utah |
Lewiston Utah Stake | Utah Ogden | Logan Utah |
Lindon Utah Central Stake | Utah Orem | Mount Timpanogos Utah |
Lindon Utah Stake | Utah Orem | Mount Timpanogos Utah |
Lindon Utah West Stake | Utah Orem | Mount Timpanogos Utah |
Loa Utah Stake | Utah Spanish Fork | Manti Utah |
Logan Utah Cache Stake | Utah Ogden | Logan Utah |
Logan Utah Cache West Stake | Utah Ogden | Logan Utah |
Logan Utah Central Stake | Utah Ogden | Logan Utah |
Logan Utah East Stake | Utah Ogden | Logan Utah |
Logan Utah Married Student 1st Stake | Utah Ogden | Logan Utah |
Logan Utah Married Student 2nd Stake | Utah Ogden | Logan Utah |
Logan Utah Mount Logan Stake | Utah Ogden | Logan Utah |
Logan Utah South Stake | Utah Ogden | Logan Utah |
Logan Utah Stake | Utah Ogden | Logan Utah |
Logan Utah YSA 1st Stake | Utah Ogden | Logan Utah |
Logan Utah YSA 2nd Stake | Utah Ogden | Logan Utah |
Logan Utah YSA 3rd Stake | Utah Ogden | Logan Utah |
Logan Utah YSA 4th Stake | Utah Ogden | Logan Utah |
Logan Utah YSA 5th Stake | Utah Ogden | Logan Utah |
Logan Utah YSA 6th Stake | Utah Ogden | Logan Utah |
Logan Utah YSA 7th Stake | Utah Ogden | Logan Utah |
Magna Utah East Stake | Utah Salt Lake City West | Taylorsville Utah |
Magna Utah South Stake | Utah Salt Lake City West | Taylorsville Utah |
Magna Utah Stake | Utah Salt Lake City West | Taylorsville Utah |
Manti Utah Stake | Utah Spanish Fork | Manti Utah |
Mapleton Utah East Stake | Utah Spanish Fork | Payson Utah |
Mapleton Utah Maple Canyon Stake | Utah Spanish Fork | Payson Utah |
Mapleton Utah North Stake | Utah Spanish Fork | Payson Utah |
Mapleton Utah Stake | Utah Spanish Fork | Payson Utah |
Mapleton Utah West Stake | Utah Spanish Fork | Payson Utah |
Mendon Utah Stake | Utah Ogden | Logan Utah |
Midvale Utah Stake | Utah Salt Lake City East | Jordan River Utah |
Midvale Utah Union Fort Stake | Utah Salt Lake City East | Jordan River Utah |
Midvale Utah Union Park Stake | Utah Salt Lake City East | Jordan River Utah |
Midway Utah Stake | Utah Provo | Provo Utah |
Midway Utah West Stake | Utah Provo | Provo Utah |
Minersville Utah Stake | Utah Spanish Fork | Cedar City Utah |
Moab Utah Stake | Utah Spanish Fork | Monticello Utah |
Monroe Utah Stake | Utah Spanish Fork | Manti Utah |
Monticello Utah Stake | New Mexico Farmington | Monticello Utah |
Morgan Utah North Stake | Utah Layton | Ogden Utah |
Morgan Utah Stake | Utah Layton | Ogden Utah |
Morgan Utah West Stake | Utah Layton | Ogden Utah |
Moroni Utah Stake | Utah Spanish Fork | Manti Utah |
Mount Pleasant Utah North Stake | Utah Spanish Fork | Manti Utah |
Mount Pleasant Utah Stake | Utah Spanish Fork | Manti Utah |
Murray Utah Little Cottonwood Stake | Utah Salt Lake City East | Taylorsville Utah |
Murray Utah North Stake | Utah Salt Lake City East | Taylorsville Utah |
Murray Utah Parkway Stake | Utah Salt Lake City East | Taylorsville Utah |
Murray Utah South Stake | Utah Salt Lake City East | Taylorsville Utah |
Murray Utah Stake | Utah Salt Lake City East East | Taylorsville Utah |
Murray Utah West Stake | Utah Salt Lake City East | Taylorsville Utah |
Murray Utah YSA Stake | Utah Salt Lake City East | Taylorsville Utah |
Nephi Utah North Stake | Utah Saratoga Springs | Payson Utah |
Nephi Utah Stake | Utah Saratoga Springs | Payson Utah |
Nibley Utah Stake | Utah Ogden | Logan Utah |
Nibley Utah West Stake | Utah Ogden | Logan Utah |
North Logan Utah Green Canyon Stake | Utah Ogden | Logan Utah |
North Logan Utah Stake | Utah Ogden | Logan Utah |
North Ogden Utah Ben Lomond Stake | Utah Ogden | Ogden Utah |
North Ogden Utah Coldwater Stake | Utah Ogden | Ogden Utah |
North Ogden Utah East Stake | Utah Ogden | Ogden Utah |
North Ogden Utah Stake | Utah Ogden | Ogden Utah |
North Salt Lake Utah Legacy Stake | Utah Salt Lake City | Bountiful Utah |
North Salt Lake Utah Parkway Stake | Utah Salt Lake City | Bountiful Utah |
North Salt Lake Utah Stake | Utah Salt Lake City | Bountiful Utah |
Oakley Idaho Stake[a] | Idaho Pocatello | Twin Falls Idaho |
Ogden Utah Burch Creek Stake | Utah Ogden | Ogden Utah |
Ogden Utah East Stake | Utah Ogden | Ogden Utah |
Ogden Utah Lorin Farr Stake | Utah Ogden | Ogden Utah |
Ogden Utah Mound Fort Stake | Utah Ogden | Ogden Utah |
Ogden Utah Mount Lewis Stake | Utah Ogden | Ogden Utah |
Ogden Utah Pleasant Valley Stake | Utah Ogden | Ogden Utah |
Ogden Utah Rock Cliff Stake | Utah Ogden | Ogden Utah |
Ogden Utah Stake | Utah Ogden | Ogden Utah |
Ogden Utah Weber Heights Stake | Utah Ogden | Ogden Utah |
Ogden Utah Weber North Stake | Utah Ogden | Ogden Utah |
Ogden Utah Weber Stake | Utah Ogden | Ogden Utah |
Ogden Utah West Stake | Utah Ogden | Ogden Utah |
Ogden Utah YSA 1st Stake | Utah Ogden | Ogden Utah |
Ogden Utah YSA 2nd Stake | Utah Ogden | Ogden Utah |
Orem Utah 2nd Stake (Tongan) | Utah Orem | Mount Timpanogos Utah |
Orem Utah Aspen Stake | Utah Orem | Provo Utah |
Orem Utah Canyon View Stake | Utah Orem | Provo Utah |
Orem Utah Cascade Stake | Utah Orem | Provo Utah |
Orem Utah Cherry Hill Stake | Utah Orem | Orem Utah |
Orem Utah Geneva Heights Stake | Utah Orem | Orem Utah |
Orem Utah Heatheridge Stake | Utah Orem | Provo Utah |
Orem Utah Hillcrest Stake | Utah Orem | Provo Utah |
Orem Utah Lakeridge Stake | Utah Orem | Orem Utah |
Orem Utah Lakeview Stake | Utah Orem | Orem Utah |
Orem Utah North Stake | Utah Orem | Provo Utah |
Orem Utah Northridge Stake | Utah Orem | Provo Utah |
Orem Utah Orchard Stake | Utah Orem | Provo Utah |
Orem Utah Park Stake | Utah Orem | Orem Utah |
Orem Utah Sharon Park Stake | Utah Orem | Orem Utah |
Orem Utah Sharon Stake | Utah Orem | Provo Utah |
Orem Utah Stake | Utah Orem | Provo Utah |
Orem Utah Stonewood Stake | Utah Orem | Orem Utah |
Orem Utah Suncrest Stake | Utah Orem | Orem Utah |
Orem Utah Sunset Heights Stake | Utah Orem | Orem Utah |
Orem Utah Timpview Stake | Utah Orem | Provo Utah |
Orem Utah Windsor Stake | Utah Orem | Provo Utah |
Orem Utah YSA 1st Stake | Utah Orem | Orem Utah |
Orem Utah YSA 2nd Stake | Utah Orem | Orem Utah |
Orem Utah YSA 3rd Stake | Utah Orem | Orem Utah |
Orem Utah YSA 4th Stake | Utah Orem | Orem Utah |
Page Arizona Stake[a] | New Mexico Farmington | Red Cliffs Utah |
Panguitch Utah Stake | Utah Spanish Fork | Cedar City Utah |
Paradise Utah Stake | Utah Ogden | Logan Utah |
Paris Idaho Stake[a] | Idaho Pocatello | Logan Utah |
Park City Utah Stake | Utah Provo | Salt Lake |
Parowan Utah Stake | Utah St George | Cedar City Utah |
Payson Utah Mount Nebo Stake | Utah Saratoga Springs | Payson Utah |
Payson Utah Mountain View Stake | Utah Saratoga Springs | Payson Utah |
Payson Utah South Stake | Utah Saratoga Springs | Payson Utah |
Payson Utah Stake | Utah Saratoga Springs | Payson Utah |
Payson Utah West Stake | Utah Saratoga Springs | Payson Utah |
Perry Utah Stake | Utah Ogden | Brigham City Utah |
Plain City Utah Stake | Utah Ogden | Ogden Utah |
Pleasant Grove Utah East Stake | Utah Orem | Mount Timpanogos Utah |
Pleasant Grove Utah Garden Stake | Utah Orem | Mount Timpanogos Utah |
Pleasant Grove Utah Grove Creek Stake | Utah Orem | Mount Timpanogos Utah |
Pleasant Grove Utah Manila Creek Stake | Utah Orem | Mount Timpanogos Utah |
Pleasant Grove Utah Manila Stake | Utah Orem | Mount Timpanogos Utah |
Pleasant Grove Utah Mount Mahogany Stake | Utah Orem | Mount Timpanogos Utah |
Pleasant Grove Utah North Field Stake | Utah Orem | Mount Timpanogos Utah |
Pleasant Grove Utah Stake | Utah Orem | Mount Timpanogos Utah |
Pleasant Grove Utah Timpanogos Stake | Utah Orem | Mount Timpanogos Utah |
Pleasant Grove Utah West Stake | Utah Orem | Mount Timpanogos Utah |
Pleasant View Utah Orchard Springs Stake | Utah Ogden | Ogden Utah |
Pleasant View Utah South Stake | Utah Ogden | Ogden Utah |
Pleasant View Utah Stake | Utah Ogden | Ogden Utah |
Price Utah North Stake | Utah Spanish Fork | Manti Utah |
Price Utah Stake | Utah Spanish Fork | Manti Utah |
Price Utah YSA Stake | Utah Spanish Fork | Manti Utah |
Providence Utah South Stake | Utah Ogden | Logan Utah |
Providence Utah Stake | Utah Ogden | Logan Utah |
Providence Utah YSA Stake | Utah Ogden | Logan Utah |
Provo Utah 1st Stake (Tongan) | Utah Provo | Provo Utah |
Provo Utah Bonneville Stake | Utah Provo | Provo City Center |
Provo Utah Central Stake | Utah Provo | Provo City Center |
Provo Utah East Bay Stake (Spanish) | Utah Provo | Provo City Center |
Provo Utah East Stake | Utah Provo | Provo City Center |
Provo Utah Edgemont North Stake | Utah Provo | Provo Utah |
Provo Utah Edgemont South Stake | Utah Provo | Provo Utah |
Provo Utah Edgemont Stake | Utah Provo | Provo Utah |
Provo Utah Freedom Stake | Utah Provo | Provo City Center |
Provo Utah Grandview East Stake | Utah Provo | Provo Utah |
Provo Utah Grandview South Stake | Utah Provo | Orem Utah |
Provo Utah Grandview Stake | Utah Provo | Orem Utah |
Provo Utah Married Student 1st Stake | Utah Provo | Provo Utah |
Provo Utah Married Student 2nd Stake | Utah Provo | Provo Utah |
Provo Utah Married Student 3rd Stake | Utah Provo | Provo City Center |
Provo Utah North Park Stake | Utah Provo | Provo City Center |
Provo Utah Oak Hills Stake | Utah Provo | Provo Utah |
Provo Utah Parkway Stake | Utah Provo | Orem Utah |
Provo Utah Sharon East Stake | Utah Provo | Provo Utah |
Provo Utah South Stake | Utah Provo | Provo City Center |
Provo Utah Stake | Utah Provo | Provo City Center |
Provo Utah Sunset Stake | Utah Provo | Provo City Center |
Provo Utah West Stake | Utah Provo | Provo City Center |
Provo Utah YSA 10th Stake | Utah Provo | Provo Utah |
Provo Utah YSA 11th Stake | Utah Provo | Provo Utah |
Provo Utah YSA 12th Stake | Utah Provo | Provo City Center |
Provo Utah YSA 13th Stake | Utah Provo | Provo City Center |
Provo Utah YSA 14th Stake | Utah Provo | Provo City Center |
Provo Utah YSA 15th Stake | Utah Provo | Provo City Center |
Provo Utah YSA 16th Stake | Utah Provo | Provo City Center |
Provo Utah YSA 17th Stake | Utah Provo | Provo City Center |
Provo Utah YSA 18th Stake | Utah Orem | Provo Utah |
