Louie Donowa
Personal information | |||
---|---|---|---|
Full name | Brian Louie Donowa[1] | ||
Date of birth | [1] | 24 September 1964||
Place of birth | Ipswich, England[1] | ||
Height | 5 ft 9 in (1.75 m)[2] | ||
Position(s) | Midfielder | ||
Youth career | |||
1980–1982 | Norwich City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1982–1986 | Norwich City | 62 | (11) |
1985 | → Stoke City (loan) | 4 | (1) |
1986–1989 | Deportivo La Coruña | 85 | (20) |
1989 | Willem II | 13 | (4) |
1989–1990 | Ipswich Town | 23 | (1) |
1990–1991 | Bristol City | 24 | (3) |
1991–1997 | Birmingham City | 116 | (18) |
1993 | → Burnley (loan) | 4 | (0) |
1993 | → Crystal Palace (loan) | 0 | (0) |
1994 | → Shrewsbury Town (loan) | 4 | (0) |
1996 | → Walsall (loan) | 6 | (1) |
1996–1997 | → Peterborough United (loan) | 6 | (1) |
1997 | Peterborough United | 17 | (0) |
1997 | Walsall | 6 | (0) |
1997–1998 | Ayr United | 9 | (0) |
1998 | Inter Turku | 4 | (1) |
1999–2000 | Boston United | 1 | (0) |
2000 | Tamworth | ||
International career | |||
1985 | England U21 | 4 | (0) |
*Club domestic league appearances and goals |
Brian Louie Donowa (born 24 September 1964) is an English former professional footballer who played as a winger.[1] He made nearly 400 appearances for a variety of clubs in the Football League and also played in several other European countries.
Playing career
[edit]Born in Ipswich, Suffolk, Donowa began his career with Norwich City. He was a member of the Norwich youth team that won the FA Youth Cup in 1983 and the side that won the League Cup in 1985. He was capped by England under-21s during his time at Carrow Road. In 1985–86 Donowa spent time out on loan at Stoke City where he played five times scoring once which came in a 3–2 win away at Millwall.[1] In March 1986 he signed for Spanish club Deportivo de La Coruña for a fee of £50,000. After four years at the Estadio Riazor he played for a short time at Dutch side Willem II.
In 1989, he returned to England and played for Ipswich Town, Bristol City, Birmingham City, Burnley, Crystal Palace, Shrewsbury Town, Walsall and Peterborough United. He then played in Scotland for Ayr United and Finland with Inter Turku.
Career statistics
[edit]Source:[3]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Norwich City | 1982–83 | First Division | 1 | 0 | 0 | 0 | 1 | 0 | 1[a] | 0 | 3 | 0 |
1983–84 | First Division | 25 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 32 | 4 | |
1984–85 | First Division | 34 | 7 | 2 | 1 | 8 | 3 | 0 | 0 | 44 | 11 | |
1985–86 | Second Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Total | 62 | 11 | 3 | 1 | 15 | 3 | 1 | 0 | 81 | 15 | ||
Stoke City (loan) | 1985–86 | Second Division | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Deportivo La Coruña | 1985–86 | Segunda División | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
1986–87 | Segunda División | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | |
1987–88 | Segunda División | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 9 | |
1988–89 | Segunda División | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Total | 87 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 20 | ||
Willem II | 1988–89 | Eredivisie | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 |
Ipswich Town | 1989–90 | Second Division | 23 | 1 | 2 | 0 | 2 | 0 | 3[b] | 1 | 30 | 2 |
Bristol City | 1990–91 | Second Division | 24 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 3 |
Birmingham City | 1991–92 | Third Division | 26 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 32 | 2 |
1992–93 | First Division | 21 | 2 | 0 | 0 | 2 | 0 | 4[c] | 0 | 27 | 2 | |
1993–94 | First Division | 21 | 5 | 1 | 0 | 4 | 0 | 1[c] | 0 | 27 | 5 | |
1994–95 | Second Division | 31 | 9 | 5 | 0 | 3 | 0 | 6[d] | 1 | 45 | 10 | |
1995–96 | First Division | 13 | 0 | 1 | 0 | 8 | 0 | 2[c] | 1 | 24 | 1 | |
1996–97 | First Division | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
Total | 116 | 18 | 8 | 0 | 23 | 0 | 13 | 2 | 160 | 20 | ||
Burnley (loan) | 1992–93 | Second Division | 4 | 0 | 0 | 0 | 0 | 0 | 2[d] | 0 | 6 | 0 |
Shrewsbury Town (loan) | 1993–94 | Third Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Walsall (loan) | 1996–97 | Second Division | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Peterborough United | 1996–97 | Second Division | 22 | 1 | 0 | 0 | 0 | 0 | 5[d] | 0 | 27 | 1 |
Walsall | 1997–98 | Second Division | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
Career total | 371 | 60 | 15 | 2 | 41 | 3 | 24 | 3 | 451 | 68 |
- ^ Appearances in Football League Group Cup
- ^ Appearances in Full Members' Cup
- ^ a b c Appearances in Anglo-Italian Cup
- ^ a b c Appearances in Football League Trophy
Honours
[edit]Norwich City
Birmingham City
References
[edit]- ^ a b c d e Matthews, Tony (1994). The Encyclopaedia of Stoke City. Lion Press. ISBN 0-9524151-0-0.
- ^ Sewell, Albert, ed. (1996). News of the World Football Annual 1996–97. London: Invincible Press. p. 401. ISBN 978-0-00-218737-4.
- ^ Louie Donowa at the English National Football Archive (subscription required)
- ^ Haylett, Trevor (24 April 1995). "Fry's delight as Carlisle succumb to sudden death". The Independent. Retrieved 29 April 2024.
- Canary Citizens by Mark Davage, John Eastwood, Kevin Platt, published by Jarrold Publishing, (2001), ISBN 0-7117-2020-7
External links
[edit]- Louie Donowa at Soccerbase
- Career Information at ex-canaries.co.uk
- Louie Donowa at BDFutbol
- 1964 births
- Living people
- Footballers from Ipswich
- English men's footballers
- English expatriate men's footballers
- England men's under-21 international footballers
- Black British sportsmen
- Men's association football wingers
- Norwich City F.C. players
- Stoke City F.C. players
- Deportivo de La Coruña players
- Willem II (football club) players
- Ipswich Town F.C. players
- Bristol City F.C. players
- Birmingham City F.C. players
- Burnley F.C. players
- Crystal Palace F.C. players
- Shrewsbury Town F.C. players
- Walsall F.C. players
- Peterborough United F.C. players
- Ayr United F.C. players
- Turun Palloseura footballers
- Boston United F.C. players
- Tamworth F.C. players
- Expatriate men's footballers in Spain
- Expatriate men's footballers in the Netherlands
- Expatriate men's footballers in Finland
- English Football League players
- Eredivisie players
- Segunda División players