User:Solo12gauge/sandbox
Appearance
Years | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
20 | 20 | 98 | 25 | 249 | 126 | 127 |
1980s
[edit]1986 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
1 | 6 | 1 | 6 | 0 | 2 |
1986 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Portland | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Nelson | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Nelson | Saleen Autosport | Saleen R-Model | 4th | X | |
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 2nd | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 9th | X | |
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 1st | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | DNF | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 6th |
1987 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
1 | 6 | 1 | 10 | 0 | 2 | |
Manufacturers' Champion |
1987 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 1st | ||
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 3rd | X | |
SCCA | Portland | Saleen Autosport | Saleen R-Model | 1st | ||
SCCA | Portland | Saleen Autosport | Saleen R-Model | 6th | ||
SCCA | Brainerd | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Brainerd | Saleen Autosport | Saleen R-Model | 5th | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 1st | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 1st | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 3rd | X | |
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 2nd | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 5th | ||
SCCA | Sebring | Saleen Autosport | Saleen R-Model | 1st | ||
SCCA | Sebring | Saleen Autosport | Saleen R-Model | 5th | ||
SCCA | Sebring | Saleen Autosport | Saleen R-Model | DNF |
1988 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
1 | 6 | 1 | 10 | 0 | 0 |
1988 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 2nd | ||
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Portland | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Portland | Saleen Autosport | Saleen R-Model | 5th | ||
SCCA | Portland | Saleen Autosport | Saleen R-Model | 6th | ||
SCCA | Brainerd | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Brainerd | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Brainerd | Saleen Autosport | Saleen R-Model | 10th | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 1st | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 2nd | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Road America | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Road America | Saleen Autosport | Saleen R-Model | 5th | ||
SCCA | Road America | Saleen Autosport | Saleen R-Model | 9th | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 10th | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 2nd | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 10th | ||
SCCA | Sebring | Saleen Autosport | Saleen R-Model | 14th | ||
SCCA | Sebring | Saleen Autosport | Saleen R-Model | DSQ | ||
SCCA | Sebring | Saleen Autosport | Saleen R-Model | DSQ |
1989 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
1 | 8 | 1 | 4 | 0 | 0 |
1989 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 6th | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 7th | ||
SCCA | Brainerd | Saleen Autosport | Saleen R-Model | 9th | ||
SCCA | Brainerd | Saleen Autosport | Saleen R-Model | 11th | ||
SCCA | Lime Rock | Saleen Autosport | Saleen R-Model | 2nd | ||
SCCA | Lime Rock | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 5th | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 9th | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 8th | ||
SCCA | Blackhawk Farms | Saleen Autosport | Saleen R-Model | 6th | ||
SCCA | Blackhawk Farms | Saleen Autosport | Saleen R-Model | 7th | ||
SCCA | Heartland Park | Saleen Autosport | Saleen R-Model | 6th |
1990s
[edit]1995 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
1 | 7 | 1 | 2 | 2 | 2 |
1995 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
SCCA | Phoenix | Saleen/Allen RRR | Saleen R-Model | 7th | ||
SCCA | Phoenix | Saleen/Allen RRR | Saleen R-Model | DNF | ||
SCCA | Mosport | Saleen/Allen RRR | Saleen R-Model | DNF | ||
SCCA | Mosport | Saleen/Allen RRR | Saleen R-Model | DNF | ||
SCCA | Lime Rock | Saleen/Allen RRR | Saleen R-Model | 4th | ||
SCCA | Road America | Saleen/Allen RRR | Saleen R-Model | 6th | ||
SCCA | Road America | Saleen/Allen RRR | Saleen R-Model | DNF | ||
SCCA | Road America | Saleen/Allen RRR | Saleen R-Model | DNF | ||
SCCA | Circuit Trois-Rivieres | Saleen/Allen RRR | Saleen R-Model | 4th | ||
SCCA | Circuit Trois-Rivieres | Saleen/Allen RRR | Saleen R-Model | 8th | ||
SCCA | Road Atlanta | Saleen/Allen RRR | Saleen R-Model | 3rd | X | |
SCCA | Road Atlanta | Saleen/Allen RRR | Saleen R-Model | 4th | X | |
SCCA | Road Atlanta | Saleen/Allen RRR | Saleen R-Model | 7th | ||
SCCA | Road Atlanta | Saleen/Allen RRR | Saleen R-Model | DNF | X | |
SCCA | Sears Point | Saleen/Allen RRR | Saleen R-Model | 1st | X | |
SCCA | Sears Point | Saleen/Allen RRR | Saleen R-Model | 7th | ||
SCCA | Sears Point | Saleen/Allen RRR | Saleen R-Model | DNF |
1996 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
1 | 9 | 1 | 7 | 5 | 0 | |
Manufacturers' Champion |
1996 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
SCCA | St Petersburg | Saleen/Allen RRR | Saleen SR | 7th | ||
SCCA | St Petersburg | Saleen/Allen RRR | Saleen SR | 9th | ||
SCCA | Mosport | Saleen/Allen RRR | Saleen SR | DNF | X | |
SCCA | Mosport | Saleen/Allen RRR | Saleen SR | DNF | ||
SCCA | Lime Rock | Saleen/Allen RRR | Saleen SR | 2nd | X | |
SCCA | Lime Rock | Saleen/Allen RRR | Saleen SR | 3rd | ||
SCCA | Minneapolis | Saleen/Allen RRR | Saleen SR | DNF | ||
SCCA | Minneapolis | Saleen/Allen RRR | Saleen SR | DNF | ||
SCCA | Road America | Saleen/Allen RRR | Saleen SR | 3rd | ||
SCCA | Road America | Saleen/Allen RRR | Saleen SR | 8th | ||
SCCA | Road America | Saleen/Allen RRR | Saleen SR | DNF | ||
SCCA | Circuit Trois-Rivieres | Saleen/Allen RRR | Saleen SR | DNF | ||
SCCA | Circuit Trois-Rivieres | Saleen/Allen RRR | Saleen SR | 3rd | ||
SCCA | Watkins Glen | Saleen/Allen RRR | Saleen SR | 7th | ||
SCCA | Watkins Glen | Saleen/Allen RRR | Saleen SR | 1st | X | |
SCCA | Reno Street Circuit | Saleen/Allen RRR | Saleen SR | 1st | X | |
SCCA | Reno Street Circuit | Saleen/Allen RRR | Saleen SR | 7th | ||
SCCA | Sears Point | Saleen/Allen RRR | Saleen SR | 2nd | X | |
SCCA | Sears Point | Saleen/Allen RRR | Saleen SR | 4th | ||
SCCA | Sears Point | Saleen/Allen RRR | Saleen SR | 13th |
1997 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
2 | 8 | 1 | 0 | 0 | 0 | |
Manufacturers' Champion |
1997 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
FIA GT Championship | Silverstone | Saleen/Allen Speedlab | Saleen SR | 19th | ||
FIA GT Championship | Silverstone | Saleen/Allen Speedlab | Saleen SR | 21st | ||
FIA GT Championship | Silverstone | Saleen/Allen Speedlab | Saleen SR | DNF | ||
FIA GT Championship | Circuit de Spa-Francorchamps | Saleen/Allen Speedlab | Saleen SR | 13th | ||
FIA GT Championship | Circuit de Spa-Francorchamps | Saleen/Allen Speedlab | Saleen SR | DNF | ||
FIA GT Championship | Laguna Seca | Saleen/Allen Speedlab | Saleen SR | DNF | ||
IMSA | Daytona | Saleen/Allen Speedlab | Saleen SR | 10th | ||
IMSA | Daytona | Saleen/Allen Speedlab | Saleen SR | 9th | ||
IMSA | Sebring | Saleen/Allen Speedlab | Saleen SR | 5th | ||
IMSA | Sebring | Saleen/Allen Speedlab | Saleen SR | 7th | ||
IMSA | Road America | Saleen/Allen Speedlab | Saleen SR | 13th | ||
IMSA | Las Vegas | Saleen/Allen Speedlab | Saleen SR | 4th | ||
IMSA | Laguna Seca | Saleen/Allen Speedlab | Saleen SR | 6th | ||
Manufacturers' Champion |
1998 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
2 | 11 | 1 | 11 | 6 | 8 | |
Manufacturers' Champion |
1998 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
IMSA | Sebring | Saleen/Allen Speedlab | Saleen SR | 2nd | X | |
IMSA | Laguna Seca | Saleen/Allen Speedlab | Saleen SR | 6th | ||
SCCA | Heartland Park | Saleen/Allen Speedlab | Saleen SR | 2nd | ||
SCCA | Heartland Park | Saleen/Allen Speedlab | Saleen SR | DNF | ||
SCCA | Lime Rock | Saleen/Allen Speedlab | Saleen SR | 2nd | ||
SCCA | Lime Rock | Saleen/Allen Speedlab | Saleen SR | DNF | X | X |
SCCA | Mid-Ohio | Saleen/Allen Speedlab | Saleen SR | 1st | X | X |
SCCA | Mid-Ohio | Saleen/Allen Speedlab | Saleen SR | 2nd | ||
SCCA | Minneapolis | Saleen/Allen Speedlab | Saleen SR | 2nd | X | X |
SCCA | Minneapolis | Saleen/Allen Speedlab | Saleen SR | 4th | ||
SCCA | Grand Rapids | Saleen/Allen Speedlab | Saleen SR | 2nd | X | |
SCCA | Grand Rapids | Saleen/Allen Speedlab | Saleen SR | 7th | ||
SCCA | Grand Rapids | Saleen/Allen Speedlab | Saleen SR | DNF | ||
SCCA | Circuit Trois-Rivieres | Saleen/Allen Speedlab | Saleen SR | 1st | ||
SCCA | Circuit Trois-Rivieres | Saleen/Allen Speedlab | Saleen SR | DNF | ||
SCCA | Road America | Saleen/Allen Speedlab | Saleen SR | 1st | X | |
SCCA | Road America | Saleen/Allen Speedlab | Saleen SR | 4th | X | |
SCCA | Watkins Glen | Saleen/Allen Speedlab | Saleen SR | 1st | X | X |
SCCA | Watkins Glen | Saleen/Allen Speedlab | Saleen SR | 12th | ||
SCCA | Pikes Peak | Saleen/Allen Speedlab | Saleen SR | 1st | X | X |
SCCA | Pikes Peak | Saleen/Allen Speedlab | Saleen SR | 7th | ||
Manufacturers' Champion |
1999 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
1 | 7 | 1 | 1 | 0 | 0 | |
Manufacturers' Champion |
1999 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
ALMS | Sebring | Saleen/Allen Speedlab | Saleen SR | 11th | ||
ALMS | Road America | Saleen/Allen Speedlab | Saleen SR | 4th | ||
ALMS | Mosport | Saleen/Allen Speedlab | Saleen SR | 3rd | ||
ALMS | Sears Point | Saleen/Allen Speedlab | Saleen SR | 4th | ||
ALMS | Portland | Saleen/Allen Speedlab | Saleen SR | 6th | ||
ALMS | Petit Le Mans | Saleen/Allen Speedlab | Saleen SR | 9th | ||
ALMS | Laguna Seca | Saleen/Allen Speedlab | Saleen SR | 7th | ||
ALMS | Las Vegas | Saleen/Allen Speedlab | Saleen SR | 6th | ||
Manufacturers' Champion |
2000s
[edit]2000 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
3 | 9 | 1 | 8 | 5 | 10 | |
Manufacturers' Champion |
2000 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
ALMS | Laguna Seca | Saleen/Allen Speedlab | Saleen SR | 6th | ||
Grand-Am | Phoenix | Saleen/Allen Speedlab | Saleen SR | 1st | X | X |
Grand-Am | Homestead | Saleen/Allen Speedlab | Saleen SR | 1st | X | X |
Grand-Am | Lime Rock | Saleen/Allen Speedlab | Saleen SR | 1st | X | X |
Grand-Am | Mid-Ohio | Saleen/Allen Speedlab | Saleen SR | 2nd | X | |
Grand-Am | Daytona | Saleen/Allen Speedlab | Saleen SR | 4th | X | |
Grand-Am | Road America | Saleen/Allen Speedlab | Saleen SR | 1st | X | |
Grand-Am | Circuit Trois-Rivieres | Saleen/Allen Speedlab | Saleen SR | 1st | X | X |
Grand-Am | Watkins Glen | Saleen/Allen Speedlab | Saleen SR | 1st | X | |
Sports Racing World Cup | Daytona | Saleen/Allen Speedlab | Saleen SR | 4th | X | |
Sports Racing World Cup | Road America | Saleen/Allen Speedlab | Saleen SR | 1st | X | |
Sports Racing World Cup | Road America | Saleen/Allen Speedlab | Saleen SR | 5th | X | |
Manufacturers' Champion |
2001 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
5 | 24 | 7 | 34 | 26 | 24 | |
Manufacturers' Champion |
2001 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
24 Hours of Le Mans | Le Mans | Konrad Motorsport | Saleen S7R | DNF | ||
24 Hours of Le Mans | Le Mans | RML Group | Saleen S7R | DNF | X | |
24 Hours of Le Mans | Le Mans | Saleen/Allen | Saleen S7R | 3rd | X | |
ALMS | Sebring | Konrad Motorsport | Saleen S7R | 1st | X | X |
ALMS | Sears Point | Konrad Motorsport | Saleen S7R | 3rd | X | |
ALMS | Portland | Konrad Motorsport | Saleen S7R | 3rd | X | X |
ALMS | Mosport | Konrad Motorsport | Saleen S7R | 2nd | X | X |
ALMS | Mid-Ohio | Konrad Motorsport | Saleen S7R | 3rd | X | X |
ALMS | Laguna Seca | Konrad Motorsport | Saleen S7R | 1st | X | X |
ALMS | Petit Le Mans | Konrad Motorsport | Saleen S7R | 2nd | ||
ALMS | Petit Le Mans | Konrad Motorsport | Saleen S7R | 6th | ||
ELMS | Sebring | Konrad Motorsport | Saleen S7R | 1st | X | |
ELMS | Donington Park | Konrad Motorsport | Saleen S7R | 2nd | X | X |
ELMS | Circuito del Jarama | Konrad Motorsport | Saleen S7R | 1st | X | X |
ELMS | Autódromo do Estoril | Konrad Motorsport | Saleen S7R | 2nd | X | X |
ELMS | ACI Vallelunga Circuit | Konrad Motorsport | Saleen S7R | 3rd | ||
ELMS | Petit Le Mans | Park Place Motorsports | Saleen S7R | 4th | ||
ELMS | Donington Park | RML Group | Saleen S7R | 1st | ||
ELMS | Circuito del Jarama | RML Group | Saleen S7R | 3rd | ||
ELMS | Autódromo do Estoril | RML Group | Saleen S7R | 1st | ||
ELMS | Autodrom Most | RML Group | Saleen S7R | 1st | X | X |
ELMS | ACI Vallelunga Circuit | RML Group | Saleen S7R | 1st | X | X |
Grand-Am | Homestead | Park Place Motorsports | Saleen S7R | 1st | X | X |
Grand-Am | Phoenix | Park Place Motorsports | Saleen S7R | 2nd | X | |
Grand-Am | Watkins Glen | Park Place Motorsports | Saleen S7R | 1st | X | X |
Grand-Am | Lime Rock | Park Place Motorsports | Saleen S7R | DNF | ||
Grand-Am | Mid Ohio | Park Place Motorsports | Saleen S7R | 1st | X | X |
Grand-Am | Road America | Park Place Motorsports | Saleen S7R | 1st | X | X |
Grand-Am | Circuit Trois-Rivieres | Park Place Motorsports | Saleen S7R | 1st | X | X |
Grand-Am | Watkins Glen | Park Place Motorsports | Saleen S7R | 1st | X | X |
Grand-Am | Daytona | Park Place Motorsports | Saleen S7R | 1st | X | |
Grand-Am | Daytona | Rocketsports Racing | Saleen S7R | 11th | X | |
Grand-Am | Circuit Trois-Rivieres | TF Racing | Saleen S7R | 3rd | ||
Grand-Am | Circuit Trois-Rivieres | TF Racing | Saleen S7R | 4th | ||
Spanish GT | Circuito del Jarama | Palau Motorsports | Saleen S7R | DNF | ||
Spanish GT | Circuit de Valencia | Palau Motorsports | Saleen S7R | 1st | X | X |
Spanish GT | Circuit de Valencia | Palau Motorsports | Saleen S7R | 2nd | ||
Spanish GT | Autódromo do Estoril | Palau Motorsports | Saleen S7R | 1st | X | X |
Spanish GT | Autódromo do Estoril | Palau Motorsports | Saleen S7R | 7th | ||
Spanish GT | Circuito de Albacete | Palau Motorsports | Saleen S7R | 1st | X | X |
Spanish GT | Circuito de Albacete | Palau Motorsports | Saleen S7R | DNF | ||
Spanish GT | Circuito de Jerez | Palau Motorsports | Saleen S7R | 1st | X | |
Spanish GT | Circuito de Jerez | Palau Motorsports | Saleen S7R | 3rd | ||
Spanish GT | Circuit de Barcelona-Catalunya | Palau Motorsports | Saleen S7R | 2nd | X | |
Manufacturers' Champion |
2002 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
5 | 33 | 5 | 37 | 25 | 21 | |
Manufacturers' Champion |
2002 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
24 Hours of Le Mans | Circuit de la Sarthe | Konrad Motorsport | Saleen S7R | 7th | X | |
24 Hours of Le Mans | Circuit de la Sarthe | Konrad Motorsport | Saleen S7R | DNF | ||
24 Hours of Le Mans | Circuit de la Sarthe | RML Group | Saleen S7R | 5th | ||
ALMS | Sebring | Graham Nash | Saleen S7R | DNF | ||
ALMS | Bayfront Park | Graham Nash | Saleen S7R | 7th | ||
ALMS | Petit Le Mans | Graham Nash | Saleen S7R | DNF | ||
ALMS | Sebring | Konrad Motorsport | Saleen S7R | 2nd | X | |
ALMS | Sebring | Konrad Motorsport | Saleen S7R | DNF | ||
ALMS | Sears Point Raceway | Konrad Motorsport | Saleen S7R | 3rd | X | |
ALMS | Mid-Ohio | Konrad Motorsport | Saleen S7R | 4th | X | |
ALMS | Road America | Konrad Motorsport | Saleen S7R | DNF | X | |
ALMS | RFK Stadium Street Circuit | Konrad Motorsport | Saleen S7R | 4th | ||
ALMS | Circuit Trois-Rivières | Konrad Motorsport | Saleen S7R | DNF | ||
ALMS | Mosport | Konrad Motorsport | Saleen S7R | 3rd | X | |
ALMS | Laguna Seca | Konrad Motorsport | Saleen S7R | 2nd | ||
ALMS | Bayfront Park | Konrad Motorsport | Saleen S7R | 6th | ||
ALMS | Bayfront Park | Konrad Motorsport | Saleen S7R | DNF | X | |
ALMS | Petit Le Mans | Konrad Motorsport | Saleen S7R | 5th | X | |
ALMS | Petit Le Mans | Konrad Motorsport | Saleen S7R | 6th | ||
ALMS | Sebring | Park Place | Saleen S7R | DNF | ||
British GT | Brands Hatch | Graham Nash | Saleen S7R | 1st | X | X |
British GT | Donington Park | Graham Nash | Saleen S7R | DNF | X | |
British GT | Silverstone Circuit | Graham Nash | Saleen S7R | 1st | X | X |
British GT | Knockhill Racing Circuit | Graham Nash | Saleen S7R | 1st | X | |
British GT | Knockhill Racing Circuit | Graham Nash | Saleen S7R | 2nd | X | |
British GT | Croft Circuit | Graham Nash | Saleen S7R | 1st | X | |
British GT | Croft Circuit | Graham Nash | Saleen S7R | 4th | X | |
British GT | Silverstone Circuit | Graham Nash | Saleen S7R | 1st | X | |
British GT | Silverstone Circuit | Graham Nash | Saleen S7R | 3rd | ||
British GT | Castle Combe Circuit | Graham Nash | Saleen S7R | 2nd | ||
British GT | Castle Combe Circuit | Graham Nash | Saleen S7R | DNF | ||
British GT | Rockingham Motor Speedway | Graham Nash | Saleen S7R | 1st | X | X |
British GT | Rockingham Motor Speedway | Graham Nash | Saleen S7R | 2nd | ||
British GT | Oulton Park | Graham Nash | Saleen S7R | 1st | ||
British GT | Oulton Park | Graham Nash | Saleen S7R | DNF | ||
British GT | Oulton Park | Graham Nash | Saleen S7R | DNF | ||
British GT | Snetterton Motor Racing Circuit | Graham Nash | Saleen S7R | 1st | X | |
British GT | Snetterton Motor Racing Circuit | Graham Nash | Saleen S7R | 2nd | ||
British GT | Thruxton Circuit | Graham Nash | Saleen S7R | 1st | ||
British GT | Thruxton Circuit | Graham Nash | Saleen S7R | 2nd | ||
British GT | Donington Park | Graham Nash | Saleen S7R | 2nd | X | |
British GT | Donington Park | Graham Nash | Saleen S7R | DNF | X | |
Grand-Am | Daytona International Speedway | Graham Nash | Saleen S7R | 1st | ||
Grand-Am | Daytona International Speedway | Graham Nash | Saleen S7R | 7th | ||
Grand-Am | Daytona International Speedway | Konrad Motorsport | Saleen S7R | 2nd | X | X |
Grand-Am | Daytona International Speedway | Konrad Motorsport | Saleen S7R | 3rd | X | |
Grand-Am | Daytona International Speedway | Park Place Motorsports | Saleen S7R | 9th | X | |
Grand-Am | Daytona International Speedway | Park Place Motorsports | Saleen S7R | 11th | ||
Grand-Am | Homestead-Miami Speedway | Park Place Motorsports | Saleen S7R | 1st | X | |
Grand-Am | Auto Club Speedway | Park Place Motorsports | Saleen S7R | 1st | X | X |
Grand-Am | Phoenix International Raceway | Park Place Motorsports | Saleen S7R | 1st | X | X |
Grand-Am | Watkins Glen International | Park Place Motorsports | Saleen S7R | 3rd | X | X |
Grand-Am | Daytona International Speedway | Park Place Motorsports | Saleen S7R | 2nd | X | |
Grand-Am | Watkins Glen International | Park Place Motorsports | Saleen S7R | 1st | ||
Grand-Am | Circuit Mont-Tremblant | TF Racing | Saleen S7R | 3rd | ||
Spanish GT | Circuito de Albacete | Graham Nash | Saleen S7R | 1st | X | |
Spanish GT | Circuito de Albacete | Graham Nash | Saleen S7R | 2nd | X | |
Spanish GT | Circuito del Jarama | Graham Nash | Saleen S7R | 3rd | X | |
Spanish GT | Circuito del Jarama | Graham Nash | Saleen S7R | DNF | X | |
Spanish GT | Autódromo do Estoril | Graham Nash | Saleen S7R | 1st | X | X |
Spanish GT | Circuit de Valencia | Graham Nash | Saleen S7R | 2nd | X | X |
Spanish GT | Circuito de Jerez | Graham Nash | Saleen S7R | 1st | X | X |
Spanish GT | Circuit de Barcelona-Catalunya | Graham Nash | Saleen S7R | 2nd | X | |
Spanish GT | Circuito de Albacete | Konrad Motorsport | Saleen S7R | 2nd | ||
Spanish GT | Circuito de Albacete | Konrad Motorsport | Saleen S7R | DNF | ||
Manufacturers' Champion |
2003 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
5 | 20 | 3 | 1 | 7 | 4 |
2003 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
1000 KM of Le Mans | Bugatti Circuit | Konrad Motorsport | Saleen S7R | 4th | ||
24 Hours of Le Mans | Circuit de la Sarthe | Graham Nash | Saleen S7R | DNF | ||
24 Hours of Le Mans | Circuit de la Sarthe | Konrad Motorsport | Saleen S7R | DNF | ||
ALMS | Sebring | Graham Nash | Saleen S7R | DNF | ||
ALMS | Sebring | Konrad Motorsport | Saleen S7R | 5th | ||
ALMS | Mosport | Konrad Motorsport | Saleen S7R | DNF | ||
ALMS | Road America | Konrad Motorsport | Saleen S7R | 6th | ||
ALMS | Homestead | Konrad Motorsport | Saleen S7R | DNF | ||
FIA GT | Circuit de Barcelona-Catalunya | Graham Nash | Saleen S7R | 9th | ||
FIA GT | Circuit de Barcelona-Catalunya | Graham Nash | Saleen S7R | DNF | ||
FIA GT | Circuit de Nevers Magny-Cours | Graham Nash | Saleen S7R | 5th | ||
FIA GT | Autodromo di Pergusa | Graham Nash | Saleen S7R | 7th | ||
FIA GT | Autodromo di Pergusa | Graham Nash | Saleen S7R | 8th | X | |
FIA GT | Masaryk Circuit | Graham Nash | Saleen S7R | 7th | ||
FIA GT | Masaryk Circuit | Graham Nash | Saleen S7R | DSQ | ||
FIA GT | Donington Park | Graham Nash | Saleen S7R | 4th | X | |
FIA GT | Circuit de Spa-Francorchamps | Graham Nash | Saleen S7R | 5th | ||
FIA GT | Anderstorp Raceway | Graham Nash | Saleen S7R | DNF | ||
FIA GT | Motorsport Arena Oschersleben | Graham Nash | Saleen S7R | 4th | X | |
FIA GT | Motorsport Arena Oschersleben | Graham Nash | Saleen S7R | 6th | ||
FIA GT | Autódromo do Estoril | Graham Nash | Saleen S7R | 7th | ||
FIA GT | Autódromo do Estoril | Graham Nash | Saleen S7R | 8th | ||
FIA GT | Autodromo Nazionale Monza | Graham Nash | Saleen S7R | 10th | X | |
FIA GT | Autodromo Nazionale Monza | Graham Nash | Saleen S7R | DNF | ||
FIA GT | Circuit de Barcelona-Catalunya | Konrad Motorsport | Saleen S7R | 8th | ||
FIA GT | Circuit de Nevers Magny-Cours | Konrad Motorsport | Saleen S7R | DNF | ||
FIA GT | Autodromo di Pergusa | Konrad Motorsport | Saleen S7R | DNF | ||
FIA GT | Masaryk Circuit | Konrad Motorsport | Saleen S7R | 9th | X | X |
FIA GT | Donington Park | Konrad Motorsport | Saleen S7R | 6th | X | |
FIA GT | Circuit de Spa-Francorchamps | Konrad Motorsport | Saleen S7R | DNF | ||
FIA GT | Anderstorp Raceway | Konrad Motorsport | Saleen S7R | 2nd | X | X |
FIA GT | Motorsport Arena Oschersleben | Konrad Motorsport | Saleen S7R | DSQ | X | |
