Yvette Kong
Appearance
Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Yvette Man-Yi Kong | ||||||||||||||||||||||||||||||||||||||
Nationality | Chinese | ||||||||||||||||||||||||||||||||||||||
Born | Toronto, Canada[1] | 18 January 1993||||||||||||||||||||||||||||||||||||||
Height | 176 cm (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||
Weight | 60 kg (132 lb) | ||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||
Country | Hong Kong | ||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||
Strokes | Breaststroke | ||||||||||||||||||||||||||||||||||||||
College team | University of California, Berkeley | ||||||||||||||||||||||||||||||||||||||
Club | Peter | ||||||||||||||||||||||||||||||||||||||
Team | peter | ||||||||||||||||||||||||||||||||||||||
Coached by | Yvette JO | ||||||||||||||||||||||||||||||||||||||
Medal record
|
Yvette Kong (born 18 January 1993) is a Hong Kong competitive Olympic swimmer.
She qualified to the 2016 Summer Olympics in Rio de Janeiro, and was selected to represent Hong Kong in the women's 100 metre breaststroke, 200 metre breaststroke, and 4x100 metre medley relay.[2]
Family
[edit]Yvette is the cousin of Hong Kong singer Shiga Lin.
References
[edit]- ^ "Yvette Kong Bio, Stats, and Results". Sports-Reference. Archived from the original on 18 April 2020. Retrieved 25 December 2017.
- ^ "Yvette Man-Yi Kong". rio2016.com. Archived from the original on 6 August 2016. Retrieved 7 August 2016.
External links
[edit]- Yvette Kong at World Aquatics
- Yvette Kong at SwimRankings.net
- Yvette Kong at Olympics.com
- Yvette Kong at Olympedia
Categories:
- 1993 births
- Living people
- Hong Kong female breaststroke swimmers
- Swimmers at the 2016 Summer Olympics
- Olympic swimmers for Hong Kong
- Swimmers at the 2010 Asian Games
- Swimmers at the 2014 Asian Games
- Swimmers at the 2018 Asian Games
- Asian Games bronze medalists for Hong Kong
- Asian Games medalists in swimming
- Medalists at the 2014 Asian Games
- Canadian emigrants to Hong Kong
- California Golden Bears women's swimmers
- Hong Kong expatriate swimmers in the United States
- Competitors at the 2013 Summer Universiade
- Competitors at the 2015 Summer Universiade
- 21st-century Hong Kong women
- Hong Kong swimming biography stubs