跳转到内容

各国粗粮产量列表

维基百科,自由的百科全书

本列表是2005-2011年世界各国粗粮[1][2]产量的列表,数据来源于联合国粮食及农业组织[3]

单位:(

排名 国家/地区 2005 2006 2007 2008 2009 2010 2011
1  美国 299,090,916 280,290,504 350,306,163 326,283,686 349,042,828 330,580,605 323,983,264
2  中华人民共和国 149,869,831 160,942,211 161,116,562 174,304,603 171,480,306 185,550,141 200,734,723
3  巴西 37,816,961 45,137,468 54,266,819 61,663,148 53,207,102 57,754,116 58,419,409
4  印度 33,670,500 34,294,100 40,109,200 40,229,100 34,431,000 43,071,700 42,946,000
5  俄罗斯 28,291,460 30,887,047 30,135,017 41,914,500 32,963,250 17,055,793 34,529,600
6  乌克兰 18,465,800 19,464,340 14,892,100 26,753,800 24,376,700 21,679,300 33,762,400
7  阿根廷 24,484,032 18,347,705 26,613,394 27,000,351 16,187,238 30,030,047 32,843,510
8  法国 27,115,986 26,125,695 26,477,210 30,990,241 31,563,983 27,379,297 27,519,000
9  墨西哥 25,753,584 28,439,362 30,501,094 31,862,806 26,902,968 31,029,105 24,604,881
10  加拿大 25,214,300 23,311,900 28,054,800 27,417,600 22,704,500 22,483,700 21,949,300
11  德国 22,287,500 21,046,900 19,804,052 24,116,284 24,616,421 20,207,645 19,138,200
12  印度尼西亚 12,523,900 11,609,500 13,287,500 16,323,900 17,629,700 18,327,600 17,629,000
13  尼日利亚 22,398,000 24,751,000 23,941,000 25,977,000 17,632,380 20,066,250 17,428,430
14  波兰 18,156,483 14,716,266 18,825,556 18,389,377 19,781,545 17,164,773 16,436,059
15  埃塞俄比亚 11,046,697 10,599,271 9,615,550 10,524,757 11,887,367 12,355,450 14,815,121
16  西班牙 9,374,892 12,789,659 17,324,644 16,557,673 12,131,250 12,797,508 13,771,087
17  罗马尼亚 11,995,552 10,215,115 4,743,766 9,597,268 9,598,008 10,839,488 13,645,316
18  土耳其 14,364,000 13,930,645 11,368,013 10,744,595 12,219,627 12,230,875 12,495,055
19  澳大利亚 14,327,750 7,574,587 10,695,369 13,773,288 12,778,650 11,170,966 11,858,409
20  意大利 12,293,051 11,605,711 11,640,352 11,369,034 9,550,600 10,458,836 11,391,257
21  南非 12,270,049 7,336,038 7,598,648 13,205,396 12,615,835 13,266,430 10,911,035
22  匈牙利 11,114,802 10,083,339 5,656,274 11,199,839 9,159,476 8,518,274 9,566,287
23  埃及 8,145,210 7,474,200 7,309,404 8,486,596 8,713,451 7,943,603 7,932,763
24  塞尔维亚 [注 1]7,524,142 6,540,348 4,394,480 6,756,695 6,931,469 7,660,315 7,001,237
25  菲律宾 5,253,343 6,082,312 6,737,110 6,928,459 7,034,281 6,377,054 6,971,585
26  英国 6,134,500 6,085,400 5,903,200 7,055,419 7,543,000 6,068,000 6,227,500
27  伊朗 4,861,920 5,131,160 5,474,930 3,334,880 5,097,890 5,734,230 6,128,780
28  白俄罗斯 4,914,425 4,609,608 5,617,814 6,667,461 6,174,519 4,986,377 5,904,663
29  坦桑尼亚 4,116,610 4,403,146 4,888,528 6,188,000 4,390,135 5,924,208 5,418,319
30  泰国 4,313,533 4,123,612 4,182,753 4,540,375 4,922,541 5,179,853 5,126,664
31  巴基斯坦 3,574,700 3,593,500 4,173,000 4,141,000 3,790,000 4,265,508 4,782,724
32  越南 3,788,700 3,856,103 4,304,825 4,574,847 4,373,449 4,608,601 4,686,198
33  马里 2,448,159 2,631,609 2,794,621 3,177,595 4,368,679 4,086,257 4,002,574
34  乌干达 2,291,000 2,385,000 2,450,000 2,526,000 3,569,969 3,667,279 3,972,000
35  丹麦 4,395,800 3,830,700 3,701,000 4,086,800 4,223,400 3,757,600 3,936,000
36  奥地利 3,741,433 3,063,803 3,358,588 4,058,448 3,338,991 3,517,790 3,929,642
37  马拉维 1,259,375 2,692,836 3,322,369 2,728,568 3,669,391 3,497,837 3,805,391
38  尼日尔 3,600,294 3,960,676 3,780,105 4,762,572 3,422,594 5,164,568 3,745,267
39  肯尼亚 3,153,525 3,543,073 3,244,820 2,507,822 2,637,397 3,749,215 3,678,114
40  哈萨克斯坦 2,257,100 2,711,783 3,328,774 2,737,364 3,404,960 2,104,310 3,562,700
41  巴拉圭 847,200 2,025,085 1,925,000 2,498,211 1,884,335 3,258,363 3,495,423
42  布基纳法索 3,556,013 3,566,974 3,039,893 4,163,417 3,413,056 4,289,885 3,425,532
 苏丹 5,757,000 5,111,000 5,865,000 4,652,000 4,888,000 3,136,000
43  捷克 3,522,726 2,886,489 3,218,043 3,742,815 3,478,513 2,720,071 3,060,130
44  喀麦隆 1,879,232 2,166,597 2,298,382 2,401,308 2,770,746 2,857,856 2,992,000
45  芬兰 3,257,600 3,105,800 3,338,500 3,441,600 3,373,900 2,267,900 2,758,600
46  委内瑞拉 2,578,899 2,921,206 2,721,606 3,103,059 2,173,560 2,596,760 2,729,449
47  希腊 2,885,628 2,728,030 2,781,191 3,089,488 2,784,688 2,201,849 2,707,096
48  莫桑比克 1,072,000 1,645,507 1,776,756 2,102,000 2,365,000 2,323,000 2,650,957
49  摩洛哥 1,197,351 2,880,857 889,352 1,516,250 4,022,160 2,907,730 2,600,015
50  保加利亚 2,340,850 2,209,933 781,833 2,344,730 2,222,792 2,979,350 2,592,211

注释

[编辑]
  1. ^ 此处为塞尔维亚和黑山数据

参考文献

[编辑]
  1. ^ 粗糧(COARSE GRAINS)的定義. [2013-02-18]. (原始内容存档于2012-08-27). 
  2. ^ “粗粮,又称杂粮,即经常被用作动物饲料的粮食,包括大麦、玉米、黑麦、燕麦、黑小麦、高粱”,摘自粮食
  3. ^ (英文) FAOSTAT页面存档备份,存于互联网档案馆

参见

[编辑]