Chorasi Assembly constituency
Appearance
Chorasi | |
---|---|
Constituency No. 161 for the Rajasthan Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Dungarpur |
Established | 1972 |
Reservation | ST |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Vacant |
Elected year | 2023 |
Chorasi Legislative Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India. Chorasi is part of Dungarpur district.[1] The MLA is Rajkumar Roat of Bharat Adivasi Party.[2][3]
Member of the Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
2013 | Sushil Katara[4] | Bharatiya Janata Party | |
2018[5] | Rajkumar Roat | Bharatiya Tribal Party | |
2023[6] | Bharat Adivasi Party |
Election results
[edit]2024 by-election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BAP | Anil Katara | ||||
BJP | Karilal Nanoma | ||||
INC | Mahesh Roat | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
Swing |
2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BAP | Rajkumar Roat | 111,150 | 53.9 | New | |
BJP | Sushil Katara | 41,984 | 20.4 | 11.0 | |
INC | Tarachand Bhagora | 28,120 | 13.6 | 8.4 | |
Independent | Mahendra kumar Barjod | 11,314 | 5.5 | N/A | |
NOTA | None of the Above | 3,795 | 0.8 | 1.4 | |
BTP | Ranchhodlal Tabiyad | 3,318 | 1.6 | 37.7 | |
Majority | 69,166 | 34.2 | 26.3 | ||
Turnout | 2,06,252 | 82.45 | |||
BAP gain from BTP | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BTP | Rajkumar Roat | 64,119 | 39.3 | New | |
BJP | Sushil Katara | 51,185 | 31.4 | 21.4 | |
INC | Manjula Devi Roat | 35,915 | 22.0 | 16.0 | |
NOTA | None of the Above | 4,692 | 2.2 | 1.8 | |
Majority | 12,934 | 7.9 | 7.0 | ||
Turnout | 1,63,089 | 80.4 | 1.0 | ||
BTP gain from BJP | Swing |
References
[edit]- ^ "Chorasi - Rajasthan Assembly Elections 2018 Results". Archived from the original on 29 January 2020.
- ^ "RAJKUMAR ROAT (Winner)".
- ^ "Party-Wise Results of Rajasthan Vidhan Sabha(Assembly) 2018 Elections". Archived from the original on 26 April 2013.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.