.
League Information and Facts
2019-2020 Standings
# Team GP W T L OTW OTL GF GA +/- TP Postseason
Eastern Conference: Atlantic Division
1. Providence Bruins 62 38 - 18 - 6 197 154 43 82 Playoffs Cancelled
2. Hershey Bears 62 37 - 18 - 7 187 157 30 81 Playoffs Cancelled
3. Charlotte Checkers 61 34 - 22 - 5 202 172 30 73 Playoffs Cancelled
4. Hartford Wolf Pack 62 31 - 20 - 11 171 173 -2 73 Playoffs Cancelled
5. Springfield Thunderbirds 61 31 - 27 - 3 190 186 4 65 Playoffs Cancelled
6. Wilkes-Barre/Scranton Penguins 63 29 - 26 - 8 164 193 -29 66 Playoffs Cancelled
7. Lehigh Valley Phantoms 62 24 - 28 - 10 161 186 -25 58 Playoffs Cancelled
8. Bridgeport Sound Tigers 63 23 - 33 - 7 152 206 -54 53 Playoffs Cancelled
Eastern Conference: North Division
1. Belleville Senators 63 38 - 20 - 5 234 197 37 81 Playoffs Cancelled
2. Rochester Americans 62 33 - 20 - 9 181 173 8 75 Playoffs Cancelled
3. Utica Comets 61 34 - 22 - 5 210 186 24 73 Playoffs Cancelled
4. Binghamton Devils 62 34 - 24 - 4 189 182 7 72 Playoffs Cancelled
5. Syracuse Crunch 62 30 - 23 - 9 202 210 -8 69 Playoffs Cancelled
6. Laval Rocket 62 30 - 24 - 8 183 182 1 68 Playoffs Cancelled
7. Toronto Marlies 61 29 - 27 - 5 206 212 -6 63 Playoffs Cancelled
8. Cleveland Monsters 62 24 - 31 - 7 159 192 -33 55 Playoffs Cancelled
Western Conference: Central Division
1. Milwaukee Admirals 63 41 - 14 - 8 211 141 70 90 Playoffs Cancelled
2. Iowa Wild 63 37 - 18 - 8 194 171 23 82 Playoffs Cancelled
3. Grand Rapids Griffins 63 29 - 27 - 7 177 193 -16 65 Playoffs Cancelled
4. Chicago Wolves 61 27 - 26 - 8 155 175 -20 62 Playoffs Cancelled
5. Rockford IceHogs 63 29 - 30 - 4 156 187 -31 62 Playoffs Cancelled
6. Texas Stars 62 27 - 28 - 7 171 192 -21 61 Playoffs Cancelled
7. San Antonio Rampage 61 24 - 25 - 12 161 184 -23 60 Playoffs Cancelled
8. Manitoba Moose 61 27 - 33 - 1 160 190 -30 55 Playoffs Cancelled
Western Conference: Pacific Division
1. Tucson Roadrunners 58 36 - 19 - 3 198 163 35 75 Playoffs Cancelled
2. Colorado Eagles 56 34 - 18 - 4 188 162 26 72 Playoffs Cancelled
3. Stockton Heat 55 30 - 17 - 8 194 170 24 68 Playoffs Cancelled
4. San Diego Gulls 57 30 - 19 - 8 185 164 21 68 Playoffs Cancelled
5. Ontario Reign 57 29 - 22 - 6 166 198 -32 64 Playoffs Cancelled
6. Bakersfield Condors 56 21 - 27 - 8 162 202 -40 50 Playoffs Cancelled
7. San Jose Barracuda 55 21 - 27 - 7 179 192 -13 49 Playoffs Cancelled

Seasons

1940 - 1950: 40/41, 41/42, 42/43, 43/44, 44/45, 45/46, 46/47, 47/48, 48/49, 49/50
1950 - 1960: 50/51, 51/52, 52/53, 53/54, 54/55, 55/56, 56/57, 57/58, 58/59, 59/60
1960 - 1970: 60/61, 61/62, 62/63, 63/64, 64/65, 65/66, 66/67, 67/68, 68/69, 69/70
1970 - 1980: 70/71, 71/72, 72/73, 73/74, 74/75, 75/76, 76/77, 77/78, 78/79, 79/80
1980 - 1990: 80/81, 81/82, 82/83, 83/84, 84/85, 85/86, 86/87, 87/88, 88/89, 89/90
1990 - 2000: 90/91, 91/92, 92/93, 93/94, 94/95, 95/96, 96/97, 97/98, 98/99, 99/00
2000 - 2010: 00/01, 01/02, 02/03, 03/04, 04/05, 05/06, 06/07, 07/08, 08/09, 09/10
2010 - 2020: 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20
2020 - 2030: 20/21, 21/22, 22/23, 23/24, 24/25