Player profile verified by eliteprospects.com
2019-2020 Texas Stars Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#35 | 29 | 1995 | St. Albert, AB, CAN | 6'5" | 220 | L | |||
#29 | 25 | 1998 | Lakeville, MN, USA | 6'5" | 220 | L | |||
#32 | 26 | 1998 | North Bay, ON, CAN | 6'5" | 229 | L | |||
#1 | 30 | 1994 | Hermosa Beach, CA, USA | 6'0" | 181 | L | |||
DEFENSEMEN | |||||||||
#7 | 30 | 1994 | Concord, NH, USA | 6'1" | 196 | L | |||
#33 | 27 | 1997 | Youngstown, NY, USA | 6'3" | 209 | R | |||
#5 | 31 | 1993 | Östersund, SWE | 5'11" | 185 | L | |||
#40 | 36 | 1988 | Edmonton, AB, CAN | 6'1" | 201 | R | |||
#6 | 26 | 1998 | Ortonville, MI, USA | 6'1" | 190 | L | |||
#4 | 33 | 1991 | Keswick, ON, CAN | 5'11" | 190 | L | |||
#3 | 29 | 1995 | Calgary, AB, CAN | 6'4" | 216 | L | |||
#34 | 30 | 1994 | Brandon, MB, CAN | 6'0" | 181 | L | |||
#2 | 32 | 1992 | Wampum, PA, USA | 6'4" | 225 | R | |||
#8 | 28 | 1996 | Göteborg, SWE | 6'3" | 194 | L | |||
#38 | 28 | 1996 | Clarksville, MD, USA | 6'1" | 205 | L | |||
#24 | 31 | 1993 | Edmonton, AB, CAN | 6'1" | 185 | R | |||
#40 | 26 | 1998 | Kolin, CZE | 6'4" | 220 | L | |||
FORWARDS | |||||||||
#15 | 28 | 1996 | High River, AB, CAN | 6'0" | 192 | R | |||
#10 | 26 | 1998 | Ancaster, ON, CAN | 6'3" | 205 | L | |||
#17 | 30 | 1994 | Trenton, MI, USA | 6'0" | 194 | R | |||
#28 | 29 | 1995 | Kamloops, BC, CAN | 5'11" | 176 | L | |||
#15 | 34 | 1990 | Cochrane, AB, CAN | 5'10" | 181 | L | |||
#26 | 26 | 1998 | Pembroke, ON, CAN | 5'11" | 185 | L | |||
#22 | 28 | 1996 | Moose Jaw, SK, CAN | 6'3" | 225 | L | |||
#25 | 27 | 1997 | Togliatti, RUS | 6'3" | 205 | L | |||
#20 | 32 | 1992 | Hancock, MI, USA | 6'0" | 185 | L | |||
#14 | 28 | 1996 | Vantaa, FIN | 5'11" | 185 | L | |||
#11 | 29 | 1995 | Brighton, MI, USA | 6'2" | 209 | R | |||
#9 | 29 | 1995 | Winfield, IL, USA | 5'9" | 154 | L | |||
#39 | 30 | 1994 | Irma, AB, CAN | 5'11" | 185 | R | |||
#13 | 26 | 1998 | Maple, ON, CAN | 5'10" | 205 | L | |||
#19 | 31 | 1993 | Stratford, ON, CAN | 5'11" | 174 | R | |||
#37 | 29 | 1995 | Annandale, NJ, USA | 5'10" | 181 | R | |||
#27 | 32 | 1992 | Park Ridge, IL, USA | 6'2" | 209 | L | |||
#16 | 30 | 1994 | Lévis, QC, CAN | 6'0" | 181 | L | |||
#12 | 32 | 1992 | Keuruu, FIN | 6'0" | 183 | L | |||
#18 | 25 | 1999 | Arcadia, CA, USA | 6'3" | 201 | L | |||
#21 | 26 | 1998 | Coon Rapids, MN, USA | 6'6" | 231 | L |
2019-2020 Texas Stars Staff
- Head CoachNeil Graham
- Head CoachDerek Laxdal
- Asst. CoachNeil Graham
- Asst. CoachTravis Morin
- General ManagerScott White
- Asst. Equipment ManagerJulio Romero
- Athletic TrainerShay McGlynn
- Franchise OwnerTom Gaglardi
- Head Equipment ManagerBrian Garcia
- PresidentBrad Alberts
- Video CoachPatrick Dolan
Texas Stars Facts
- Plays in
- American Hockey League
- Team Colors
- Victory Green + Black + White + Silver
- Town
- Cedar Park, TX, USAMap
- Founded
- 2009
2019-2020 Texas Stars Roster Facts
- Nationalities
- 16 players
- 15 players
- 2 players
- 2 players
- 1 player
- 1 player
- 1 player
- Experience
- Texas Stars: 2 865 GP
- NHL: 655 GP
- WC: 9 GP
- SHL: 375 GP
- HockeyAllsvenskan: 121 GP
- Liiga: 426 GP
- KHL: 55 GP
- AHL: 4 687 GP
- Affiliated Team(s)
- Dallas Stars (NHL)
- Idaho Steelheads (ECHL)
Arena Information
- Arena Name
- H-E-B Center at Cedar Park
- Location
- Cedar Park, TX, USA
- Capacity
- 6 863
- Construction Year
- 2009
Texas Stars Games
date | home | visiting | score | league |
---|---|---|---|---|
11/17/2024 12:00 AM UTC | Iowa Wild | Texas Stars | - | AHL |
11/16/2024 01:00 AM UTC | Iowa Wild | Texas Stars | - | AHL |
11/10/2024 11:00 PM UTC | Texas Stars | Manitoba Moose | 5 - 2 | AHL |
11/10/2024 01:00 AM UTC | Texas Stars | Manitoba Moose | 5 - 2 | AHL |
11/03/2024 01:05 AM UTC | Colorado Eagles | Texas Stars | 5 - 1 | AHL |
Latest Transactions
09/30/2024
extension
09/27/2024
confirmed
Leaving forBloomington Bison
08/26/2024
extension
08/19/2024
extension
08/12/2024
confirmed
07/31/2024
confirmed
Leaving forAbbotsford Canucks
07/30/2024
confirmed
Leaving forLausanne HC
07/26/2024
confirmed
Leaving forGrizzlys Wolfsburg
Texas Stars History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | AHL | 10 | 7 | 3 | - | - | 0 | 41 | 33 | 14 | 1.4 | 3 | - |
2023-2024 | AHL | 72 | 33 | 33 | - | - | 6 | 234 | 240 | 72 | 1 | 4 | Division Semifinal loss |
2022-2023 | AHL | 72 | 40 | 20 | - | - | 12 | 265 | 210 | 92 | 1.28 | 1 | Division Final loss |
2021-2022 | AHL | 72 | 32 | 28 | - | - | 12 | 219 | 230 | 76 | 1.06 | 5 | First round loss |
2020-2021 | AHL | 38 | 17 | 18 | - | - | 3 | 117 | 124 | 37 | 0.97 | 5 | No playoffs held |
2019-2020 | AHL | 62 | 27 | 28 | - | - | 7 | 171 | 192 | 61 | 0.98 | 6 | Playoffs Cancelled |
2018-2019 | AHL | 76 | 37 | 31 | - | - | 8 | 238 | 231 | 82 | 1.08 | 6 | Did not make playoffs |
2017-2018 | AHL | 76 | 38 | 24 | - | - | 14 | 223 | 231 | 90 | 1.18 | 2 | Final loss |
2016-2017 | AHL | 76 | 34 | 37 | - | - | 5 | 224 | 265 | 73 | 0.96 | 7 | Did not make playoffs |
2015-2016 | AHL | 76 | 40 | 25 | - | - | 11 | 277 | 246 | 91 | 1.2 | 3 | Conference QF loss |
2014-2015 | AHL | 76 | 35 | 22 | - | 5 | 14 | 242 | 216 | 94 | 1.24 | 2 | Conference QF loss |
2013-2014 | AHL | 76 | 48 | 18 | - | - | 10 | 274 | 197 | 106 | 1.39 | 1 | Champion |
2012-2013 | AHL | 76 | 33 | 22 | - | 10 | 11 | 235 | 201 | 97 | 1.28 | 1 | Conference SF loss |
2011-2012 | AHL | 76 | 21 | 40 | - | 10 | 5 | 224 | 251 | 67 | 0.88 | 5 | Did not make playoffs |
2010-2011 | AHL | 80 | 41 | 29 | - | 4 | 6 | 213 | 210 | 92 | 1.15 | 4 | Conference QF loss |
2009-2010 | AHL | 80 | 36 | 27 | - | 10 | 7 | 238 | 198 | 99 | 1.24 | 2 | Final loss |
Texas Stars Retired Numbers
Texas Stars Stars And Cult Players
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Elite Prospects Notes and Trivia
Franchise history
- Texas Stars (2009->)
- Iowa Chops (2008-2009)
- Iowa Stars (2005-2008)
- Dormant (2001-2005)
- Louisville Panthers (1999–2001)
- Palm Beach Lions / Dormant (1996–1999)
- Dormant (1994-1996)
- Moncton Hawks (1987–1994)
- Dormant (1974-1987)
- Boston Braves (1971–1974)
- Texas Stars (2009->)
- Iowa Chops (2008-2009)
- Iowa Stars (2005-2008)
- Dormant (2001-2005)
- Louisville Panthers (1999–2001)
- Palm Beach Lions / Dormant (1996–1999)
- Dormant (1994-1996)
- Moncton Hawks (1987–1994)
- Dormant (1974-1987)
- Boston Braves (1971–1974)