Jawful
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
- Not to be confused with Fawful.
Jawful | |||
---|---|---|---|
A Jawful from Super Mario RPG (Nintendo Switch) | |||
First appearance | Super Mario RPG: Legend of the Seven Stars (1996) | ||
Latest appearance | Super Mario RPG (Nintendo Switch) (2023) | ||
|
Jawfuls are enemies from Super Mario RPG: Legend of the Seven Stars and its remake that are found in Nimbus Land, usually fighting alongside other enemies like Pinwheels, Sling Shys. When encountering a Jawful in-battle, they are sleeping for the first few turns. When awakened, Jawfuls usually attack with their forks. Several Jawfuls also appear in the caves of the Midas River falls, though they are unable to be battled. Later in Bowser's Keep, stronger gray variants called Forkies appear.
Profiles and statistics[edit]
Super Mario RPG: Legend of the Seven Stars[edit]
Super Mario RPG: Legend of the Seven Stars enemy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jawful | |||||||||
HP | 278 | FP | 100 | Speed | 200 | ||||
Location(s) | Nimbus Castle | Attack | 130 | Magic attack | 8 | ||||
Role | Common | Defense | 110 | Magic defense | 12 | ||||
Bonus Flower | HP Max! (30%) | Yoshi Cookie | Rock Candy | Morph rate | 25% | ||||
Evade | 0% | Magic evade | 0% | Spells | None | ||||
Weak | None | Strong | Fear | Sp. attacks | None | ||||
Coins | 0 | Exp. points | 27 | Items | Sleepy Bomb (25%) | ||||
Psychopath | "Huh?" |
Super Mario RPG (Nintendo Switch)[edit]
Super Mario RPG enemy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jawful | |||||||||
HP | 278 | Weak Elements | Drops | Sleepy Bomb | |||||
Exp. | 27 | Weak Statuses | Rare Drops | N/A | |||||
Found in | Nimbus Castle | ||||||||
Monster List profile | These big eaters are known as the gourmands of the imp world. They love meat dishes, especially hamburgers and hashed-beef rice. | ||||||||
Thought Peek | "Huh?" | ||||||||
Animations |
Gallery[edit]
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | デミグラ[?] Demigura |
Possibly from the clipping of "demi-glace" | |
Chinese | 多蜜古拉[?] Duōmìgǔlā |
Transliteration of the Japanese name | |
Dutch | Besteque[?] | The word bestek ("cutlery") transformed into a French spelling style | |
French | Fourchon[?] | From fourche ("fork") and the augmentative suffix -on | |
German | Forki[?] | Clipped form of Forke ("fork") | |
Italian | Forketto[?] | From forchetta ("fork") | |
Korean | 데미글라[?] Demigeulla |
Transliteration of the Japanese name | |
Spanish | Glotonio[?] | From glotón ("glutton") and -io (used in some masculine names) |