Miyagi 6th district
Miyagi 6th District | |
---|---|
宮城県第6区 | |
Former Parliamentary constituency for the Japanese House of Representatives | |
Prefecture | Miyagi |
Proportional District | Tohoku |
Electorate | 253,730[1] |
Former constituency | |
Created | 1994 |
Abolished | 2022 |
Seats | One |
Created from | Miyagi 2nd |
Replaced by | Miyagi 5th (Merged into) |
Miyagi Prefecture 6th district (宮城県第6区, Miyagi-ken Dai-rokku) was an electoral district for the Japanese House of Representatives. The district was established In 1994 as a single member district from most of Miyagi 2nd district (excluding the city of Ishinomaki and the districts of Monou and Oshika).
Between 2003 and 2024, the seat was held by the Liberal Democratic Party member Itsunori Onodera.
Areas covered
[edit]The district was abolished during the 2022 revisions to the seat apportionment for each prefecture. All of the territory that was under the 6th district was merged into the 5th district.[2]
Areas 2017–2022
[edit]After the 2017 re-zoning, the areas covered by the district were as follows:[3]
As a result of the rezoning, the town of Minamisanriku and the district of Motoyoshi were transferred from the 6th district to the 5th district.
Areas 2013–2017
[edit]After the 2013 re-zoning, the areas covered by the district were as follows:[4]
After this zoning, the 6th ward gained the area covered by the former city of Furukawa and the former towns of Iwadeyama and Naruko from the 4th district.
Areas pre-2013
[edit]From 1994 until the first rezoning in 2013, the areas covered by the district were as follows:
Elected representatives
[edit]Representative | Party | Years served | Notes | |
---|---|---|---|---|
Fukujiro Kikuchi | LDP | 1996-1997 | Resigned due to a violation of the public election law | |
Itsunori Onodera | LDP | 1997-2000 | Resigned due to a violation of the public election law | |
Masamitsu Oishi | DPJ | 2000-2003 | ||
Itsunori Onodera | LDP | 2003-2024 | Constituency abolushed |
Election results
[edit]‡ Also ran in the Tohoku PR district
‡‡ Ran and won in the Tohoku PR district
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Itsunori Onodera‡ (incumbent) (endorsed by Komeito) |
119,555 | 83.2 | ||
Communist | Takashi Naito | 24,072 | 16.8 | ||
Turnout | 145,590 | 57.4 | |||
Liberal Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Itsunori Onodera‡ (incumbent) (endorsed by Komeito and the Party for Japanese Kokoro) |
123,871 | 85.7 | ||
Communist | Yuji Yokota | 20,638 | 14.3 | ||
Turnout | 146,867 | 55.3 | |||
Liberal Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Itsunori Onodera‡ (incumbent) (endorsed by Komeito |
101,223 | 70.6 | ||
Democratic | Sayuri Kamata‡ | 32,797 | 22.9 | ||
Communist | Takashi Naito | 9,351 | 6.5 | ||
Turnout | 145,340 | 52.2 | |||
Liberal Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Itsunori Onodera‡ (incumbent) (endorsed by Komeito) |
97,405 | 78.1 | ||
Democratic | Sayuri Kamata‡ | 20,961 | 16.8 | ||
Communist | Naoya Takamura | 6,349 | 5.1 | ||
Turnout | 127,165 | 57.4 | |||
Liberal Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Itsunori Onodera‡ (incumbent) | 100,832 | 63.7 | ||
Social Democratic | Tetsuo Kanno‡ (incumbent - Tohoku PR) | 54,133 | 34.2 | ||
Happiness Realization | Tsugio Ujiie | 3,346 | 2.1 | ||
Turnout | 161,273 | 69.2 | |||
Liberal Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Itsunori Onodera‡ (incumbent) | 100,359 | 63.5 | ||
Social Democratic | Tetsuo Kanno‡‡ | 49,263 | 31.2 | ||
Communist | Hisashi Omi | 8,354 | 5.3 | ||
Turnout | 160,924 | 66.5 | |||
Liberal Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Itsunori Onodera‡ | 82,750 | 50.7 | ||
Democratic | Masamitsu Oishi‡ (incumbent) | 58,420 | 35.8 | ||
Social Democratic | Tetsuo Kanno‡ (incumbent - Tohoku PR) | 17,772 | 10.9 | ||
Communist | Hisashi Omi | 4,256 | 2.6 | ||
Turnout | 165,392 | 67.7 | |||
Liberal Democratic gain from Democratic |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Masamitsu Oishi‡ (incumbent) | 59,588 | 37.7 | ||
Liberal Democratic | Kyuichiro Sato‡ | 44,629 | 28.2 | ||
Social Democratic | Tetsuo Kanno‡‡ | 41,470 | 26.0 | ||
Communist | Yoshiaki Haga | 7,427 | 4.7 | ||
Independent | Tomomi Ito | 5,448 | 3.4 | ||
Turnout | |||||
Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Masamitsu Oishi | 54,735 | 47.5 | ||
Social Democratic | Tetsuo Kanno | 40,097 | 34.8 | ||
Independent | Tomomi Ito | 11,076 | 9.6 | ||
Communist | Yoshiaki Haga | 9,324 | 8.1 | ||
Turnout | |||||
Democratic gain from Liberal Democratic |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Itsunori Onodera | 73,881 | 49.4 | ||
Independent | Masamitsu Oishi | 66,955 | 44.8 | ||
Communist | Yoshiaki Haga | 8,660 | 5.8 | ||
Turnout | |||||
Liberal Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democratic | Fukujiro Kikuchi | 70,765 | 45.0 | ||
New Frontier | Masamitsu Oishi (incumbent - Miyagi 2nd) | 70,114 | 44.6 | ||
Communist | Yoshiaki Haga | 8,171 | 5.2 | ||
Democratic | Yoshiaki Mikami | 7,566 | 4.8 | ||
Liberal League | Yoshio Chiba | 757 | 0.5 | ||
Turnout | 65.3 | ||||
Liberal Democratic win (new seat) |
References
[edit]- ^ a b "宮城6区 - 第49回衆議院議員選挙" (in Japanese). Retrieved 2023-01-04.
- ^ "区割り変更地図 表面 宮城県" [District division change map - Miyagi Prefecture] (PDF). Ministry of Internal Affairs and Communications (in Japanese).
- ^ "宮 城 県" (PDF). Ministry of Internal Affairs and Communications (in Japanese). Retrieved 2023-01-04.
- ^ "衆議院小選挙区選出議員の選挙区間における人口較差を緊急に是正するための公職選挙法及び衆議院議員選挙区画定審議会設置法の一部を改正する法律の一部を改正する法律". www.shugiin.go.jp. Retrieved 2023-01-04.
- ^ "宮城6区 - 第48回衆議院議員選挙" [Miyagi 6th District - 48th House of Representatives Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-04.
- ^ "宮城6区 - 第47回衆議院議員選挙" [Miyagi 6th District - 47th House of Representatives Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-04.
- ^ "宮城6区 - 第46回衆議院議員選挙" [Miyagi 6th District - 46th House of Representatives Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-04.
- ^ "宮城6区 - 第45回衆議院議員選挙" [Miyagi 6th District - 45th House of Representatives Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-04.
- ^ "宮城6区 - 第44回衆議院議員選挙" [Miyagi 6th District - 44th House of Representatives Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-04.
- ^ "宮城6区 - 第43回衆議院議員選挙" [Miyagi 6th District - 43rd House of Representatives Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-04.
- ^ "宮城6区 - 第42回衆議院議員選挙" [Miyagi 6th District - 42nd House of Representatives Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-04.
- ^ "宮城6区 - 第41回衆議院議員補欠選挙" [Miyagi 6th District - 41st House of Representatives By-Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-04.
- ^ "宮城6区 - 第41回衆議院議員補欠選挙 1997年12月14日投票" [Miyagi 6th District - 41st House of Representatives By-Election - 14th December 1997]. go2senkyo.com (in Japanese). Retrieved 2023-01-04.
- ^ "宮城6区 - 第41回衆議院議員選挙" [Miyagi 6th District - 41st House of Representatives Election]. go2senkyo.com (in Japanese). Retrieved 2023-01-04.
Related
[edit]